Feed
Deals & Insider Activity
Bulk & block deals and insider / SAST trades across the market.
Exchange disclosures
Bulk & Block Deals
| Stock | Client | B/S | Qty | Value | Date |
|---|---|---|---|---|---|
| PINELABS | INVESCO DEVELOPING MARKETS FUND | SELL | 78,85,927 | ₹115.1 Cr | 05 Jun 2026 |
| PNBGILTS | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 11,79,320 | ₹11.3 Cr | 05 Jun 2026 |
| PNBGILTS | HRTI PRIVATE LIMITED | SELL | 13,29,593 | ₹12.6 Cr | 05 Jun 2026 |
| PNBGILTS | QE SECURITIES LLP | SELL | 9,35,419 | ₹8.9 Cr | 05 Jun 2026 |
| POLYSIL | YAGNIK BHARATKUMAR TANK | SELL | 1,50,000 | ₹2.3 Cr | 05 Jun 2026 |
| POLYSIL | INDO THAI SECURITIES LTD | SELL | 15,000 | ₹0.2 Cr | 05 Jun 2026 |
| QUESS | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 10,84,844 | ₹26.2 Cr | 05 Jun 2026 |
| QUESS | BLITZQUANT RESEARCH LLP | SELL | 9,40,186 | ₹22.9 Cr | 05 Jun 2026 |
| RAMCOSYS | HRTI PRIVATE LIMITED | SELL | 2,41,212 | ₹12.9 Cr | 05 Jun 2026 |
| RAMCOSYS | QE SECURITIES LLP | SELL | 3,03,824 | ₹16.3 Cr | 05 Jun 2026 |
| RAMCOSYS | ALPHAGREP SECURITIES PRIVATE LIMITED | SELL | 2,92,295 | ₹15.7 Cr | 05 Jun 2026 |
| RAMCOSYS | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 4,40,155 | ₹23.8 Cr | 05 Jun 2026 |
| RAMCOSYS | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | SELL | 2,15,816 | ₹12 Cr | 05 Jun 2026 |
| RAMCOSYS | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | SELL | 2,01,520 | ₹11.1 Cr | 05 Jun 2026 |
| RAMCOSYS | BLITZQUANT RESEARCH LLP | SELL | 2,04,970 | ₹11.1 Cr | 05 Jun 2026 |
| BIOFILCHEM | ORION STOCKS LTD | BUY | 31,767 | ₹0.1 Cr | 05 Jun 2026 |
| CHEMCON | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 2,17,988 | ₹4.5 Cr | 05 Jun 2026 |
| ECOLINE | PRASOON PANKAJ | BUY | 2,07,000 | ₹3.7 Cr | 05 Jun 2026 |
| GOCOLORS | RAMDOOT REALTORS PVT LTD | BUY | 3,56,871 | ₹14.8 Cr | 05 Jun 2026 |
| GOCOLORS | PARTH INFIN BROKERS PVT LTD | BUY | 3,31,607 | ₹13.7 Cr | 05 Jun 2026 |
| GOCOLORS | HRTI PRIVATE LIMITED | BUY | 3,52,048 | ₹14.6 Cr | 05 Jun 2026 |
| ITDC | QE SECURITIES LLP | BUY | 4,97,756 | ₹33.3 Cr | 05 Jun 2026 |
| ITDC | MICROCURVES TRADING PRIVATE LIMITED | BUY | 10,47,854 | ₹70 Cr | 05 Jun 2026 |
| ITDC | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | BUY | 4,69,486 | ₹31.5 Cr | 05 Jun 2026 |
| ITDC | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 4,81,093 | ₹32 Cr | 05 Jun 2026 |
| KSHITIJPOL | BHAVISHYA ECOMMERCE PRIVATE LIMITED | BUY | 10,25,338 | ₹0.6 Cr | 05 Jun 2026 |
| ITDC | QE SECURITIES LLP | SELL | 5,05,815 | ₹33.6 Cr | 05 Jun 2026 |
| ITDC | MICROCURVES TRADING PRIVATE LIMITED | SELL | 10,47,854 | ₹70 Cr | 05 Jun 2026 |
| ITDC | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | SELL | 4,69,486 | ₹31.5 Cr | 05 Jun 2026 |
| ITDC | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 4,81,093 | ₹32 Cr | 05 Jun 2026 |
| KSHITIJPOL | BHAVISHYA ECOMMERCE PRIVATE LIMITED | SELL | 14,82,901 | ₹0.9 Cr | 05 Jun 2026 |
| KSHITIJPOL | PRABHU LAL MEENA | SELL | 21,05,251 | ₹1.3 Cr | 05 Jun 2026 |
| LEMERITE | SETU SECURITIES PVT LTD | SELL | 4,153 | ₹0 Cr | 05 Jun 2026 |
| LEMERITE | NEO APEX SHARE BROKING SERVICES LLP | SELL | 13,38,624 | ₹4 Cr | 05 Jun 2026 |
| MANORG | RATIONAL EQUITY FLAGSHIP FUND I | SELL | 44,482 | ₹2 Cr | 05 Jun 2026 |
| MOS | JIAUM BROKING LLP | SELL | 14,92,000 | ₹2.5 Cr | 05 Jun 2026 |
| RICOAUTO | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 8,64,983 | ₹11.7 Cr | 05 Jun 2026 |
| RICOAUTO | QE SECURITIES LLP | BUY | 8,99,884 | ₹12.2 Cr | 05 Jun 2026 |
| SANGINITA | GUTTIKONDA VARA LAKSHMI | BUY | 3,67,000 | ₹1.2 Cr | 05 Jun 2026 |
| SBC | GREENBUCKS SECURITIES (P) LTD | BUY | 23,97,804 | ₹9 Cr | 05 Jun 2026 |
Regulatory filings
Insider / SAST Trades
| Stock | Insider | Role | Type | Value | Date |
|---|---|---|---|---|---|
| DBOL | DBO Employee Welfare Trust | Trust | buy | ₹0.1 Cr | 05 Jun 2026 |
| DMART | Arun Kumar Singh | Designated Person | sell | ₹1.7 Cr | 05 Jun 2026 |
| PNGSREVA | P. N. Gadgil & Sons Limited | Promoter | buy | ₹6.3 Cr | 05 Jun 2026 |
| PNGSREVA | Amit Yeshwant Modak | Director | buy | ₹0.1 Cr | 05 Jun 2026 |
| QUESS | Quess Corp Limited Employees Welfare Trust | Designated Person | buy | ₹0.1 Cr | 05 Jun 2026 |
| QUESS | Quess Corp Limited Employees Welfare Trust | Designated Person | buy | ₹11.1 Cr | 05 Jun 2026 |
| SAHLIBHFI | Ayushi Minesh Doshi | Promoter Group | buy | ₹0.8 Cr | 05 Jun 2026 |
| REMSONSIND | Krishna Radhakrishna Kejriwal | Promoter | sell | ₹0.2 Cr | 05 Jun 2026 |
| MOTOGENFIN | RAM PRAKASH & CO.(P) LTD | Promoter Group | buy | ₹0.2 Cr | 05 Jun 2026 |
| UNIECOM | KAPIL MAKHIJA | KMP | sell | ₹0.1 Cr | 04 Jun 2026 |
| LANDMARK | Aryaman Sanjay Thakker | Promoter Group | buy | ₹0.2 Cr | 04 Jun 2026 |
| GEMAROMA | Yash Parekh | Promoter and Director | buy | ₹1.3 Cr | 04 Jun 2026 |
| MACPOWER | Rupeshkumar Jagdishchandra Mehta | Promoter and Director | buy | ₹0.1 Cr | 04 Jun 2026 |
| PAISALO | Pri Caf Private Limited | Promoter Group | buy | ₹2.2 Cr | 04 Jun 2026 |
| PAISALO | Pro Fitcch Private Limited | Promoter Group | buy | ₹7.2 Cr | 04 Jun 2026 |
| PAISALO | Equilibrated Venture Cflow Private Limited | Promoter Group | buy | ₹2.2 Cr | 04 Jun 2026 |
| MOTOGENFIN | RAM PRAKASH & CO.(P) LTD | Promoter Group | buy | ₹0.1 Cr | 04 Jun 2026 |
| AEROENTER | A Flex Invest Private Limited | Promoter Group | buy | ₹2.4 Cr | 04 Jun 2026 |
| TIGERLOGS | Brahma Suppliers Private Limited | Promoter Group | buy | ₹0.1 Cr | 04 Jun 2026 |
| TIGERLOGS | Brahma Suppliers Private Limited | Promoter Group | buy | ₹0 Cr | 04 Jun 2026 |
| SHRADHA | MILLIA TRADING PVT LTD | Promoter Group | sell | ₹0 Cr | 04 Jun 2026 |
| SHRADHA | SGR VENTURES PRIVATE LIMITED | Promoter Group | buy | ₹0 Cr | 04 Jun 2026 |
| DBOL | DBO Employee Welfare Trust | Trust | buy | ₹0.2 Cr | 04 Jun 2026 |
| DMART | Vishal Shivaji Magar | Designated Person | buy | ₹0 Cr | 04 Jun 2026 |
| DMART | Ashu Gupta | KMP | buy | ₹0.1 Cr | 04 Jun 2026 |
| DMART | Mangesh Narayan Ghorpade | Designated Person | buy | ₹0 Cr | 04 Jun 2026 |
| DMART | Santosh Nagnath Kadam | Designated Person | buy | ₹0.1 Cr | 04 Jun 2026 |
| DMART | Arun Kumar Singh | Designated Person | sell | ₹1.7 Cr | 04 Jun 2026 |
| DMART | Priya Umesh Ahuja | Employees Immediate Relative | sell | ₹2.5 Cr | 04 Jun 2026 |
| QUESS | Quess Corp Limited Employees Welfare Trust | Designated Person | buy | ₹1.6 Cr | 04 Jun 2026 |
| GRAVITA | Gravita Employee Welfare Trust | Trust | sell | ₹0.2 Cr | 04 Jun 2026 |
| REMSONSIND | Krishna Radhakrishna Kejriwal | Promoter | sell | ₹0.8 Cr | 04 Jun 2026 |
| AQYLON | KURJIBHAI PREMJIBHAI RUPARELIYA | Promoter | sell | ₹21.1 Cr | 04 Jun 2026 |
| ECLERX | Eclerx Employee Welfare | Trust | sell | ₹1.7 Cr | 04 Jun 2026 |
| AIAENG | S. N. Jetheliya | KMP | sell | ₹0.1 Cr | 04 Jun 2026 |
| AIAENG | Balkrishna Fatehlal Shah | Connected Person | sell | ₹0.2 Cr | 04 Jun 2026 |
| LINC | DEVANSHI JALAN | Promoter Group | sell | ₹0.7 Cr | 04 Jun 2026 |
| LINC | DEEPAK JALAN | Promoter | buy | ₹0.7 Cr | 04 Jun 2026 |
| NCLIND | Kalidindi Ravi | Promoter and Director | buy | ₹0.1 Cr | 04 Jun 2026 |
| SUNDROP | CAG-TECH (MAURITIUS) LIMITED | Promoter | buy | ₹134.5 Cr | 04 Jun 2026 |