Markets
Sector Performance
Our own market-cap-weighted sector indices across 22 sectors - each is the cap-weighted return of every stock we track in it. Click any sector for its full stock list.
0 of 22 sectors up todayLeading Telecommunication -0.10%Lagging Metals & Mining -2.89%
Telecommunication
-0.10%33 stocks
Healthcare
-0.29%251 stocks
Fast Moving Consumer Goods
-0.51%295 stocks
Banking
-0.76%248 stocks
Consumer Durables
-1.36%198 stocks
Media, Entertainment & Publication
-1.39%84 stocks
Power
-1.39%52 stocks
Construction Materials
-1.48%60 stocks
Services
-1.55%348 stocks
Textiles
-1.72%265 stocks
Information Technology
-1.76%217 stocks
Oil, Gas & Consumable Fuels
-1.85%48 stocks
Automobile and Auto Components
-1.91%159 stocks
Chemicals
-1.93%264 stocks
Financial Services
-2.13%357 stocks
Capital Goods
-2.15%587 stocks
Consumer Services
-2.19%177 stocks
Forest Materials
-2.43%50 stocks
Construction
-2.54%100 stocks
Diversified
-2.68%13 stocks
Realty
-2.71%148 stocks
Metals & Mining
-2.89%76 stocks
All sectors · by market cap
| Sector | 1D | 1M | 1Y | Stocks | Mkt Cap |
|---|---|---|---|---|---|
| Financial Services | -2.13% | -5.61% | -1% | 357 | ₹47.45 L Cr |
| Banking | -0.76% | -4.22% | +1% | 248 | ₹46.27 L Cr |
| Capital Goods | -2.15% | +2.20% | +26% | 587 | ₹42.08 L Cr |
| Oil, Gas & Consumable Fuels | -1.85% | -5.71% | -2% | 48 | ₹32.06 L Cr |
| Automobile and Auto Components | -1.91% | -0.77% | +14% | 159 | ₹30.87 L Cr |
| Healthcare | -0.29% | +1.80% | +14% | 251 | ₹30.66 L Cr |
| Information Technology | -1.76% | -1.69% | -21% | 217 | ₹26.89 L Cr |
| Fast Moving Consumer Goods | -0.51% | -5.59% | -2% | 295 | ₹26.71 L Cr |
| Power | -1.39% | -1.41% | +35% | 52 | ₹22.63 L Cr |
| Metals & Mining | -2.89% | -2.21% | +34% | 76 | ₹18.63 L Cr |
| Telecommunication | -0.10% | +5.12% | +23% | 33 | ₹15.96 L Cr |
| Consumer Services | -2.19% | -5.37% | -14% | 177 | ₹15.52 L Cr |
| Consumer Durables | -1.36% | -0.71% | +6% | 198 | ₹14.36 L Cr |
| Chemicals | -1.93% | +0.35% | -4% | 264 | ₹13.05 L Cr |
| Construction Materials | -1.48% | -4.52% | -1% | 60 | ₹9.72 L Cr |
| Services | -1.55% | +2.28% | +17% | 348 | ₹9.38 L Cr |
| Realty | -2.71% | -5.16% | -20% | 148 | ₹6.24 L Cr |
| Diversified | -2.68% | +15.38% | +17% | 13 | ₹4.69 L Cr |
| Construction | -2.54% | -8.14% | -23% | 100 | ₹2.89 L Cr |
| Textiles | -1.72% | +4.02% | -1% | 265 | ₹2.45 L Cr |
| Media, Entertainment & Publication | -1.39% | -2.51% | +6% | 84 | ₹1.06 L Cr |
| Forest Materials | -2.43% | -5.88% | -2% | 50 | ₹18,917 Cr |
Each sector return is the market-cap-weighted average of its constituents. Tap a row for the full list.