Markets › Super Investors › Anil Kumar Goel
AG
Anil Kumar Goel
Sugar and cyclicals specialist with a long-running concentrated portfolio.
Portfolio value
₹1,620 Cr
Today
−₹17.4 Cr -1.06%
Stocks
25
As of
31 Mar 2026
Returns vs NIFTY current basket
| 1M | 3M | 1Y | |
|---|---|---|---|
| This portfolio | -5.5% | +9.8% | -8.3% |
| NIFTY 50 | -4.0% | -4.4% | -5.6% |
Today’s holdings valued back over each window vs the NIFTY 50. Not a record of actual trades.
Disclosed net worth by quarter
Sector allocation
Portfolio X-ray
Top-5 weight
63%
Wtd P/E
17.7
Wtd ROE
9.8%
Holdings
25
By market cap
Large 0% Mid 43% Small 57%
Bought / added this quarter
Kamat Hotels (I) Limited+0.89pp
KRBL Ltd+0.22pp
Sportking India Ltd+0.22pp
Ganesh Benzoplast Ltd+0.17pp
LG Balakrishnan & Bros Ltd+0.05pp
Sanghvi Movers Ltd+0.01pp
Sold / trimmed this quarter
Avadh Sugar & Energy Ltd-0.17pp
Holdings · 25
Stake history by quarter (%) increased trimmed
| Company | Mar '26 | Dec '25 | Sept '25 | Jun '25 | Mar '25 |
|---|---|---|---|---|---|
| Triveni Engineering & Industries Ltd | 3.56 | 3.56 | 3.56 | 3.56 | · |
| KRBL Ltd | 3.18 | 2.96 | 2.96 | 2.96 | · |
| TCPL PACKAGING | 7.69 | 7.69 | 7.69 | 7.69 | · |
| The Karnataka Bank Limited | 1.51 | 1.51 | 1.51 | 1.51 | · |
| Dalmia Bharat Sugar and Industries Ltd | 5.23 | 5.23 | 5.23 | 5.22 | · |
| Sportking India Ltd | 3.21 | 2.99 | 2.99 | 2.99 | · |
| Dhampur Bio Organics Ltd | 9.04 | 9.04 | 9.04 | 9.04 | · |
| LG Balakrishnan & Bros Ltd | 1.30 | 1.25 | 1.25 | 1.25 | · |
| Avadh Sugar & Energy Ltd | 5.53 | 5.70 | 5.70 | 5.75 | · |
| VARDHMAN HOLDINGS | 4.79 | 4.79 | 4.79 | 4.79 | · |
| Nahar Spinning Mills Ltd | 5.14 | 5.14 | 5.14 | 5.14 | · |
| Uttam Sugar Mills Ltd | 3.67 | 3.67 | 3.67 | 3.67 | · |
| Sanghvi Movers Ltd | 1.01 | 1.00 | · | · | · |
| Precot Limited | 3.53 | 3.53 | 3.53 | 3.53 | · |
| Ganesh Benzoplast Ltd | 3.75 | 3.58 | 3.54 | 3.45 | · |
| Magadh Sugar & Energy Ltd | 4.44 | 4.44 | 4.44 | 4.44 | · |
| Sarla Performance Fibers Ltd-$ | 2.99 | 2.99 | 2.99 | 2.99 | · |
| PANAMA PETROCHEM | 1.21 | 1.21 | 1.21 | 1.21 | · |
Holdings are the latest disclosed stake per company (above 1%), from public shareholding filings; value = disclosed shares × latest market price, so it moves daily with the market while share counts update each quarter. “Q/Q” and the grid compare against prior quarters (pp = percentage points). Name variants of the same investor are merged. For information only - not investment advice.