Markets › Super Investors › Ashish Dhawan
AD
Ashish Dhawan
Founder of ChrysCapital; now a noted public-markets investor and philanthropist.
Portfolio value
₹3,635 Cr
Today
−₹63.7 Cr -1.72%
Stocks
15
As of
31 Mar 2026
Returns vs NIFTY current basket
| 1M | 3M | 1Y | |
|---|---|---|---|
| This portfolio | -1.6% | +5.1% | +7.7% |
| NIFTY 50 | -4.0% | -4.4% | -5.6% |
Today’s holdings valued back over each window vs the NIFTY 50. Not a record of actual trades.
Disclosed net worth by quarter
Sector allocation
Portfolio X-ray
Top-5 weight
68%
Wtd P/E
100.7
Wtd ROE
8.8%
Holdings
15
By market cap
Large 56% Mid 24% Small 20%
Sold / trimmed this quarter
No trims this quarter.
Holdings · 15
Stake history by quarter (%) increased trimmed
| Company | Mar '26 | Dec '25 | Sept '25 | Jun '25 |
|---|---|---|---|---|
| Glenmark Pharmaceuticals Ltd | · | · | · | 1.24 |
| IDFC First Bank Ltd | · | 1.08 | 1.26 | 1.26 |
| Mahindra & Mahindra Financial Services Ltd | 1.05 | 1.05 | 1.05 | 1.05 |
| Equitas Small Finance Bank Ltd | 4.02 | 4.02 | 3.97 | 3.86 |
| Religare Enterprises Ltd | 4.12 | 4.12 | 4.14 | 4.14 |
| IIFL Finance Ltd | 1.09 | · | · | · |
| Greenlam Industries Ltd | 3.77 | 3.77 | 3.77 | 3.77 |
| Agi Greenpac Ltd | 4.79 | 4.79 | 4.79 | 4.79 |
| Quess Corp Ltd | 4.85 | 4.09 | 4.09 | 4.09 |
| RPSG Ventures Ltd | 3.73 | 3.73 | 3.73 | · |
| Northern Arc Capital Ltd | 2.17 | 2.17 | 2.17 | 2.17 |
| Bluspring Enterprises Ltd | 6.30 | 4.97 | 4.09 | 4.09 |
| Digitide Solutions Ltd | 4.09 | 4.09 | 4.09 | 4.09 |
| Dish TV India Ltd | 1.57 | 1.57 | 1.57 | 1.57 |
| Palred Technologies Ltd | 5.54 | 5.54 | 5.54 | 5.54 |
Holdings are the latest disclosed stake per company (above 1%), from public shareholding filings; value = disclosed shares × latest market price, so it moves daily with the market while share counts update each quarter. “Q/Q” and the grid compare against prior quarters (pp = percentage points). Name variants of the same investor are merged. For information only - not investment advice.