Markets › Super Investors › Ashish Kacholia
AK
Ashish Kacholia
Veteran small-cap investor, often called the Big Whale of Indian markets.
Portfolio value
₹2,367 Cr
Today
−₹40.3 Cr -1.67%
Stocks
27
As of
31 Mar 2026
Returns vs NIFTY current basket
| 1M | 3M | 1Y | |
|---|---|---|---|
| This portfolio | +8.6% | +32.3% | +18.1% |
| NIFTY 50 | -4.0% | -4.4% | -5.6% |
Today’s holdings valued back over each window vs the NIFTY 50. Not a record of actual trades.
Disclosed net worth by quarter
Sector allocation
Portfolio X-ray
Top-5 weight
49%
Wtd P/E
53.4
Wtd ROE
17.3%
Holdings
27
By market cap
Large 0% Mid 47% Small 49%
Bought / added this quarter
Holdings · 27
Stake history by quarter (%) increased trimmed
| Company | Mar '26 | Dec '25 | Sept '25 | Jun '25 | Mar '25 | Dec '24 |
|---|---|---|---|---|---|---|
| SHAILY ENG PLASTICS | 3.22 | 3.22 | 3.22 | 3.22 | · | · |
| Acutaas Chemicals Ltd | · | · | · | 1.17 | · | · |
| Safari Industries (India) Limited | 1.84 | 1.84 | 1.84 | 1.84 | · | · |
| Knowledge Marine & Engineering Works Ltd | 2.89 | 2.89 | 2.78 | 2.78 | · | · |
| Aeroflex Industries Ltd | 2.27 | 2.01 | 1.99 | 1.99 | · | · |
| MAN INDUSTRIES (I) | 3.04 | 3.04 | 3.04 | · | · | · |
| Fineotex Chemical Ltd | 2.58 | 2.59 | 2.62 | 2.74 | · | · |
| Xpro India Ltd | 3.91 | 3.91 | 3.91 | 4.12 | · | · |
| CARYSIL | 3.52 | 3.52 | 3.52 | 3.52 | 3.52 | 3.52 |
| SG Finserve Ltd | 2.37 | 1.14 | 1.14 | · | · | · |
| Beta Drugs Limited | 5.76 | 5.78 | 5.78 | 5.78 | · | · |
| Balu Forge Industries Ltd | 1.64 | 1.64 | 1.64 | 1.64 | · | · |
| Faze Three Ltd-$ | 5.42 | 5.42 | 5.42 | 5.42 | · | · |
| Yasho Industries Ltd | 2.27 | 3.81 | 3.85 | 3.86 | · | · |
| Zaggle Prepaid Ocean Services Ltd | 2.23 | 2.23 | 2.24 | 2.24 | · | · |
| Advait Energy Transitions Ltd | 1.83 | 2.06 | · | · | · | · |
| Stove Kraft Ltd | 1.74 | 1.74 | 1.74 | 1.74 | · | · |
| NIIT Learning Systems Ltd | · | · | · | 1.14 | · | · |
Holdings are the latest disclosed stake per company (above 1%), from public shareholding filings; value = disclosed shares × latest market price, so it moves daily with the market while share counts update each quarter. “Q/Q” and the grid compare against prior quarters (pp = percentage points). Name variants of the same investor are merged. For information only - not investment advice.