Markets › Super Investors › Dheeraj Kumar Lohia
DL
Dheeraj Kumar Lohia
Low-profile investor with a sizeable disclosed small-cap portfolio.
Portfolio value
₹125 Cr
Today
+₹0.3 Cr +0.25%
Stocks
16
As of
31 Mar 2026
Returns vs NIFTY current basket
| 1M | 3M | 1Y | |
|---|---|---|---|
| This portfolio | +4.0% | +20.3% | +0.8% |
| NIFTY 50 | -4.0% | -4.4% | -5.6% |
Today’s holdings valued back over each window vs the NIFTY 50. Not a record of actual trades.
Disclosed net worth by quarter
Sector allocation
Portfolio X-ray
Top-5 weight
75%
Wtd P/E
31.6
Wtd ROE
14.2%
Holdings
16
By market cap
Large 0% Mid 0% Small 100%
Bought / added this quarter
Music Broadcast Ltd+0.19pp
Fiberweb (India) Limited+0.02pp
SHIVALIK BIMETAL CON.+0.01pp
Holdings · 16
Stake history by quarter (%) increased trimmed
| Company | Mar '26 | Dec '25 | Sept '25 | Jun '25 | Mar '25 |
|---|---|---|---|---|---|
| SHIVALIK BIMETAL CON. | 1.01 | 1.00 | 1.00 | 100.00 | · |
| Lincoln Pharmaceuticals Ltd | 1.25 | 1.30 | 1.30 | · | · |
| IZMO Ltd-$ | 1.00 | 1.00 | 1.01 | 1.02 | · |
| Linc Ltd-$ | 2.34 | 2.34 | 2.34 | 2.34 | · |
| OM Infra Ltd | 1.02 | 1.02 | 1.02 | 1.02 | · |
| Entertainment Network (India) Ltd | 1.07 | 1.07 | 1.01 | 1.01 | · |
| Liberty Shoes Ltd | 1.24 | 1.28 | 1.11 | · | · |
| Veto Switchgears and Cables Ltd | 1.43 | 1.43 | 1.43 | · | 1.43 |
| SUPERHOUSE | 2.16 | 2.16 | · | 2.16 | · |
| Fiberweb (India) Limited | 3.58 | 3.56 | · | · | · |
| Music Broadcast Ltd | 1.20 | 1.01 | 1.01 | 1.01 | · |
| Emmbi Industries Ltd | 1.49 | 1.49 | 1.49 | 1.49 | · |
| Lancor Holdings Ltd | 1.09 | · | · | · | · |
| Dhruv Consultancy Services Ltd | 2.72 | 1.85 | 1.69 | 1.30 | · |
| Archies Ltd | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 |
| Vineet Laboratories Ltd | · | · | · | 1.22 | · |
Holdings are the latest disclosed stake per company (above 1%), from public shareholding filings; value = disclosed shares × latest market price, so it moves daily with the market while share counts update each quarter. “Q/Q” and the grid compare against prior quarters (pp = percentage points). Name variants of the same investor are merged. For information only - not investment advice.