Markets › Super Investors › Hitesh & Harsha Javeri
HJ
Hitesh & Harsha Javeri
Long-term investors with a concentrated quality portfolio.
Portfolio value
₹534 Cr
Today
−₹8.1 Cr -1.50%
Stocks
13
As of
31 Mar 2026
Returns vs NIFTY current basket
| 1M | 3M | 1Y | |
|---|---|---|---|
| This portfolio | +11.1% | +47.8% | +23.9% |
| NIFTY 50 | -4.0% | -4.4% | -5.6% |
Today’s holdings valued back over each window vs the NIFTY 50. Not a record of actual trades.
Disclosed net worth by quarter
Sector allocation
Portfolio X-ray
Top-5 weight
88%
Wtd P/E
12.6
Wtd ROE
21.2%
Holdings
13
By market cap
Large 0% Mid 0% Small 99%
Bought / added this quarter
HARRISON MALAYALAM+1.18pp
Century Enka Ltd+0.85pp
Dhunseri Investments Ltd+0.02pp
Sold / trimmed this quarter
WILLIAMSON MAGOR-2.09pp
DIC India Ltd-1.47pp
VALECHAENG-1.00pp
TAMILNADU PETROPRODUCTS L-0.68pp
Holdings · 13
| # | Company | Stake | Value | Q/Q |
|---|---|---|---|---|
| 1 | Cemindia Projects LtdCEMPRO · Construction | 1.78% | ₹333 Cr | – |
| 2 | VALECHAENGVALECHAENG | 2.00% | ₹43.2 Cr | ▼ 1.00pp |
| 3 | STEL Holdings LtdSTEL · Financial Services | 4.49% | ₹42.5 Cr | – |
| 4 | Century Enka LtdCENTENKA · Textiles | 3.37% | ₹36.7 Cr | ▲ 0.85pp |
| 5 | TAMILNADU PETROPRODUCTS LTNPETRO · Chemicals | 2.00% | ₹15.4 Cr | ▼ 0.68pp |
| 6 | SHREE DIGVIJAY CEM COSHREDIGCEM · Construction Materials | 1.49% | ₹15.3 Cr | – |
| 7 | DIC India LtdDICIND · Chemicals | 3.06% | ₹14.3 Cr | ▼ 1.47pp |
| 8 | HARRISON MALAYALAMHARRMALAYA · Capital Goods | 3.09% | ₹11.1 Cr | ▲ 1.18pp |
| 9 | Dhunseri Investments LtdDHUNINV · Financial Services | 1.82% | ₹8.5 Cr | ▲ 0.02pp |
| 10 | W S Industries (I) LimitedWSI · Construction | 1.19% | ₹6.2 Cr | – |
| 11 | Zenith Steel Pipes & Industries Ltd-$ZENITHSTL · Capital Goods | 5.48% | ₹4.6 Cr | ▲ 3.72pp |
| 12 | Tainwala Chemical and Plastic (I) LimitedTAINWALCHM · Capital Goods | 1.61% | ₹3 Cr | – |
| 13 | WILLIAMSON MAGORWILLAMAGOR · Financial Services | 1.65% | ₹0.5 Cr | ▼ 2.09pp |
Stake history by quarter (%) increased trimmed
| Company | Mar '26 | Dec '25 | Sept '25 | Jun '25 |
|---|---|---|---|---|
| Cemindia Projects Ltd | 1.78 | 1.78 | 1.78 | 1.78 |
| VALECHAENG | · | 3.00 | 2.00 | 3.00 |
| STEL Holdings Ltd | 4.49 | 4.49 | 4.49 | 4.49 |
| Century Enka Ltd | 3.37 | 2.86 | 2.52 | 2.52 |
| TAMILNADU PETROPRODUCTS L | 2.68 | 2.00 | 2.00 | 2.00 |
| SHREE DIGVIJAY CEM CO | 1.49 | 1.49 | 1.49 | 1.49 |
| DIC India Ltd | 4.53 | 3.57 | 3.06 | 3.57 |
| HARRISON MALAYALAM | 3.09 | 3.09 | 1.91 | 1.91 |
| Dhunseri Investments Ltd | 1.82 | 1.80 | 1.80 | 1.80 |
| W S Industries (I) Limited | 1.19 | 1.37 | 1.42 | 1.43 |
| Zenith Steel Pipes & Industries Ltd-$ | 1.76 | 5.48 | 5.47 | 5.47 |
| Tainwala Chemical and Plastic (I) Limited | 1.61 | 1.61 | 1.61 | 1.61 |
| WILLIAMSON MAGOR | 3.74 | 1.65 | 3.74 | 3.74 |
Holdings are the latest disclosed stake per company (above 1%), from public shareholding filings; value = disclosed shares × latest market price, so it moves daily with the market while share counts update each quarter. “Q/Q” and the grid compare against prior quarters (pp = percentage points). Name variants of the same investor are merged. For information only - not investment advice.