Markets › Super Investors › Vijay Kedia
VK
Vijay Kedia
Founder, Kedia Securities. Known for the SMILE investing philosophy.
Portfolio value
₹677 Cr
Today
−₹19.2 Cr -2.76%
Stocks
10
As of
31 Mar 2026
Returns vs NIFTY current basket
| 1M | 3M | 1Y | |
|---|---|---|---|
| This portfolio | -4.8% | +10.2% | -19.3% |
| NIFTY 50 | -4.0% | -4.4% | -5.6% |
Today’s holdings valued back over each window vs the NIFTY 50. Not a record of actual trades.
Disclosed net worth by quarter
Sector allocation
Portfolio X-ray
Top-5 weight
82%
Wtd P/E
46.1
Wtd ROE
14.8%
Holdings
10
By market cap
Large 0% Mid 30% Small 70%
Bought / added this quarter
Sold / trimmed this quarter
No trims this quarter.
Holdings · 10
| # | Company | Stake | Value | Q/Q |
|---|---|---|---|---|
| 1 | Atul Auto Ltd-$ATULAUTO · Capital Goods | 18.20% | ₹227.9 Cr | – |
| 2 | Elecon Engineering Company LtdELECON · Capital Goods | 1.00% | ₹117.8 Cr | – |
| 3 | Sudarshan Chemical Industries LtdSUDARSCHEM · Chemicals | 1.27% | ₹86.1 Cr | – |
| 4 | Vaibhav Global LtdVAIBHAVGBL · Consumer Durables | 2.02% | ₹75.6 Cr | – |
| 5 | WEBSOL ENERGY SYSTEMWEBELSOLAR · Capital Goods | 1.02% | ₹46.8 Cr | NEW |
| 6 | Mahindra Holidays & Resorts India LtdMHRIL · Consumer Services | 1.00% | ₹42.7 Cr | – |
| 7 | Repro India LtdREPRO · Media, Entertainment & Publication | 6.32% | ₹31.4 Cr | – |
| 8 | SIYARAM SILK MILLSSIYSIL · Textiles | 1.00% | ₹27.5 Cr | – |
| 9 | Affordable Robotic & Automation LtdAFFORDABLE · Capital Goods | 7.01% | ₹14.5 Cr | – |
| 10 | Global Vectra Helicorp LtdGLOBALVECT · Services | 3.00% | ₹6.7 Cr | – |
Stake history by quarter (%) increased trimmed
| Company | Mar '26 | Dec '25 | Sept '25 | Jun '25 |
|---|---|---|---|---|
| Atul Auto Ltd-$ | 18.20 | 18.20 | 18.20 | 18.20 |
| Elecon Engineering Company Ltd | 1.00 | 1.00 | 1.00 | 100.00 |
| Sudarshan Chemical Industries Ltd | 1.27 | 1.27 | 1.27 | 1.27 |
| Vaibhav Global Ltd | 2.02 | 2.02 | 2.02 | 2.03 |
| WEBSOL ENERGY SYSTEM | 1.02 | · | · | · |
| Mahindra Holidays & Resorts India Ltd | 1.00 | 1.00 | 1.00 | 100.00 |
| Repro India Ltd | 6.32 | 6.32 | 6.33 | 6.33 |
| SIYARAM SILK MILLS | 1.00 | 1.00 | 1.00 | 100.00 |
| Affordable Robotic & Automation Ltd | 7.39 | 7.39 | 7.39 | 9.93 |
| Global Vectra Helicorp Ltd | 3.00 | 3.00 | 3.00 | 3.00 |
Holdings are the latest disclosed stake per company (above 1%), from public shareholding filings; value = disclosed shares × latest market price, so it moves daily with the market while share counts update each quarter. “Q/Q” and the grid compare against prior quarters (pp = percentage points). Name variants of the same investor are merged. For information only - not investment advice.