Stocks that traded at the highest volume relative to their own recent average on 8 June 2026:
| Stock | Day change | Volume vs average |
|---|---|---|
| Spandana Sphoorty Financial Limited (SSFLPP) | -9.67% | 1688.0x |
| EMS Ltd (EMSLIMITED) | +10.33% | 122.8x |
| Creative Newtech Ltd (CNL) | +14.33% | 49.1x |
| Fratelli Vineyards Ltd (FRATELLI) | +9.99% | 45.1x |
| CCL PRODUCTS (I) (CCL) | +7.10% | 32.6x |
| Panchmahal Steel Ltd. (PANCHMAHQ) | +9.28% | 31.0x |
| NRB Bearings Ltd (NRBBEARING) | +12.03% | 23.5x |
| THOMASCOOK (THOMASCOOK) | +11.03% | 20.0x |
| Exicom Tele-Systems Ltd (EXICOM) | +11.66% | 11.4x |
| JAY BHARAT MARUTI (JAYBARMARU) | +9.99% | 4.0x |
--- This article is for educational purposes only and is not investment advice. Figures are drawn from exchange data and company filings and may contain errors or timing differences; please verify against the primary source. Stocks Sena is not a SEBI-registered investment adviser.