The biggest gainers among liquid stocks (market cap above Rs 300 Cr) on 8 June 2026:
| Stock | Day change | Price (Rs) |
|---|---|---|
| Creative Newtech Ltd (CNL) | +14.33% | 721.0 |
| HOCL (HOCL) | +13.37% | 45.2 |
| NRB Bearings Ltd (NRBBEARING) | +12.03% | 432.1 |
| Exicom Tele-Systems Ltd (EXICOM) | +11.66% | 149.5 |
| THOMASCOOK (THOMASCOOK) | +11.03% | 104.2 |
| EMS Ltd (EMSLIMITED) | +10.33% | 320.9 |
| Bafna Pharmaceuticals Ltd (BAFNAPH) | +10.00% | 194.0 |
| Unifinz Capital India Ltd (UCIL) | +10.00% | 67.1 |
| Fratelli Vineyards Ltd (FRATELLI) | +9.99% | 90.2 |
| JAY BHARAT MARUTI (JAYBARMARU) | +9.99% | 140.8 |
--- This article is for educational purposes only and is not investment advice. Figures are drawn from exchange data and company filings and may contain errors or timing differences; please verify against the primary source. Stocks Sena is not a SEBI-registered investment adviser.