The biggest decliners among liquid stocks (market cap above Rs 300 Cr) on 8 June 2026:
| Stock | Day change | Price (Rs) |
|---|---|---|
| GRM Overseas Ltd (GRMOVER) | -20.00% | 121.8 |
| KSH International Ltd (KSHINTL) | -11.65% | 724.0 |
| Nitta Gelatin India Ltd-$ (NITTAGELA) | -11.36% | 1,547.2 |
| UVS Hospitality And Services Ltd (UVS) | -10.01% | 98.0 |
| Spandana Sphoorty Financial Limited (SSFLPP) | -9.67% | 113.0 |
| MBL Infrastructure Ltd (MBLINFRA) | -9.06% | 29.0 |
| India Tourism Development Corporation Ltd (ITDC) | -8.55% | 612.7 |
| Fineotex Chemical Ltd (FCL) | -8.52% | 37.3 |
| BELDING INDIA LIMITED (BELDING) | -8.30% | 1,271.0 |
| Agarwal Industrial Corporation Ltd (AGARIND) | -7.73% | 473.0 |
--- This article is for educational purposes only and is not investment advice. Figures are drawn from exchange data and company filings and may contain errors or timing differences; please verify against the primary source. Stocks Sena is not a SEBI-registered investment adviser.