Dividend Tracker
Which dividends are coming up - ex-dividend date, record date, dividend per share and the yield that payout represents at today’s price. Plus recently paid dividends and the highest-yielding stocks. From NSE corporate-action filings (covers every NSE-listed company, including those dual-listed on BSE).
| Stock▾ | Dividend▾ | Yield▾ | Price▾ | Ex-date▲ | Record date▾ |
|---|---|---|---|---|---|
| GHCL GHCL Ltd | ₹12.00 | 2.63% | ₹456.80 | 18 Jun 26 | 18 Jun 26 |
| EMUDHRA eMudhra Ltd | ₹1.25 | 0.27% | ₹458.60 | 18 Jun 26 | 18 Jun 26 |
| TATATECH Tata Technologies Ltd | ₹8.35 | 1.08% | ₹772.75 | 18 Jun 26 | 18 Jun 26 |
| HDBFS HDB Financial Services Ltd | ₹2.00 | 0.29% | ₹701.20 | 18 Jun 26 | 18 Jun 26 |
| VIMTALABS VIMTALABS | ₹2.00 | 0.37% | ₹545.60 | 18 Jun 26 | 18 Jun 26 |
| TATACOMM TATA COMMUNICATIONS | ₹17.50 | 0.92% | ₹1,902.80 | 19 Jun 26 | 19 Jun 26 |
| HDFCLIFE HDFC Life Insurance Company Ltd | ₹2.10 | 0.36% | ₹581.95 | 19 Jun 26 | 19 Jun 26 |
| INDIAMART IndiaMART InterMESH Ltd | ₹30.00 | 1.44% | ₹2,090.00 | 19 Jun 26 | 19 Jun 26 |
| AWL AWL Agri Business Ltd | ₹1.00 | 0.52% | ₹193.70 | 19 Jun 26 | 19 Jun 26 |
| RPEL Raghav Productivity Enhancers Ltd | ₹1.00 | 0.08% | ₹1,208.40 | 19 Jun 26 | 19 Jun 26 |
| TMPV Tata Motors Passenger Vehicles Ltd | ₹3.00 | 0.83% | ₹360.80 | 19 Jun 26 | 19 Jun 26 |
| HDFCBANK HDFC Bank Ltd | ₹13.00 | 1.65% | ₹787.90 | 19 Jun 26 | 19 Jun 26 |
| HINDUNILVR Hindustan Unilever Ltd | ₹22.00 | 1.00% | ₹2,196.00 | 23 Jun 26 | 23 Jun 26 |
| ASIANPAINT Asian Paints Ltd | ₹23.00 | 0.84% | ₹2,738.20 | 23 Jun 26 | 23 Jun 26 |
| DALBHARAT Dalmia Bharat Ltd | ₹5.00 | 0.29% | ₹1,722.50 | 23 Jun 26 | 23 Jun 26 |
| TATAPOWER Tata Power Company Ltd | ₹2.50 | 0.62% | ₹402.45 | 23 Jun 26 | 23 Jun 26 |
To receive the dividend you must hold the shares before the ex-date. Yield = dividend per share ÷ current price.
| Stock▾ | Dividend▾ | Yield▾ | Price▾ | Ex-date▲ | Record date▾ |
|---|---|---|---|---|---|
| GESHIP The Great Eastern Shipping Company Limited | ₹11.70 | 0.83% | ₹1,404.80 | 20 May 26 | 20 May 26 |
| GMBREW GM Breweries Ltd | ₹9.00 | 0.98% | ₹917.90 | 21 May 26 | 21 May 26 |
| ITCHOTELS ITC Hotels Ltd | ₹1.00 | 0.63% | ₹157.74 | 21 May 26 | 21 May 26 |
| PGIL Pearl Global Industries Ltd | ₹8.50 | 0.51% | ₹1,665.00 | 21 May 26 | 21 May 26 |
| HAVELLS Havells India Ltd | ₹6.00 | 0.50% | ₹1,195.70 | 22 May 26 | 24 May 26 |
| HSCL Himadri Speciality Chemical Ltd | ₹0.80 | 0.11% | ₹701.40 | 22 May 26 | 22 May 26 |
| JINDALSAW Jindal Saw Ltd | ₹2.00 | 0.78% | ₹256.75 | 22 May 26 | 22 May 26 |
| JLHL Jupiter Life Line Hospitals Ltd | ₹1.00 | 0.07% | ₹1,338.90 | 22 May 26 | 22 May 26 |
| LT Larsen & Toubro Ltd | ₹38.00 | 0.90% | ₹4,207.10 | 22 May 26 | 22 May 26 |
| LTF L&T Finance Ltd | ₹2.75 | 0.93% | ₹294.15 | 22 May 26 | 22 May 26 |
| LTTS L&T Technology Services Ltd | ₹40.00 | 1.16% | ₹3,460.50 | 22 May 26 | 22 May 26 |
| MAITHANALL Maithan Alloys Ltd | ₹11.00 | 0.98% | ₹1,127.20 | 22 May 26 | 22 May 26 |
| SULA Sula Vineyards Ltd | ₹2.00 | 1.27% | ₹157.52 | 22 May 26 | 22 May 26 |
| TRIDENT TRIDENT | ₹0.50 | 2.00% | ₹24.95 | 22 May 26 | 23 May 26 |
| TCS Tata Consultancy Services Ltd | ₹31.00 | 1.39% | ₹2,222.50 | 25 May 26 | 25 May 26 |
| LTM LTM Ltd | ₹53.00 | 1.33% | ₹3,999.00 | 25 May 26 | 25 May 26 |
| TATACONSUM Tata Consumer Products | ₹10.00 | 0.89% | ₹1,125.40 | 25 May 26 | 25 May 26 |
| SIYSIL SIYARAM SILK MILLS | ₹4.00 | 0.65% | ₹617.35 | 25 May 26 | 25 May 26 |
| LTM LTM Ltd | ₹53.00 | 1.33% | ₹3,999.00 | 25 May 26 | 25 May 26 |
| TCS Tata Consultancy Services Ltd | ₹31.00 | 1.39% | ₹2,222.50 | 25 May 26 | 25 May 26 |
| DHAMPURSUG Dhampur Sugar Mills Ltd | ₹2.00 | 1.42% | ₹141.00 | 26 May 26 | 26 May 26 |
| GPTINFRA GPT Infraprojects Ltd | ₹1.00 | 0.86% | ₹115.80 | 26 May 26 | 26 May 26 |
| HATSUN Hatsun Agro Product Ltd | ₹10.00 | 1.10% | ₹912.30 | 26 May 26 | 26 May 26 |
| IRB IRB Infrastructure Developers Ltd | ₹0.05 | 0.23% | ₹21.38 | 26 May 26 | 26 May 26 |
| GPTINFRA GPT Infraprojects Ltd | ₹1.00 | 0.86% | ₹115.80 | 26 May 26 | 26 May 26 |
| HATSUN Hatsun Agro Product Ltd | ₹10.00 | 1.10% | ₹912.30 | 26 May 26 | 26 May 26 |
| IRB IRB Infrastructure Developers Ltd | ₹0.05 | 0.23% | ₹21.38 | 26 May 26 | 26 May 26 |
| PAGEIND Page Industries Ltd | ₹150.00 | 0.38% | ₹39,300.00 | 27 May 26 | 27 May 26 |
| ITC ITC Ltd | ₹8.00 | 2.75% | ₹290.70 | 27 May 26 | 27 May 26 |
| CHEMCON Chemcon Speciality Chemicals Ltd | ₹6.50 | 3.37% | ₹193.14 | 27 May 26 | 28 May 26 |
| APTECHT Aptech Ltd | ₹4.50 | 3.75% | ₹119.89 | 27 May 26 | 28 May 26 |
| CUBEINVIT | ₹3.57 | - | - | 27 May 26 | 27 May 26 |
| APTECHT Aptech Ltd | ₹4.50 | 3.75% | ₹119.89 | 27 May 26 | 28 May 26 |
| CHEMCON Chemcon Speciality Chemicals Ltd | ₹6.50 | 3.37% | ₹193.14 | 27 May 26 | 28 May 26 |
| ITC ITC Ltd | ₹8.00 | 2.75% | ₹290.70 | 27 May 26 | 27 May 26 |
| BAJAJ-AUTO Bajaj Auto Ltd | ₹150.00 | 1.49% | ₹10,062.00 | 29 May 26 | 29 May 26 |
| BCPL BCPL Railway Infrastructure Ltd | ₹1.00 | 1.29% | ₹77.36 | 29 May 26 | 29 May 26 |
| UNOMINDA UNO Minda Ltd | ₹1.75 | 0.16% | ₹1,088.10 | 29 May 26 | 29 May 26 |
| ICICIGI ICICI Lombard General Insurance Company Ltd | ₹7.00 | 0.39% | ₹1,789.00 | 29 May 26 | 29 May 26 |
| CAPLIPOINT CAPLIN POINT LAB | ₹4.00 | 0.17% | ₹2,332.00 | 29 May 26 | 30 May 26 |
| GLAXO GLAXOSMITHKLINE PHARMA LT | ₹57.00 | 2.59% | ₹2,199.90 | 29 May 26 | 29 May 26 |
| BANKINDIA Bank of India | ₹4.65 | 3.15% | ₹147.44 | 29 May 26 | 29 May 26 |
| HOMEFIRST Home First Finance Company India Ltd | ₹5.20 | 0.46% | ₹1,140.70 | 29 May 26 | 29 May 26 |
| SCHAND S Chand and Company Ltd | ₹4.00 | 2.68% | ₹149.27 | 29 May 26 | 29 May 26 |
| ERIS Eris Lifesciences Ltd | ₹7.21 | 0.51% | ₹1,411.30 | 29 May 26 | 29 May 26 |
| JBCHEPHARM JB Chemicals & Pharmaceuticals Ltd | ₹9.30 | 0.42% | ₹2,195.80 | 29 May 26 | 29 May 26 |
| ADVANIHOTR ADVANI HOT.& RES.(I) | ₹0.80 | 1.51% | ₹52.84 | 29 May 26 | 29 May 26 |
| TORNTPHARM Torrent Pharmaceuticals | ₹9.00 | 0.20% | ₹4,440.40 | 29 May 26 | 29 May 26 |
| EPIGRAL Epigral Ltd | ₹5.00 | 0.44% | ₹1,130.00 | 1 Jun 26 | 1 Jun 26 |
| COLPAL Colgate-Palmolive (I) | ₹24.00 | 1.18% | ₹2,036.30 | 1 Jun 26 | 1 Jun 26 |
| SETCO Setco Automotive Ltd | ₹13.00 | 71.23% | ₹18.25 | 2 Jun 26 | 2 Jun 26 |
| OSEINTRUST | ₹3.92 | - | - | 2 Jun 26 | 2 Jun 26 |
| FOSECOIND Foseco India Ltd | ₹25.00 | 0.47% | ₹5,265.50 | 3 Jun 26 | 3 Jun 26 |
| NAVNETEDUL Navneet Education Ltd | ₹1.50 | 1.07% | ₹140.24 | 3 Jun 26 | 3 Jun 26 |
| REMSONSIND Remsons Industries Ltd | ₹0.20 | 0.22% | ₹90.09 | 3 Jun 26 | 3 Jun 26 |
| ASHOKLEY Ashok Leyland Ltd | ₹2.50 | 1.57% | ₹159.65 | 3 Jun 26 | 3 Jun 26 |
| TIIL Technocraft Industries (India) Ltd | ₹20.00 | 0.80% | ₹2,506.50 | 4 Jun 26 | 4 Jun 26 |
| RALLIS Rallis India Ltd | ₹3.00 | 1.32% | ₹228.08 | 4 Jun 26 | 4 Jun 26 |
| JSWENERGY JSW Energy Ltd | ₹2.00 | 0.35% | ₹572.15 | 5 Jun 26 | 5 Jun 26 |
| RELIANCE Reliance Industries Ltd | ₹6.00 | 0.45% | ₹1,332.30 | 5 Jun 26 | 5 Jun 26 |
| JAGRAN Jagran Prakashan Ltd | ₹7.00 | 10.71% | ₹65.39 | 5 Jun 26 | 5 Jun 26 |
| BEML BEML Ltd | ₹2.30 | 0.13% | ₹1,808.90 | 5 Jun 26 | 5 Jun 26 |
| PONNIERODE Ponni Sugars (Erode) Ltd | ₹5.00 | 1.58% | ₹317.00 | 5 Jun 26 | 5 Jun 26 |
| CIPLA Cipla Ltd | ₹13.00 | 0.96% | ₹1,351.80 | 5 Jun 26 | 5 Jun 26 |
| ACI Archean Chemical Industries Ltd | ₹2.50 | 0.47% | ₹529.70 | 5 Jun 26 | 5 Jun 26 |
| SPCENET Spacenet Enterprises India Limited | ₹0.01 | 0.30% | ₹3.28 | 5 Jun 26 | 5 Jun 26 |
| HDFCAMC HDFC Asset Management Company Ltd | ₹54.00 | 1.99% | ₹2,712.60 | 5 Jun 26 | 5 Jun 26 |
| ICICIPRULI ICICI Prudential Life Insurance Company Ltd | ₹1.65 | 0.33% | ₹502.70 | 5 Jun 26 | 5 Jun 26 |
| VERTOZ Vertoz Limited | ₹0.10 | 0.22% | ₹44.97 | 5 Jun 26 | 5 Jun 26 |
| BANKBARODA Bank of Baroda | ₹8.50 | 3.02% | ₹281.85 | 5 Jun 26 | 5 Jun 26 |
| MAHABANK Bank of Maharashtra | ₹1.20 | 1.33% | ₹89.89 | 5 Jun 26 | 5 Jun 26 |
| NELCO NELCO | ₹1.00 | 0.14% | ₹738.90 | 9 Jun 26 | 9 Jun 26 |
| INOXINDIA INOX India Ltd | ₹2.00 | 0.10% | ₹1,914.00 | 9 Jun 26 | 9 Jun 26 |
| INDIANB Indian Bank | ₹18.25 | 2.08% | ₹875.90 | 10 Jun 26 | 10 Jun 26 |
| SESHAPAPER SESHASAYEE PAPER & BOARDS | ₹2.00 | 0.90% | ₹223.04 | 10 Jun 26 | 10 Jun 26 |
| TATAINVEST Tata Investment Corp | ₹3.40 | 0.50% | ₹676.30 | 10 Jun 26 | 10 Jun 26 |
| TATACHEM TATA CHEMICALS | ₹11.00 | 1.51% | ₹729.50 | 10 Jun 26 | 10 Jun 26 |
| TATAELXSI Tata Elxsi Ltd | ₹75.00 | 1.83% | ₹4,097.30 | 10 Jun 26 | 10 Jun 26 |
| INFY Infosys Ltd | ₹25.00 | 2.16% | ₹1,159.10 | 10 Jun 26 | 10 Jun 26 |
| CANBK Canara Bank | ₹4.20 | 3.10% | ₹135.36 | 12 Jun 26 | 12 Jun 26 |
| TATASTEEL Tata Steel Ltd | ₹4.00 | 2.01% | ₹199.07 | 12 Jun 26 | 12 Jun 26 |
| PETRONET Petronet LNG Ltd | ₹3.00 | 1.03% | ₹292.00 | 12 Jun 26 | 12 Jun 26 |
| RIIL RELIANCE INDUSTRIAL INFRA | ₹3.50 | 0.39% | ₹887.00 | 12 Jun 26 | 12 Jun 26 |
| NAVINFLUOR Navin Fluorine International Ltd | ₹8.60 | 0.12% | ₹7,365.00 | 12 Jun 26 | 12 Jun 26 |
| EIMCOELECO EIMCO ELECON (INDIA) | ₹4.00 | 0.25% | ₹1,629.60 | 12 Jun 26 | 12 Jun 26 |
| JMFINANCIL KJMC Financial Services Ltd | ₹1.75 | 1.38% | ₹126.50 | 12 Jun 26 | 12 Jun 26 |
| VOLTAS Voltas Ltd | ₹4.00 | 0.29% | ₹1,356.30 | 12 Jun 26 | 12 Jun 26 |
| APCOTEXIND APCOTEX INDUSTRIES LIMITE | ₹5.50 | 1.05% | ₹521.45 | 12 Jun 26 | 12 Jun 26 |
| PNB Punjab National Bank | ₹3.00 | 2.75% | ₹108.91 | 12 Jun 26 | 13 Jun 26 |
| ELECON Elecon Engineering Company Ltd | ₹1.50 | 0.27% | ₹558.20 | 12 Jun 26 | 12 Jun 26 |
| AMBUJACEM Ambuja Cements | ₹2.00 | 0.47% | ₹427.15 | 12 Jun 26 | 12 Jun 26 |
| TRENT Trent Ltd | ₹6.00 | 0.19% | ₹3,090.30 | 12 Jun 26 | 12 Jun 26 |
| DCBBANK DCB Bank Ltd | ₹1.45 | 0.78% | ₹185.39 | 12 Jun 26 | 12 Jun 26 |
| ORIENTCEM Orient Cement Ltd | ₹0.50 | 0.37% | ₹136.03 | 12 Jun 26 | 12 Jun 26 |
| ADANIENT Adani Enterprises Ltd | ₹1.30 | 0.04% | ₹2,949.30 | 12 Jun 26 | 12 Jun 26 |
| ADANIPORTS Adani Ports and Special Economic Zone Ltd | ₹7.50 | 0.41% | ₹1,829.50 | 12 Jun 26 | 12 Jun 26 |
| ACC ACC Ltd | ₹7.50 | 0.55% | ₹1,353.70 | 12 Jun 26 | 12 Jun 26 |
| TRENT Trent Ltd | ₹4.00 | 0.13% | ₹3,090.30 | 12 Jun 26 | 12 Jun 26 |
| SMCGLOBAL SMC Global Securities Ltd | ₹0.60 | 0.82% | ₹73.20 | 15 Jun 26 | 15 Jun 26 |
| RRKABEL R R Kabel Ltd | ₹5.50 | 0.25% | ₹2,210.30 | 16 Jun 26 | 16 Jun 26 |
| Stock▾ | Price▾ | 1D▾ | Div Yield▼ | Sector▾ | Mkt Cap▾ |
|---|---|---|---|---|---|
| BESTAGRO Best Agrolife Ltd | ₹15.84 | -0.8% | 18.92% | Chemicals | ₹562 Cr |
| VEDL Vedanta Ltd | ₹306.30 | +2.1% | 11.11% | Metals & Mining | ₹1.20 L Cr |
| JAGRAN Jagran Prakashan Ltd | ₹65.39 | +1.5% | 10.75% | Media, Entertainment & Publication | ₹1,423 Cr |
| BLIL Balmer Lawrie Investments Ltd | ₹72.00 | +0.2% | 8.82% | Banking | ₹1,598 Cr |
| PTL PTL Enterprises Ltd | ₹41.70 | +0.6% | 7.78% | Services | ₹552 Cr |
| ACCELYA Accelya Solutions India Ltd | ₹1,127.10 | +1.2% | 7.57% | Information Technology | ₹1,682 Cr |
| ALLDIGI Alldigi Tech Ltd | ₹811.10 | +1.1% | 7.39% | Services | ₹1,236 Cr |
| ANGELONE Angel One Ltd | ₹349.35 | +0.3% | 7.16% | Financial Services | ₹31,857 Cr |
| BPCL Bharat Petroleum Corp | ₹317.40 | +1.7% | 7.10% | Oil, Gas & Consumable Fuels | ₹1.35 L Cr |
| BALMLAWRIE BALMER LAWRIE & CO | ₹182.52 | +0.6% | 6.99% | Diversified | ₹3,122 Cr |
| IOC Indian Oil Corporation Ltd | ₹145.49 | +0.3% | 6.88% | Oil, Gas & Consumable Fuels | ₹2.04 L Cr |
| GPPL Gujarat Pipavav Port Ltd | ₹154.50 | -0.3% | 6.19% | Services | ₹7,423 Cr |
| VRLLOG VRL Logistics Ltd | ₹242.29 | +1.4% | 6.16% | Services | ₹4,225 Cr |
| WIPRO Wipro Ltd | ₹184.60 | +1.1% | 5.96% | Information Technology | ₹1.92 L Cr |
| CAMS Computer Age Management Services Ltd | ₹807.50 | +1.9% | 5.95% | Financial Services | ₹19,969 Cr |
| BANKINDIA Bank of India | ₹147.44 | +1.2% | 5.90% | Financial Services | ₹67,272 Cr |
| COALINDIA Coal India Ltd | ₹455.65 | +1.0% | 5.78% | Oil, Gas & Consumable Fuels | ₹2.81 L Cr |
| UNIPARTS Uniparts India Ltd | ₹669.60 | -0.1% | 5.65% | Automobile and Auto Components | ₹3,023 Cr |
| QUESS Quess Corp Ltd | ₹250.45 | +0.3% | 5.57% | Services | ₹3,769 Cr |
| ONGC Oil & Natural Gas Corporation Limited | ₹244.85 | -1.4% | 5.51% | Oil, Gas & Consumable Fuels | ₹3.11 L Cr |
| RECLTD REC Ltd | ₹359.85 | +0.9% | 5.46% | Financial Services | ₹95,224 Cr |
| PNB Punjab National Bank | ₹108.91 | +0.9% | 5.41% | Banking | ₹1.25 L Cr |
| GATEWAY Gateway Distriparks Ltd | ₹60.09 | +2.3% | 5.37% | Services | ₹3,004 Cr |
| THYROCARE Thyrocare Technologies Ltd | ₹534.35 | +0.1% | 5.23% | Healthcare | ₹8,468 Cr |
| HCLTECH HCL Technologies Ltd | ₹1,166.30 | +0.6% | 5.16% | Information Technology | ₹3.14 L Cr |
| UTIAMC UTI Asset Management Company Ltd | ₹939.00 | -0.7% | 5.11% | Financial Services | ₹12,021 Cr |
| PTC PTC India Limited | ₹190.93 | -2.2% | 5.03% | Power | ₹5,747 Cr |
| ITC ITC Ltd | ₹290.70 | -0.3% | 5.00% | Fast Moving Consumer Goods | ₹3.64 L Cr |
| TCS Tata Consultancy Services Ltd | ₹2,222.50 | +1.1% | 4.96% | Information Technology | ₹7.96 L Cr |
| NUVAMA Nuvama Wealth Management Ltd | ₹1,726.50 | +4.0% | 4.87% | Financial Services | ₹30,886 Cr |
| GULFOILLUB Gulf Oil Lubricants India Ltd | ₹1,033.35 | +4.1% | 4.74% | Oil, Gas & Consumable Fuels | ₹5,008 Cr |
| HEIDELBERG HeidelbergCement India Ltd | ₹150.00 | -1.4% | 4.64% | Construction Materials | ₹3,405 Cr |
| JAICORPLTD JAI CORP | ₹121.50 | +1.9% | 4.52% | Capital Goods | ₹2,132 Cr |
| PETRONET Petronet LNG Ltd | ₹292.00 | +0.5% | 4.45% | Oil, Gas & Consumable Fuels | ₹43,665 Cr |
| PAUSHAKLTD Paushak Ltd | ₹463.10 | +1.4% | 4.29% | Chemicals | ₹1,142 Cr |
| OFSS Oracle Financial Services Software Ltd | ₹9,465.50 | -0.4% | 4.26% | Information Technology | ₹82,400 Cr |
| NIRLON Nirlon Ltd | ₹606.20 | -2.2% | 4.24% | Services | ₹5,459 Cr |
| SCI SHIPPING CORP OF INDIA LT | ₹311.10 | +0.8% | 4.22% | Services | ₹14,519 Cr |
| INFY Infosys Ltd | ₹1,159.10 | +1.4% | 4.15% | Information Technology | ₹4.64 L Cr |
| LAOPALA La Opala RG Ltd | ₹181.18 | +0.2% | 4.13% | Consumer Durables | ₹2,011 Cr |
Trailing twelve-month dividend yield. A high yield can reflect a generous payout or a fallen price - read it alongside the company’s earnings and payout ratio.
What is an ex-dividend date?
The ex-dividend date is the cut-off: to receive a declared dividend you must own the shares before this date. If you buy on or after the ex-date, the seller gets the dividend, not you. The price typically adjusts down by roughly the dividend amount on the ex-date.
What is the difference between ex-date and record date?
The record date is the day the company checks its register to decide who gets the dividend. Because of the T+1 settlement cycle in India, the ex-date is usually the same as or one day before the record date.
How is dividend yield calculated here?
For an upcoming dividend, yield is the declared dividend per share divided by the current price - the immediate return that single payout represents. The "highest yield" list uses the trailing twelve-month dividend yield, which sums a full year of payouts.
Educational information only - not investment advice. Dividend dates and amounts are from exchange filings; verify on the company’s official disclosures before acting.