Global Markets
Global Markets Tracker
The overnight and intraday context that shapes Indian openings - US indices and futures, Europe, Asia, crude, gold, the rupee and US yields. 1-month trend with 1-day, 1-week and 1-month moves.
| Instrument | Last | 1D | 1W | 1M | 1M trend |
|---|
| S&P 500 | 7,431.46 | +0.50% | +0.65% | -0.17% | |
| Dow Jones | 51,202.26 | +0.70% | +0.66% | +3.04% | |
| Nasdaq Composite | 25,888.84 | +0.31% | +0.70% | -1.94% | |
| S&P 500 futures | 7,435 | +0.53% | +0.47% | -0.46% | |
| Instrument | Last | 1D | 1W | 1M | 1M trend |
|---|
| FTSE 100 | 10,471.72 | +1.63% | +1.00% | +2.01% | |
| DAX | 24,635.3 | +1.76% | -0.50% | +2.84% | |
| Instrument | Last | 1D | 1W | 1M | 1M trend |
|---|
| Nikkei 225 | 66,020.04 | +2.81% | -0.85% | +5.22% | |
| Hang Seng | 24,718.1 | +1.93% | -0.98% | -6.19% | |
| Shanghai Composite | 4,031.51 | +1.12% | +0.09% | -4.34% | |
| Instrument | Last | 1D | 1W | 1M | 1M trend |
|---|
| Brent crude | $87.33 | -3.37% | -6.19% | -17.32% | |
| WTI crude | $84.88 | -3.23% | -6.25% | -15.98% | |
| Natural gas | $3.12 | +1.07% | -3.38% | +8.94% | |
| Gold | $4,238.8 | +0.56% | -2.24% | -9.77% | |
| Silver | $67.97 | +0.17% | -0.66% | -23.53% | |
| USD / INR | ₹95.1 | -0.69% | +0.16% | -0.31% | |
| EUR / INR | ₹110.04 | -0.66% | -0.03% | -1.92% | |
| GBP / INR | ₹127.49 | +0.54% | +0.28% | -1.79% | |
| JPY / INR | ₹0.59 | -0.70% | -1.27% | -2.04% | |
| US 10Y yield | 4.49% | +0.54% | -1.08% | +0.54% | |
| Dollar index | 99.81 | -0.05% | -0.26% | +1.35% | |
Quotes via Yahoo Finance, refreshed every ~15 minutes. US markets trade 7:00 PM – 1:30 AM IST; their close (and S&P futures after it) sets the overnight tone for the Indian open. Educational information only - not investment advice.