Markets › Super Investors › Bandhan Small Cap Fund
BF
Bandhan Small Cap Fund
Mutual FundDisclosed Indian equity holdings above the 1% filing threshold.
Disclosed value
₹12,131 Cr
Today
+₹154.4 Cr +1.29%
Companies
71
As of
25 May 2026
Returns vs NIFTY current basket, 1 year
This portfolio +1.8% NIFTY 50 -4.4%ahead of NIFTY by 6.2 pts
Today’s disclosed holdings valued back over the past year vs the NIFTY 50, rebased to 0%. Not a record of actual trades.
Sector allocation
Portfolio X-ray
Top-5 weight
29%
Wtd P/E
38.3
Wtd ROE
12.3%
Holdings
71
By market cap
Large 12% Mid 59% Small 29%
Bought / added last quarter
Sold / trimmed last quarter
Nitin Spinners Ltd-1.05pp
Baazar Style Retail Ltd-0.38pp
Stove Kraft Ltd-0.33pp
Updater Services Ltd-0.18pp
Kewal Kiran Clothing Ltd-0.17pp
DCB Bank Ltd-0.05pp
Holdings · 71
| Company▾ | Stake▾ | Value▼ | Today▾ | Q/Q▾ | P/E▾ | ROE▾ |
|---|---|---|---|---|---|---|
| Sobha Ltd SOBHA · Realty | 6.71% | ₹987.3 Cr | +3.14% | ▲ +0.64pp | 76.0 | 4% |
| LT Foods Ltd LTFOODS · Fast Moving Consumer Goods | 5.29% | ₹699.8 Cr | +0.11% | ▲ +0.49pp | 21.2 | 15% |
| LIC Housing Finance Ltd LICHSGFIN · Financial Services | 2.05% | ₹623.9 Cr | -1.01% | ▲ +0.90pp | 5.4 | 14% |
| Arvind Ltd ARVIND · Textiles | 4.52% | ₹590.6 Cr | +0.85% | ▲ +0.51pp | 30.6 | 11% |
| The South Indian Bank Limited SOUTHBANK · Banking | 4.75% | ₹583.5 Cr | +0.56% | ▼ -0.03pp | 8.4 | 14% |
| PNB Housing Finance Ltd PNBHOUSING · Financial Services | 1.89% | ₹500.6 Cr | +2.77% | ▲ +0.15pp | 11.6 | 13% |
| Jubilant Pharmova Ltd JUBLPHARMA · Healthcare | 2.36% | ₹373.4 Cr | +1.49% | ▲ +0.29pp | 39.7 | 6% |
| Angel One Ltd ANGELONE · Financial Services | 1.03% | ₹332.1 Cr | +3.77% | NEW | 35.1 | 16% |
| The Karnataka Bank Limited KTKBANK · Banking | 3.21% | ₹331.4 Cr | -1.09% | ▲ +0.29pp | 7.9 | 10% |
| Yatharth Hospital & Trauma Care Services Ltd YATHARTH · Healthcare | 4.09% | ₹327.3 Cr | -1.23% | ▲ +0.13pp | 46.7 | 10% |
| Rashi Peripherals Ltd RPTECH · Information Technology | 7.58% | ₹280.4 Cr | +0.51% | ▲ +0.11pp | 13.1 | 15% |
| SHAILY ENG PLASTICS SHAILY · Capital Goods | 1.97% | ₹267.4 Cr | -0.80% | ▲ +0.24pp | 79.7 | 27% |
| DCB Bank Ltd DCBBANK · Banking | 4.41% | ₹262.2 Cr | +2.64% | ▼ -0.05pp | 8.1 | 12% |
| Cyient Ltd CYIENT · Information Technology | 2.57% | ₹256 Cr | +2.17% | ▲ +1.39pp | 21.5 | 8% |
| Sky Gold And Diamonds Ltd SKYGOLD · Consumer Durables | 2.84% | ₹234.9 Cr | +4.85% | ▲ +1.43pp | 29.3 | 30% |
| Jubilant Ingrevia Ltd JUBLINGREA · Chemicals | 2.28% | ₹231.7 Cr | +2.37% | ▼ 0.00pp | 36.6 | 9% |
| Paradeep Phosphates Ltd PARADEEP · Chemicals | 1.70% | ₹224.7 Cr | +1.07% | NEW | 14.2 | 17% |
| Deepak Fertilizers and Petrochemicals Corporation Limited DEEPAKFERT · Chemicals | 1.10% | ₹210 Cr | -2.98% | NEW | 25.8 | 11% |
| Senco Gold Ltd SENCO · Consumer Durables | 3.58% | ₹205.2 Cr | +3.50% | ▲ +0.85pp | 10.0 | 26% |
| Saatvik Green Energy Ltd SAATVIKGL · Capital Goods | 3.38% | ₹201.9 Cr | -1.39% | ▲ +0.67pp | 16.5 | 27% |
| Repco Home Finance Ltd REPCOHOME · Financial Services | 7.84% | ₹192 Cr | +2.61% | ▲ +1.27pp | 5.2 | 13% |
| PCBL Chemical Ltd PCBL · Chemicals | 1.61% | ₹191.6 Cr | +4.43% | ▲ +0.05pp | 60.2 | 5% |
| Tarc Ltd TARC · Realty | 4.90% | ₹186.4 Cr | +2.76% | ▲ +0.37pp | 199.7 | 2% |
| SIS Ltd SIS · Consumer Services | 2.82% | ₹170.3 Cr | +1.57% | ▲ +0.21pp | 43.9 | 6% |
| Tilaknagar Industries Ltd TI · Fast Moving Consumer Goods | 1.55% | ₹167.1 Cr | +0.20% | ▲ +0.52pp | 516.1 | 1% |
| Hi-Tech Pipes Ltd HITECH · Capital Goods | 8.96% | ₹163.2 Cr | +0.03% | ▲ +0.18pp | 23.9 | 6% |
| Nitin Spinners Ltd NITINSPIN · Textiles | 5.25% | ₹161.7 Cr | -2.05% | ▼ -1.05pp | 17.4 | 13% |
| Styrenix Performance Materials Ltd STYRENIX · Chemicals | 4.19% | ₹160.3 Cr | +2.07% | ▲ +1.65pp | 20.5 | 15% |
| Inox Wind Ltd INOXWIND · Power | 1.00% | ₹155.8 Cr | +2.09% | NEW | 34.5 | 8% |
| Arvind SmartSpaces Ltd ARVSMART · Realty | 5.61% | ₹153.1 Cr | +3.62% | ▲ +1.57pp | 26.4 | 17% |
| Pace Digitek Ltd PACEDIGITK · Telecommunication | 3.60% | ₹145.8 Cr | -0.10% | ▲ +0.78pp | 13.2 | 14% |
| Fedbank Financial Services Ltd FEDFINA · Financial Services | 2.21% | ₹134.1 Cr | +6.15% | ▲ +0.30pp | 17.7 | 13% |
| Vintage Coffee And Beverages Ltd VINCOFE · Services | 5.44% | ₹123.3 Cr | -2.46% | ▲ +1.30pp | 37.4 | 14% |
| Vikram Solar Ltd VIKRAMSOLR · Capital Goods | 1.58% | ₹121.7 Cr | +1.42% | NEW | 16.4 | 15% |
| Updater Services Ltd UDS · Services | 9.76% | ₹118.8 Cr | -0.41% | ▼ -0.18pp | 14.7 | 8% |
| Epigral Ltd EPIGRAL · Chemicals | 2.31% | ₹114.2 Cr | +2.81% | ▲ +0.50pp | 14.9 | 16% |
| Trualt Bioenergy Ltd TRUALT · Fast Moving Consumer Goods | 2.57% | ₹108.7 Cr | -1.72% | NEW | 43.6 | 6% |
| Akums Drugs and Pharmaceuticals Ltd AKUMS · Healthcare | 1.11% | ₹108.1 Cr | -0.47% | ▼ 0.00pp | 38.1 | 8% |
| PENNAR INDUSTRIES PENIND · Capital Goods | 4.50% | ₹96.7 Cr | +2.73% | ▲ +3.29pp | 15.5 | 13% |
| Vidya Wires Ltd VIDYAWIRES · Capital Goods | 4.25% | ₹84.6 Cr | +5.00% | ▲ +1.01pp | 34.5 | 12% |
| S H Kelkar and Company Ltd SHK · Chemicals | 4.50% | ₹83.6 Cr | +4.93% | ▲ +0.59pp | 26.9 | 5% |
| Stove Kraft Ltd STOVEKRAFT · Consumer Durables | 3.74% | ₹81.7 Cr | +0.55% | ▼ -0.33pp | 52.0 | 9% |
| Kolte-Patil Developers Ltd KOLTEPATIL · Realty | 2.42% | ₹77.4 Cr | +2.78% | – | – | -4% |
| Kewal Kiran Clothing Ltd KKCL · Textiles | 2.54% | ₹72.2 Cr | +6.24% | ▼ -0.17pp | 18.7 | 17% |
| Awfis Space Solutions Ltd AWFIS · Services | 3.29% | ₹71.3 Cr | +0.07% | ▲ +2.07pp | 30.6 | 14% |
| Electronics Mart India Ltd EMIL · Consumer Services | 1.65% | ₹69.8 Cr | +4.21% | ▲ +0.16pp | 39.5 | 7% |
| EFC (I) Limited EFCIL · Services | 2.47% | ₹69.5 Cr | +1.97% | ▲ +0.62pp | 12.0 | 35% |
| Pondy Oxides & Chemicals Ltd POCL · Metals & Mining | 1.73% | ₹67.9 Cr | +1.74% | ▲ +0.69pp | 29.8 | 19% |
| Juniper Hotels Ltd JUNIPER · Consumer Services | 1.51% | ₹67.2 Cr | +2.63% | NEW | 31.5 | 5% |
| MANGCHEFER MANGCHEFER | 1.80% | ₹65.9 Cr | – | NEW | – | 40% |
| EPACK Durable Ltd EPACK · Consumer Durables | 2.89% | ₹63.9 Cr | +1.04% | ▲ +0.06pp | 0.0 | 6% |
| Baazar Style Retail Ltd STYLEBAAZA · Consumer Services | 2.50% | ₹63.3 Cr | -0.28% | ▼ -0.38pp | 54.1 | 11% |
| Moil Ltd MOIL · Metals & Mining | 1.04% | ₹62.9 Cr | +1.32% | NEW | 22.5 | 10% |
| VISHNU CHEMICALS VISHNU · Chemicals | 1.47% | ₹59.4 Cr | +2.08% | – | 28.5 | 14% |
| GPT Healthcare Ltd GPTHEALTH · Healthcare | 4.69% | ₹56.6 Cr | -0.63% | ▼ -0.03pp | 28.6 | 16% |
| STEEL STRIPS WHEELS SSWL · Automobile and Auto Components | 1.41% | ₹52 Cr | +1.39% | ▲ +0.33pp | 19.4 | 11% |
| Apeejay Surrendra Park Hotels Ltd PARKHOTELS · Consumer Services | 1.92% | ₹48.3 Cr | +1.55% | ▲ +0.20pp | 46.7 | 4% |
| OnEMI Technology Solutions Limited KISSHT · Financial Services | 1.05% | ₹48 Cr | +0.11% | NEW | 28.4 | – |
| SUNTECK REALTY SUNTECK · Realty | 1.08% | ₹47.2 Cr | +3.79% | ▲ +0.00pp | 21.7 | 6% |
| Satin Creditcare Network Ltd SATIN · Financial Services | 1.40% | ₹35.8 Cr | +2.56% | – | 7.7 | 12% |
| MAYUR UNIQUOTERS MAYURUNIQ · Consumer Durables | 1.01% | ₹35 Cr | +0.49% | ▼ -0.04pp | 18.1 | 18% |
| Amanta Healthcare Ltd AMANTA · Healthcare | 5.09% | ₹31.1 Cr | +3.50% | ▲ +1.10pp | 41.0 | 7% |
| STL Networks Ltd STLNETWORK · Telecommunication | 2.22% | ₹30.5 Cr | +2.32% | NEW | – | -12% |
| Flair Writing Industries Ltd FLAIR · Fast Moving Consumer Goods | 1.03% | ₹28.7 Cr | -2.33% | ▲ +0.00pp | 19.7 | 13% |
| Suryoday Small Finance Bank Ltd SURYODAY · Banking | 1.53% | ₹28 Cr | +1.32% | ▲ +0.37pp | 12.0 | 8% |
| FILATEX FILATEX · Textiles | 1.18% | ₹27.7 Cr | +2.10% | NEW | 12.8 | 13% |
| Brigade Hotel Ventures Ltd BRIGHOTEL · Consumer Services | 1.13% | ₹27.5 Cr | +2.55% | NEW | 37.6 | 7% |
| Thirumalai Chemicals Ltd TIRUMALCHM · Chemicals | 1.10% | ₹23.2 Cr | +2.05% | ▲ +0.00pp | – | -12% |
| Alicon Castalloy Ltd ALICON · Automobile and Auto Components | 2.15% | ₹23.1 Cr | +2.56% | ▲ +0.17pp | 31.3 | 6% |
| Windlas Biotech Ltd WINDLAS · Healthcare | 1.18% | ₹19.9 Cr | -0.62% | ▲ +0.07pp | 25.4 | 12% |
| Concord Enviro Systems Ltd CEWATER · Power | 1.95% | ₹10.9 Cr | +3.90% | – | 38.2 | 3% |
Stake history by quarter (%) increased trimmed
| Company | Mar '26 | Dec '25 | Sept '25 | Jun '25 | Mar '25 |
|---|---|---|---|---|---|
| Sobha Ltd | 6.71 | 6.07 | 5.02 | 4.40 | · |
| LT Foods Ltd | 5.29 | 4.80 | 3.37 | 2.53 | · |
| LIC Housing Finance Ltd | 2.05 | 1.15 | · | · | · |
| Arvind Ltd | 4.52 | 4.01 | 3.43 | 2.88 | · |
| The South Indian Bank Limited | 4.75 | 4.78 | 4.93 | 4.60 | · |
| PNB Housing Finance Ltd | 1.89 | 1.74 | 1.59 | · | · |
| Jubilant Pharmova Ltd | 2.36 | 2.07 | 1.76 | 1.03 | · |
| Angel One Ltd | 1.03 | · | · | · | · |
| The Karnataka Bank Limited | 3.21 | 2.92 | · | · | · |
| Yatharth Hospital & Trauma Care Services Ltd | 4.09 | 3.96 | 2.78 | 3.42 | · |
| Rashi Peripherals Ltd | 7.58 | 7.47 | 7.09 | 5.85 | · |
| SHAILY ENG PLASTICS | 1.97 | 1.73 | 1.70 | 1.78 | · |
| DCB Bank Ltd | 4.41 | 4.46 | 4.31 | 1.29 | · |
| Cyient Ltd | 2.57 | · | 1.18 | · | · |
| Sky Gold And Diamonds Ltd | 2.84 | 1.41 | · | · | · |
| Jubilant Ingrevia Ltd | 2.28 | 2.28 | 1.71 | · | · |
| Paradeep Phosphates Ltd | 1.70 | · | · | · | · |
| Deepak Fertilizers and Petrochemicals Corporation Limited | 1.10 | · | · | · | · |
Holdings are taken exactly as filed in public shareholding disclosures, shown only once a stake crosses the 1% disclosure threshold, so this is the holder’s large positions, not every holding. Value = disclosed shares × latest market price, so it moves daily while share counts update each quarter; “Q/Q” compares with the prior filing (pp = percentage points). Names are shown as filed and folded only for capitalisation and spacing, never different spellings; a common name could, in principle, represent more than one person. For information only, not investment advice.