Markets › Super Investors › Foreign Institutional Investors
FI
Foreign Institutional Investors
FII / ForeignDisclosed Indian equity holdings above the 1% filing threshold.
Disclosed value
₹1,308 Cr
Today
+₹21.1 Cr +1.64%
Companies
145
As of
19 May 2026
Returns vs NIFTY current basket, 1 year
This portfolio +7.6% NIFTY 50 -4.4%ahead of NIFTY by 12.0 pts
Today’s disclosed holdings valued back over the past year vs the NIFTY 50, rebased to 0%. Not a record of actual trades.
Sector allocation
Portfolio X-ray
Top-5 weight
63%
Wtd P/E
40.5
Wtd ROE
24.3%
Holdings
145
By market cap
Large 84% Mid 14% Small 2%
Bought / added last quarter
ITC LtdNEW
HINDMOTORSNEW
Puravankara Ltd+0.02pp
TTK Healthcare Ltd+0.01pp
Kotak Mahindra Bank Ltd+0.00pp
Sold / trimmed last quarter
Canara Bank-0.99pp
Cummins India Ltd-0.01pp
State Bank of India-0.01pp
Infosys Ltd-0.01pp
PB Fintech Ltd-0.01pp
Holdings · 145
| Company▾ | Stake▾ | Value▼ | Today▾ | Q/Q▾ | P/E▾ | ROE▾ |
|---|---|---|---|---|---|---|
| Premier Energies Ltd PREMIERENE · Capital Goods | 0.49% | ₹231.9 Cr | +1.04% | – | 31.4 | 42% |
| Cummins India Ltd CUMMINSIND · Capital Goods | 0.11% | ₹178.7 Cr | +2.36% | ▼ -0.01pp | 67.5 | 29% |
| Larsen & Toubro Ltd LT · Capital Goods | 0.03% | ₹176.3 Cr | +2.98% | ▼ 0.00pp | 30.3 | 18% |
| ELGI EQUIPMENTS ELGIEQUIP · Capital Goods | 0.74% | ₹143.7 Cr | +0.82% | – | 44.9 | 21% |
| Reliance Industries Ltd RELIANCE · Oil, Gas & Consumable Fuels | 0.01% | ₹91.9 Cr | +1.08% | ▼ 0.00pp | 18.5 | 11% |
| Tube Investments of India Ltd TIINDIA · Automobile and Auto Components | 0.12% | ₹76.4 Cr | +2.68% | – | 55.8 | 17% |
| Cholamandalam Financial Holdings Ltd CHOLAHLDNG · Financial Services | 0.13% | ₹37.1 Cr | +2.85% | – | 5.4 | 39% |
| Kotak Mahindra Bank Ltd KOTAKBANK · Banking | 0.01% | ₹35.5 Cr | +0.61% | ▲ +0.00pp | 21.0 | 11% |
| State Bank of India SBIN · Banking | 0.00% | ₹31.9 Cr | +0.36% | ▼ -0.01pp | 11.1 | 15% |
| Bharti Airtel Ltd BHARTIARTL · Telecommunication | 0.00% | ₹30.3 Cr | +1.03% | ▼ 0.00pp | 33.2 | 26% |
| Adani Ports and Special Economic Zone Ltd ADANIPORTS · Services | 0.01% | ₹28 Cr | -0.45% | ▲ +0.00pp | 32.5 | 16% |
| TTK Healthcare Ltd TTKHLTCARE · Diversified | 1.90% | ₹23.6 Cr | -1.45% | ▲ +0.01pp | 18.9 | 6% |
| Aditya Birla Fashion and Retail Ltd ABFRL · Consumer Services | 0.28% | ₹21.2 Cr | +1.90% | ▲ +0.00pp | – | -13% |
| Apollo Tyres Ltd APOLLOTYRE · Automobile and Auto Components | 0.08% | ₹20.6 Cr | +4.55% | – | 19.2 | 9% |
| Infosys Ltd INFY · Information Technology | 0.00% | ₹18.5 Cr | +1.66% | ▼ -0.01pp | 15.6 | 31% |
| GMR Airports Ltd GMRAIRPORT · Services | 0.02% | ₹17.8 Cr | +2.90% | ▼ 0.00pp | 238.4 | – |
| JSW Infrastructure Ltd JSWINFRA · Services | 0.03% | ₹17 Cr | +1.19% | ▼ 0.00pp | 40.0 | 15% |
| PB Fintech Ltd POLICYBZR · Financial Services | 0.02% | ₹16.9 Cr | +2.15% | ▼ -0.01pp | 109.2 | 10% |
| Blue Star Ltd BLUESTARCO · Consumer Durables | 0.04% | ₹14.3 Cr | +1.73% | ▼ -0.01pp | 62.8 | 16% |
| Canara Bank CANBK · Banking | 0.01% | ₹12.9 Cr | +0.40% | ▼ -0.99pp | 6.3 | 17% |
| JSW Steel Ltd JSWSTEEL · Metals & Mining | 0.00% | ₹12.7 Cr | -0.08% | – | 12.4 | 28% |
| HDFC Life Insurance Company Ltd HDFCLIFE · Financial Services | 0.01% | ₹7.5 Cr | +4.65% | – | – | 10% |
| AXIS Bank Ltd AXISBANK · Banking | 0.00% | ₹7.1 Cr | +0.88% | ▼ -0.01pp | 16.1 | 13% |
| Titan Company Ltd TITAN · Consumer Durables | 0.00% | ₹5.1 Cr | +2.38% | – | 75.0 | 37% |
| Indian Bank INDIANB · Banking | 0.00% | ₹3.5 Cr | +0.48% | ▲ +0.00pp | 10.0 | 15% |
| ITC Ltd ITC · Fast Moving Consumer Goods | 0.00% | ₹2.8 Cr | +0.98% | NEW | 17.2 | 29% |
| Ambuja Cements AMBUJACEM · Construction Materials | 0.00% | ₹2.6 Cr | +1.36% | – | 19.4 | 10% |
| ALOK INDUSTRIES ALOKINDS · Textiles | 0.04% | ₹2.5 Cr | +4.36% | – | – | – |
| Tata Steel Ltd TATASTEEL · Metals & Mining | 0.00% | ₹2.5 Cr | -0.29% | – | 22.6 | 11% |
| Bajaj Auto Ltd BAJAJ-AUTO · Automobile and Auto Components | 0.00% | ₹2.3 Cr | -1.19% | – | 26.3 | 29% |
| Bajaj Finserv Ltd BAJAJFINSV · Financial Services | 0.00% | ₹2 Cr | +3.62% | – | 14.2 | 26% |
| Suvidhaa Infoserve Ltd SUVIDHAA · Financial Services | 3.16% | ₹1.8 Cr | -0.75% | – | – | -31% |
| The Great Eastern Shipping Company Limited GESHIP · Services | 0.01% | ₹1.6 Cr | -0.35% | – | 6.7 | 19% |
| Crompton Greaves Consumer Electricals Ltd CROMPTON · Consumer Durables | 0.01% | ₹1.6 Cr | +3.84% | – | – | -7% |
| Sun Pharmaceutical SUNPHARMA · Healthcare | 0.00% | ₹1.6 Cr | -0.09% | – | 37.6 | 15% |
| Sanofi Consumer Healthcare India Ltd SANOFICONR · Healthcare | 0.01% | ₹1.5 Cr | +2.24% | ▲ +0.01pp | 42.1 | 94% |
| Hindustan Unilever Ltd HINDUNILVR · Fast Moving Consumer Goods | 0.00% | ₹1.4 Cr | -0.59% | – | 33.6 | 31% |
| Trent Ltd TRENT · Consumer Services | 0.00% | ₹1.3 Cr | +5.29% | – | 59.9 | 28% |
| BAJAJ HOLDINGS & INVS BAJAJHLDNG · Financial Services | 0.00% | ₹1.2 Cr | +1.23% | – | 11.7 | 14% |
| Supreme Petrochem Ltd SPLPETRO · Chemicals | 0.01% | ₹1.1 Cr | -0.19% | – | 39.9 | 14% |
| Country Club Hospitality & Holidays Ltd CCHHL · Consumer Services | 0.49% | ₹1.1 Cr | +1.93% | – | – | -6% |
| CESC Ltd CESC · Power | 0.00% | ₹1 Cr | +0.51% | – | 13.9 | 13% |
| Grasim Industries Ltd GRASIM · Construction Materials | 0.00% | ₹1 Cr | +1.90% | – | 20.9 | 10% |
| Tata Consumer Products TATACONSUM · Fast Moving Consumer Goods | 0.00% | ₹1 Cr | -0.03% | – | 70.4 | 7% |
| Tata Motors Passenger Vehicles Ltd TMPV · Automobile and Auto Components | 0.00% | ₹0.9 Cr | +1.64% | – | 1.8 | 72% |
| Puravankara Ltd PURVA · Realty | 0.02% | ₹0.9 Cr | +2.18% | ▲ +0.02pp | 89.3 | 3% |
| UltraTech Cement Ltd ULTRACEMCO · Construction Materials | 0.00% | ₹0.8 Cr | +3.14% | – | 41.3 | 11% |
| Edelweiss Financial Services Ltd EDELWEISS · Financial Services | 0.01% | ₹0.8 Cr | +4.18% | ▼ 0.00pp | 15.9 | 15% |
| Uflex Ltd UFLEX · Capital Goods | 0.02% | ₹0.7 Cr | +2.38% | – | 9.7 | 4% |
| Grindwell Norton Ltd GRINDWELL · Capital Goods | 0.00% | ₹0.7 Cr | +5.31% | – | 53.7 | 17% |
| Tata Power Company Ltd TATAPOWER · Power | 0.00% | ₹0.6 Cr | +2.68% | – | 25.2 | 14% |
| Aditya Birla Capital Ltd ABCAPITAL · Financial Services | 0.00% | ₹0.6 Cr | +2.82% | – | 25.0 | 12% |
| Jio Financial Services Ltd JIOFIN · Financial Services | 0.00% | ₹0.6 Cr | +1.54% | – | 101.3 | 1% |
| Atul Ltd ATUL · Chemicals | 0.00% | ₹0.5 Cr | +0.79% | – | 28.1 | 12% |
| Godrej Industries Ltd GODREJIND · Diversified | 0.00% | ₹0.5 Cr | +3.34% | – | 15.0 | 23% |
| ADFFOODS ADFFOODS · Fast Moving Consumer Goods | 0.01% | ₹0.4 Cr | -0.28% | – | 34.5 | 17% |
| Bank of Baroda BANKBARODA · Banking | 0.00% | ₹0.4 Cr | +0.47% | – | 7.3 | 12% |
| Kirloskar Oil Engines Ltd KIRLOSENG · Capital Goods | 0.00% | ₹0.4 Cr | +2.29% | – | 50.0 | 17% |
| Sudarshan Chemical Industries Ltd SUDARSCHEM · Chemicals | 0.01% | ₹0.4 Cr | +1.81% | – | 173.0 | 1% |
| Samvardhana Motherson MOTHERSON · Automobile and Auto Components | 0.00% | ₹0.3 Cr | +3.29% | ▲ +0.00pp | 38.3 | 11% |
| LMW Ltd LMW · Capital Goods | 0.00% | ₹0.3 Cr | +0.43% | – | 129.3 | 5% |
| Chennai Petroleum Corporation Ltd CHENNPETRO · Oil, Gas & Consumable Fuels | 0.00% | ₹0.3 Cr | +6.41% | – | 5.8 | 32% |
| Godrej Consumer Products Ltd GODREJCP · Fast Moving Consumer Goods | 0.00% | ₹0.3 Cr | +0.34% | – | 57.0 | 15% |
| Aditya Birla Lifestyle Brands Ltd ABLBL · Consumer Services | 0.00% | ₹0.3 Cr | +1.81% | ▼ -0.09pp | 71.5 | 12% |
| Prime Securities Ltd PRIMESECU · Financial Services | 0.03% | ₹0.3 Cr | -1.26% | – | 73.8 | 6% |
| Transport Corporation of India Ltd TCI · Services | 0.00% | ₹0.3 Cr | +1.59% | – | 15.8 | 20% |
| Tech Mahindra Ltd TECHM · Information Technology | 0.00% | ₹0.3 Cr | -0.25% | – | 29.1 | 17% |
| IFB Industries Ltd IFBIND · Consumer Durables | 0.01% | ₹0.3 Cr | -1.55% | – | 35.8 | 16% |
| VIP Industries Ltd VIPIND · Consumer Durables | 0.01% | ₹0.3 Cr | +2.32% | ▼ 0.00pp | – | -75% |
| Raymond Lifestyle Ltd RAYMONDLSL · Textiles | 0.00% | ₹0.2 Cr | +1.55% | ▼ -0.01pp | 106.5 | 0% |
| Wockhardt Ltd WOCKPHARMA · Healthcare | 0.00% | ₹0.2 Cr | -1.57% | – | 155.8 | 4% |
| ACC Ltd ACC · Construction Materials | 0.00% | ₹0.2 Cr | +1.48% | – | 11.9 | 11% |
| LG Balakrishnan & Bros Ltd LGBBROSLTD · Automobile and Auto Components | 0.00% | ₹0.2 Cr | +1.45% | – | 15.5 | 16% |
| Sterlite Technologies Ltd STLTECH · Telecommunication | 0.00% | ₹0.2 Cr | +4.59% | – | 530.7 | 3% |
| Shree Rama Newsprint Ltd RAMANEWS · Forest Materials | 0.04% | ₹0.2 Cr | +2.26% | – | – | – |
| Siemens Ltd SIEMENS · Capital Goods | 0.00% | ₹0.2 Cr | +0.90% | – | 90.9 | 10% |
| The Anup Engineering Ltd ANUP · Capital Goods | 0.00% | ₹0.2 Cr | +3.16% | – | 35.6 | 17% |
| TATA CHEMICALS TATACHEM · Chemicals | 0.00% | ₹0.2 Cr | -1.45% | – | – | -8% |
| Chambal Fertilisers & Chemicals Ltd CHAMBLFERT · Chemicals | 0.00% | ₹0.2 Cr | +0.83% | – | 9.7 | 20% |
| Summit Securities Ltd SUMMITSEC · Financial Services | 0.01% | ₹0.2 Cr | +2.51% | – | 16.0 | 1% |
| Vedanta Ltd VEDL · Metals & Mining | 0.00% | ₹0.2 Cr | -2.31% | – | 4.7 | 55% |
| Ashok Leyland Ltd ASHOKLEY · Automobile and Auto Components | 0.00% | ₹0.1 Cr | +3.44% | – | 24.9 | 28% |
| Amara Raja Energy & Mobility Ltd ARE&M · Automobile and Auto Components | 0.00% | ₹0.1 Cr | +1.63% | – | 17.1 | 12% |
| Colgate-Palmolive (I) COLPAL · Fast Moving Consumer Goods | 0.00% | ₹0.1 Cr | -1.02% | – | 42.2 | 82% |
| RPSG Ventures Ltd RPSGVENT · Services | 0.00% | ₹0.1 Cr | +1.81% | – | 1770.3 | 0% |
| Finolex Cables Ltd FINCABLES · Capital Goods | 0.00% | ₹0.1 Cr | +0.80% | – | 22.4 | 12% |
| Zydus Lifesciences Ltd ZYDUSLIFE · Healthcare | 0.00% | ₹0.1 Cr | -1.50% | – | 21.4 | 20% |
| Hindustan Construction Company Ltd HCC · Construction | 0.00% | ₹0.1 Cr | +2.14% | – | 37.8 | 11% |
| HINDMOTORS HINDMOTORS | 2.00% | ₹0.1 Cr | +0.66% | NEW | 10.9 | 134% |
| Reliance Power Ltd RPOWER · Power | 0.00% | ₹0.1 Cr | +0.11% | – | – | -2% |
| Voltas Ltd VOLTAS · Consumer Durables | 0.00% | ₹0.1 Cr | +3.19% | – | 118.6 | 6% |
| Huhtamaki India Ltd HUHTAMAKI · Capital Goods | 0.00% | ₹0.1 Cr | +0.86% | – | 11.3 | 10% |
| Hexa Tradex Ltd HEXATRADEX · Financial Services | 0.01% | ₹0.1 Cr | +1.31% | – | – | -0% |
| Mahindra Lifespace Developers Ltd MAHLIFE · Realty | 0.00% | ₹0.1 Cr | +1.60% | – | 23.9 | 11% |
| Southern Petrochemicals Industries Corporation Ltd SPIC · Chemicals | 0.00% | ₹0.1 Cr | +0.17% | – | 6.6 | 17% |
| Apar Industries Ltd APARINDS · Capital Goods | 0.00% | ₹0.1 Cr | +5.03% | – | 65.7 | 20% |
| Hexaware Technologies Ltd HEXT · Information Technology | 0.00% | ₹0.1 Cr | -0.18% | – | 21.8 | 22% |
| Radaan Mediaworks India Ltd RADAAN · Media, Entertainment & Publication | 0.28% | ₹0.1 Cr | +6.19% | – | – | – |
| Gail (India) Ltd GAIL · Oil, Gas & Consumable Fuels | 0.00% | ₹0 Cr | +2.88% | – | 15.2 | 9% |
| Kirloskar Industries Ltd KIRLOSIND · Capital Goods | 0.00% | ₹0 Cr | +2.21% | – | 9.5 | 5% |
| ITC Hotels Ltd ITCHOTELS · Consumer Services | 0.00% | ₹0 Cr | +3.23% | – | 40.3 | 7% |
| Reliance Infrastructure Limited RELINFRA · Power | 0.00% | ₹0 Cr | -4.99% | – | 0.7 | 36% |
| Aurum PropTech Ltd AURUM · Information Technology | 0.00% | ₹0 Cr | +4.85% | – | 2047.3 | 0% |
| GUJ NAR VAL FER & CHEM L GNFC · Chemicals | 0.00% | ₹0 Cr | +1.21% | – | 9.3 | 9% |
| Sun Pharma Advanced Research Company Ltd SPARC · Healthcare | 0.00% | ₹0 Cr | +2.36% | – | 4.8 | 116% |
| Jain Irrigation Systems Ltd JISLJALEQS · Capital Goods | 0.00% | ₹0 Cr | +1.87% | – | – | -1% |
| Aditya Birla Real Estate Ltd ABREL · Realty | 0.00% | ₹0 Cr | +3.47% | – | – | -6% |
| Sundrop Brands Ltd SUNDROP · Fast Moving Consumer Goods | 0.00% | ₹0 Cr | -4.14% | – | 123.3 | 1% |
| Arvind SmartSpaces Ltd ARVSMART · Realty | 0.00% | ₹0 Cr | +3.62% | – | 26.4 | 17% |
| Tata Motors Ltd TMCV · Capital Goods | 0.00% | ₹0 Cr | +4.18% | – | 49.4 | 24% |
| Spencers Retail Ltd SPENCERS · Consumer Services | 0.00% | ₹0 Cr | +0.71% | – | – | – |
| ASAHI INDIA GLASS ASAHIINDIA · Automobile and Auto Components | 0.00% | ₹0 Cr | +1.05% | – | 66.0 | 10% |
| Quess Corp Ltd QUESS · Services | 0.00% | ₹0 Cr | +0.63% | – | 16.5 | 20% |
| GLAXOSMITHKLINE PHARMA LT GLAXO · Healthcare | 0.00% | ₹0 Cr | +0.05% | – | 34.7 | 49% |
| STL Networks Ltd STLNETWORK · Telecommunication | 0.00% | ₹0 Cr | +2.32% | – | – | -12% |
| Asian Hotels (West) Ltd AHLWEST · Consumer Services | 0.00% | ₹0 Cr | +4.99% | – | 5.6 | – |
| BPL Ltd BPL · Consumer Durables | 0.00% | ₹0 Cr | +1.69% | – | – | -3% |
| Bata India Ltd BATAINDIA · Consumer Services | 0.00% | ₹0 Cr | +1.67% | – | 65.2 | 8% |
| THOMASCOOK THOMASCOOK · Consumer Services | 0.00% | ₹0 Cr | -1.12% | – | 23.2 | 9% |
| PFIZER PFIZER · Healthcare | 0.00% | ₹0 Cr | +0.20% | – | 28.6 | 17% |
| Reliance Communications Ltd RCOM · Telecommunication | 0.00% | ₹0 Cr | +2.13% | – | – | – |
| MM FORGINGS MMFL · Automobile and Auto Components | 0.00% | ₹0 Cr | +4.62% | – | 23.1 | 10% |
| Asian Hotels (East) Ltd AHLEAST · Consumer Services | 0.00% | ₹0 Cr | -0.63% | – | – | -24% |
| SOMA TEXTILES & INDUST LT SOMATEX · Textiles | 0.00% | ₹0 Cr | +3.24% | – | 33.0 | 6% |
| Indo-National Limited NIPPOBATRY · Fast Moving Consumer Goods | 0.00% | ₹0 Cr | +6.67% | – | – | -7% |
| HIMATSINGKA SEIDE HIMATSEIDE · Textiles | 0.00% | ₹0 Cr | +2.18% | – | 15.8 | 3% |
| Kaya Ltd KAYA · Consumer Services | 0.00% | ₹0 Cr | +0.92% | – | – | – |
| Zee Learn Ltd ZEELEARN · Consumer Services | 0.00% | ₹0 Cr | +4.93% | – | 6.3 | 18% |
| ANSALAPI ANSALAPI · Realty | 0.00% | ₹0 Cr | +0.00% | – | – | – |
| Mangalore Refinery and Petrochemicals Ltd MRPL · Oil, Gas & Consumable Fuels | 0.00% | ₹0 Cr | +4.93% | – | 15.4 | 14% |
| VST Industries Ltd VSTIND · Fast Moving Consumer Goods | 0.00% | ₹0 Cr | +0.04% | – | 15.1 | 21% |
| Aptech Ltd APTECHT · Consumer Services | 0.00% | ₹0 Cr | +2.20% | – | 28.9 | 9% |
| MUKAND MUKANDLTD · Metals & Mining | 0.00% | ₹0 Cr | +1.04% | – | 3.2 | 49% |
| Jain Irrigation Systems Limited JISLDVREQS · Capital Goods | 0.00% | ₹0 Cr | -1.92% | – | – | -1% |
| BF Utilities Ltd BFUTILITIE · Services | 0.00% | ₹0 Cr | -1.30% | – | 7.9 | 160% |
| Nagreeka Capital & Infrastructure Ltd NAGREEKCAP · Financial Services | 0.00% | ₹0 Cr | +0.21% | – | 4.8 | 30% |
| IDBI Bank Ltd IDBI · Financial Services | 0.00% | ₹0 Cr | +1.98% | – | 9.0 | 14% |
| Allcargo Logistics Ltd ALLCARGO · Services | 0.00% | ₹0 Cr | +3.15% | – | – | -5% |
| Balrampur Chini Mills Ltd BALRAMCHIN · Fast Moving Consumer Goods | 0.00% | ₹0 Cr | +2.16% | – | 29.4 | 10% |
| SUPER SPINNING MILLS SUPERSPIN · Textiles | 0.00% | ₹0 Cr | +1.36% | – | – | -10% |
| Diligent Media Corporation Ltd DNAMEDIA · Media, Entertainment & Publication | 0.00% | ₹0 Cr | -0.34% | – | – | – |
| Kwality Walls (India) Ltd KWIL · Fast Moving Consumer Goods | 0.00% | ₹0 Cr | +0.95% | ▼ 0.00pp | – | -55% |
| SITI NETWORKS SITINET | 0.00% | ₹0 Cr | +0.00% | – | – | – |
| EIH - OBEROI HOTELS EIHOTEL · Consumer Services | 0.00% | ₹0 Cr | +4.77% | – | 29.4 | 13% |
| ACLGATI ACLGATI | 0.00% | - | – | – | 97.5 | 2% |
Stake history by quarter (%) increased trimmed
| Company | Mar '26 | Dec '25 | Sept '25 | Jun '25 | Mar '25 | Dec '24 |
|---|---|---|---|---|---|---|
| Premier Energies Ltd | 0.49 | 0.49 | 0.49 | · | · | · |
| Cummins India Ltd | 0.11 | 0.12 | 0.18 | 22.00 | · | · |
| Larsen & Toubro Ltd | 0.03 | 0.03 | 0.03 | 4.00 | · | · |
| ELGI EQUIPMENTS | 0.74 | 0.74 | 0.74 | 77.00 | · | · |
| Reliance Industries Ltd | 0.01 | 0.01 | 0.01 | 1.00 | · | · |
| Tube Investments of India Ltd | 0.12 | 0.12 | 0.12 | 12.00 | · | · |
| Cholamandalam Financial Holdings Ltd | 0.13 | 0.13 | 0.13 | 13.00 | · | · |
| Kotak Mahindra Bank Ltd | 0.01 | 0.01 | 0.01 | 1.00 | · | · |
| State Bank of India | 0.00 | 0.01 | 0.01 | · | · | · |
| Bharti Airtel Ltd | 0.00 | 0.00 | 0.00 | 0.00 | · | · |
| Adani Ports and Special Economic Zone Ltd | 0.01 | 0.01 | 0.01 | 1.00 | · | · |
| TTK Healthcare Ltd | 1.90 | 1.89 | 1.90 | 1.89 | · | · |
| Aditya Birla Fashion and Retail Ltd | 0.28 | 0.28 | · | · | · | · |
| Apollo Tyres Ltd | 0.08 | 0.08 | 0.08 | 8.00 | · | · |
| Infosys Ltd | 0.00 | 0.01 | 0.01 | 1.00 | · | · |
| GMR Airports Ltd | 0.02 | 0.02 | 0.02 | 2.00 | · | · |
| JSW Infrastructure Ltd | 0.03 | 0.03 | 0.03 | · | · | · |
| PB Fintech Ltd | 0.02 | 0.03 | 0.03 | · | · | · |
Holdings are taken exactly as filed in public shareholding disclosures, shown only once a stake crosses the 1% disclosure threshold, so this is the holder’s large positions, not every holding. Value = disclosed shares × latest market price, so it moves daily while share counts update each quarter; “Q/Q” compares with the prior filing (pp = percentage points). Names are shown as filed and folded only for capitalisation and spacing, never different spellings; a common name could, in principle, represent more than one person. For information only, not investment advice.