Markets › Super Investors › GOVERNMENT PENSION FUND GLOBAL
GG
GOVERNMENT PENSION FUND GLOBAL
FII / ForeignDisclosed Indian equity holdings above the 1% filing threshold.
Disclosed value
₹1.44 L Cr
Today
+₹1,711.8 Cr +1.20%
Companies
106
As of
16 May 2026
Returns vs NIFTY current basket, 1 year
This portfolio -0.3% NIFTY 50 -4.4%ahead of NIFTY by 4.1 pts
Today’s disclosed holdings valued back over the past year vs the NIFTY 50, rebased to 0%. Not a record of actual trades.
Sector allocation
Portfolio X-ray
Top-5 weight
36%
Wtd P/E
36.4
Wtd ROE
16.9%
Holdings
106
By market cap
Large 94% Mid 6% Small 0%
Bought / added last quarter
Sold / trimmed last quarter
GTPL Hathway Ltd-1.06pp
AXIS Bank Ltd-0.57pp
Cipla Ltd-0.47pp
Swiggy Ltd-0.43pp
Holdings · 106
| Company▾ | Stake▾ | Value▼ | Today▾ | Q/Q▾ | P/E▾ | ROE▾ |
|---|---|---|---|---|---|---|
| HDFC Bank Ltd HDFCBANK · Banking | 1.33% | ₹13,781.7 Cr | +0.63% | ▲ +0.11pp | 15.4 | 14% |
| ICICI Bank Ltd ICICIBANK · Banking | 1.36% | ₹12,913.5 Cr | -0.98% | ▼ -0.37pp | 16.5 | 16% |
| Bharti Airtel Ltd BHARTIARTL · Telecommunication | 1.00% | ₹11,226.6 Cr | +1.03% | ▼ -0.06pp | 33.2 | 26% |
| AXIS Bank Ltd AXISBANK · Banking | 1.86% | ₹7,672.7 Cr | +0.88% | ▼ -0.57pp | 16.0 | 13% |
| Kotak Mahindra Bank Ltd KOTAKBANK · Banking | 1.40% | ₹5,632.6 Cr | +0.61% | ▲ +0.03pp | 21.0 | 11% |
| Sun Pharmaceutical SUNPHARMA · Healthcare | 1.06% | ₹4,593.8 Cr | -0.09% | NEW | 37.7 | 15% |
| Mahindra & Mahindra Ltd M&M · Automobile and Auto Components | 1.12% | ₹4,297.1 Cr | +3.00% | ▼ -0.07pp | 20.9 | 22% |
| Varun Beverages Ltd VBL · Fast Moving Consumer Goods | 1.84% | ₹3,371.7 Cr | +3.60% | ▼ -0.05pp | 57.0 | 18% |
| Shriram Finance Ltd SHRIRAMFIN · Financial Services | 1.20% | ₹2,825.9 Cr | +4.79% | – | 23.5 | 16% |
| Grasim Industries Ltd GRASIM · Construction Materials | 1.22% | ₹2,634.7 Cr | +1.90% | ▼ -0.06pp | 20.9 | 10% |
| InterGlobe Aviation Ltd INDIGO · Consumer Services | 1.30% | ₹2,453.6 Cr | +3.62% | ▼ -0.07pp | – | -29% |
| Hero MotoCorp Ltd HEROMOTOCO · Automobile and Auto Components | 2.37% | ₹2,383.7 Cr | +1.24% | ▼ -0.16pp | 17.4 | 28% |
| Glenmark Pharmaceuticals Ltd GLENMARK · Healthcare | 3.78% | ₹2,302 Cr | -0.79% | ▲ +0.29pp | 44.7 | 14% |
| Divis Laboratories Ltd DIVISLAB · Healthcare | 1.27% | ₹2,229.4 Cr | -0.44% | ▼ -0.06pp | 68.3 | 16% |
| ICICI Lombard General Insurance Company Ltd ICICIGI · Financial Services | 2.47% | ₹2,134.2 Cr | +2.26% | ▼ -0.13pp | – | 20% |
| Apollo Hospitals Enterprise Ltd APOLLOHOSP · Healthcare | 1.65% | ₹2,011.9 Cr | -0.35% | ▲ +0.30pp | 60.8 | 23% |
| KEI Industries Ltd KEI · Capital Goods | 3.64% | ₹1,900.3 Cr | +1.69% | ▲ +0.58pp | 56.8 | 15% |
| Marico Ltd MARICO · Fast Moving Consumer Goods | 1.68% | ₹1,768.2 Cr | -1.15% | ▲ +0.09pp | 58.0 | 44% |
| SRF Ltd SRF · Chemicals | 2.12% | ₹1,707.8 Cr | -0.82% | ▲ +0.33pp | 43.9 | 14% |
| Coforge Ltd COFORGE · Information Technology | 2.77% | ₹1,672.2 Cr | +2.58% | ▲ +-0.72pp | 34.5 | 22% |
| Polycab India Ltd POLYCAB · Capital Goods | 1.13% | ₹1,621.4 Cr | +0.02% | NEW | 53.1 | 25% |
| Indusind Bank Ltd INDUSINDBK · Banking | 2.31% | ₹1,599.9 Cr | +1.73% | ▼ -0.01pp | – | 1% |
| Cipla Ltd CIPLA · Healthcare | 1.37% | ₹1,529.1 Cr | -0.58% | ▼ -0.47pp | 28.9 | 12% |
| Tata Motors Ltd TMCV · Capital Goods | 1.01% | ₹1,516.7 Cr | +4.18% | NEW | 49.4 | 24% |
| Mankind Pharma Ltd MANKIND · Healthcare | 1.53% | ₹1,501.3 Cr | -0.03% | ▼ -0.12pp | 50.7 | 13% |
| Cholamandalam Investment and Finance Company Ltd CHOLAFIN · Financial Services | 1.05% | ₹1,477.5 Cr | +5.45% | ▼ -0.01pp | 26.9 | 19% |
| Navin Fluorine International Ltd NAVINFLUOR · Chemicals | 3.92% | ₹1,465.7 Cr | -0.22% | ▲ +0.35pp | 56.3 | 20% |
| HDFC Asset Management Company Ltd HDFCAMC · Financial Services | 1.29% | ₹1,446.6 Cr | +6.80% | NEW | 39.3 | 33% |
| Ashok Leyland Ltd ASHOKLEY · Automobile and Auto Components | 1.57% | ₹1,444.5 Cr | +3.44% | ▲ +0.18pp | 24.9 | 28% |
| Piramal Finance Ltd PIRAMALFIN · Financial Services | 3.09% | ₹1,406.6 Cr | -0.38% | – | 30.3 | 5% |
| APL Apollo Tubes Ltd APLAPOLLO · Metals & Mining | 2.52% | ₹1,283.6 Cr | +0.89% | ▲ +0.03pp | 42.3 | 25% |
| Info Edge (India) Ltd NAUKRI · Consumer Services | 1.91% | ₹1,219.4 Cr | +1.05% | ▼ -0.04pp | 36.1 | 5% |
| Dr Reddys Laboratories Ltd DRREDDY · Healthcare | 1.10% | ₹1,172.6 Cr | +0.32% | ▼ -0.07pp | 25.7 | 12% |
| Max Healthcare Institute Ltd MAXHEALTH · Healthcare | 1.17% | ₹1,169 Cr | +1.62% | ▼ -0.04pp | 69.4 | 14% |
| 360 ONE WAM LTD 360ONE · Financial Services | 2.40% | ₹1,103.4 Cr | +3.10% | ▲ +0.28pp | 37.8 | 14% |
| One 97 Communications Ltd PAYTM · Financial Services | 1.52% | ₹1,088.8 Cr | +4.42% | ▼ -0.03pp | 130.1 | 4% |
| Global Health Ltd MEDANTA · Healthcare | 3.20% | ₹1,049.3 Cr | -1.23% | – | 59.2 | 15% |
| Balkrishna Industries BALKRISIND · Automobile and Auto Components | 2.41% | ₹1,019.6 Cr | +8.91% | ▲ +0.24pp | 34.1 | 12% |
| Swiggy Ltd SWIGGY · Consumer Services | 1.44% | ₹1,019.3 Cr | +2.92% | ▼ -0.43pp | – | -29% |
| Havells India Ltd HAVELLS · Consumer Durables | 1.39% | ₹1,019 Cr | +1.47% | ▼ -0.23pp | 43.5 | 19% |
| United Spirits Ltd UNITDSPR · Fast Moving Consumer Goods | 1.07% | ₹990.7 Cr | -0.07% | NEW | 50.3 | 22% |
| AU Small Finance Bank Ltd AUBANK · Banking | 1.26% | ₹977.7 Cr | +1.78% | NEW | 29.3 | 14% |
| Apar Industries Ltd APARINDS · Capital Goods | 1.51% | ₹967.6 Cr | +5.03% | ▼ -0.26pp | 65.7 | 20% |
| Acutaas Chemicals Ltd ACUTAAS · Healthcare | 3.54% | ₹898.6 Cr | -1.55% | – | 71.2 | 24% |
| Max Financial Services Ltd MFSL · Financial Services | 1.57% | ₹883.7 Cr | +3.39% | NEW | 533.8 | 2% |
| R R Kabel Ltd RRKABEL · Capital Goods | 3.52% | ₹869.9 Cr | +0.89% | ▲ +0.16pp | 50.3 | 21% |
| Inventurus Knowledge Solutions Ltd IKS · Information Technology | 2.97% | ₹852.8 Cr | -0.18% | – | 39.8 | 31% |
| Exide Industries Ltd EXIDEIND · Automobile and Auto Components | 2.41% | ₹810.3 Cr | +0.74% | ▲ +0.03pp | 39.0 | 6% |
| ICICI Prudential Life Insurance Company Ltd ICICIPRULI · Financial Services | 1.15% | ₹809.7 Cr | +3.84% | ▼ -0.62pp | – | 9% |
| TATA COMMUNICATIONS TATACOMM · Telecommunication | 1.47% | ₹809.1 Cr | -1.66% | ▲ +0.04pp | 55.3 | 31% |
| Aditya Birla Sun Life AMC Ltd ABSLAMC · Financial Services | 2.42% | ₹801.9 Cr | +4.08% | – | 34.0 | 25% |
| Container Corporation of India Ltd CONCOR · Services | 2.04% | ₹714.2 Cr | +2.03% | ▲ +0.00pp | 28.1 | 10% |
| Star Health and Allied Insurance Company Ltd STARHEALTH · Financial Services | 2.28% | ₹708.7 Cr | +1.74% | ▼ -0.17pp | – | – |
| Crompton Greaves Consumer Electricals Ltd CROMPTON · Consumer Durables | 4.12% | ₹706.5 Cr | +3.84% | – | – | -7% |
| SBI Cards and Payment Services Ltd SBICARD · Financial Services | 1.19% | ₹679.1 Cr | +1.94% | ▼ -0.06pp | 26.4 | 15% |
| Piramal Enterprises PEL · Financial Services | 3.20% | ₹677.6 Cr | -1.15% | NEW | 36.5 | 2% |
| LIC Housing Finance Ltd LICHSGFIN · Financial Services | 2.21% | ₹672.9 Cr | -1.01% | ▼ -0.10pp | 5.4 | 14% |
| Manappuram Finance Ltd MANAPPURAM · Financial Services | 2.24% | ₹667.2 Cr | +4.08% | – | 30.0 | 7% |
| Bandhan Bank Ltd BANDHANBNK · Banking | 1.95% | ₹663.3 Cr | +3.07% | ▼ -0.05pp | 27.8 | 5% |
| Home First Finance Company India Ltd HOMEFIRST · Financial Services | 5.69% | ₹661.8 Cr | +0.56% | ▲ +0.56pp | 21.5 | 16% |
| JB Chemicals & Pharmaceuticals Ltd JBCHEPHARM · Healthcare | 1.84% | ₹655.4 Cr | -1.77% | – | 50.2 | 19% |
| Mphasis Ltd MPHASIS · Information Technology | 1.35% | ₹594.8 Cr | +1.73% | ▲ +0.02pp | 23.7 | 18% |
| Petronet LNG Ltd PETRONET · Oil, Gas & Consumable Fuels | 1.36% | ₹584.4 Cr | +4.06% | ▲ +0.16pp | 10.9 | 19% |
| Godrej Properties Ltd GODREJPROP · Realty | 1.09% | ₹580.5 Cr | +4.42% | NEW | 28.9 | 10% |
| Gujarat Gas Ltd GUJGASLTD · Oil, Gas & Consumable Fuels | 1.35% | ₹507.6 Cr | +3.02% | NEW | 36.5 | 8% |
| Jubilant Pharmova Ltd JUBLPHARMA · Healthcare | 3.17% | ₹499.9 Cr | +1.49% | ▲ +0.03pp | 39.7 | 6% |
| Gland Pharma Ltd GLAND · Healthcare | 1.36% | ₹494.9 Cr | -2.17% | – | 35.5 | 11% |
| Aegis Vopak Terminals Ltd AEGISVOPAK · Oil, Gas & Consumable Fuels | 1.81% | ₹463.4 Cr | +6.35% | – | 108.3 | 8% |
| Concord Biotech Ltd CONCORDBIO · Healthcare | 2.99% | ₹431.8 Cr | +1.95% | – | 55.7 | 14% |
| The Great Eastern Shipping Company Limited GESHIP · Services | 2.13% | ₹420.6 Cr | -0.35% | – | 6.7 | 19% |
| Amber Enterprises India Ltd AMBER · Consumer Durables | 1.52% | ₹408.4 Cr | +2.70% | NEW | 118.4 | 7% |
| CreditAccess Grameen Ltd CREDITACC · Financial Services | 1.85% | ₹407.1 Cr | +4.93% | NEW | 28.3 | 11% |
| Aptus Value Housing Finance India Ltd APTUS · Financial Services | 2.91% | ₹396.7 Cr | +0.37% | ▲ +0.84pp | 14.5 | 20% |
| Go Digit General Insurance Ltd GODIGIT · Financial Services | 1.44% | ₹396.6 Cr | -0.73% | ▼ -0.01pp | – | – |
| Syngene International Ltd SYNGENE · Healthcare | 1.82% | ₹333 Cr | -1.10% | ▼ -0.03pp | 57.7 | 7% |
| Vedant Fashions Ltd MANYAVAR · Consumer Services | 3.32% | ₹331.7 Cr | +1.04% | ▼ -0.33pp | 26.6 | 20% |
| Zee Entertainment Enterprises Ltd ZEEL · Media, Entertainment & Publication | 3.13% | ₹325.9 Cr | -3.65% | ▼ -0.80pp | 38.4 | 2% |
| Indegene Ltd INDGN · Healthcare | 2.55% | ₹315.9 Cr | +0.64% | ▲ +0.74pp | 30.8 | 14% |
| AAVAS Financiers Ltd AAVAS · Financial Services | 2.79% | ₹310.9 Cr | -0.04% | ▲ +0.47pp | 17.0 | 14% |
| Alivus Life Sciences Ltd ALIVUS · Healthcare | 2.34% | ₹302.2 Cr | +0.53% | ▲ +0.25pp | 22.9 | 18% |
| TBO TEK Ltd TBOTEK · Consumer Services | 1.88% | ₹296.9 Cr | +7.33% | ▼ -0.11pp | 64.5 | 18% |
| Sagility Ltd SAGILITY · Information Technology | 1.58% | ₹296 Cr | -1.16% | ▲ +0.51pp | 20.3 | 10% |
| Gujarat Pipavav Port Ltd GPPL · Services | 3.64% | ₹274.1 Cr | +1.26% | ▲ +0.06pp | 14.6 | 22% |
| PNB Housing Finance Ltd PNBHOUSING · Financial Services | 1.02% | ₹269.2 Cr | +2.77% | ▲ +0.01pp | 11.6 | 13% |
| Five-Star Business Finance Ltd FIVESTAR · Financial Services | 1.92% | ₹264.1 Cr | +6.30% | ▲ +0.58pp | 12.5 | 16% |
| Computer Age Management Services Ltd CAMS · Financial Services | 1.18% | ₹226.8 Cr | +2.61% | ▼ -0.05pp | 40.8 | 39% |
| CMS Info Systems Ltd CMSINFO · Services | 4.34% | ₹212.9 Cr | +0.44% | – | 16.2 | 13% |
| Clean Science and Technology Ltd CLEAN · Chemicals | 2.38% | ₹200.2 Cr | +2.86% | – | 36.6 | 15% |
| Varroc Engineering Ltd VARROC · Automobile and Auto Components | 2.15% | ₹191.8 Cr | +2.22% | ▲ +0.13pp | 38.8 | 14% |
| PG Electroplast Ltd PGEL · Consumer Durables | 1.26% | ₹177.7 Cr | +1.97% | ▼ -0.29pp | 71.5 | 7% |
| THOMASCOOK THOMASCOOK · Consumer Services | 3.39% | ₹173.1 Cr | -1.12% | ▲ +0.30pp | 23.2 | 9% |
| Ahluwalia Contracts (India) Ltd AHLUCONT · Construction | 2.45% | ₹132.6 Cr | +1.30% | ▲ +1.03pp | 20.4 | 14% |
| Mahindra Holidays & Resorts India Ltd MHRIL · Consumer Services | 2.60% | ₹122.2 Cr | -1.13% | – | 70.2 | 9% |
| Network 18 Media & Investments Ltd NETWORK18 · Media, Entertainment & Publication | 2.38% | ₹119.2 Cr | +3.27% | ▼ -0.40pp | 32.3 | 3% |
| Bajaj Electricals Ltd BAJAJELEC · Consumer Durables | 3.07% | ₹113.5 Cr | +3.06% | ▼ -0.04pp | – | -5% |
| CarTrade Tech Ltd CARTRADE · Consumer Services | 1.02% | ₹113 Cr | -0.87% | – | 45.7 | 10% |
| Electronics Mart India Ltd EMIL · Consumer Services | 2.58% | ₹109.3 Cr | +4.21% | – | 39.5 | 7% |
| Saregama India Ltd SAREGAMA · Media, Entertainment & Publication | 1.21% | ₹107.6 Cr | +1.48% | – | 43.4 | 13% |
| Lemon Tree Hotels Ltd LEMONTREE · Consumer Services | 1.16% | ₹101.9 Cr | +3.17% | ▲ +0.01pp | 30.4 | 23% |
| KPI Green Energy Ltd KPIGREEN · Power | 1.24% | ₹99.4 Cr | +0.97% | – | 15.7 | 18% |
| NCC Ltd NCC · Construction | 1.02% | ₹97.8 Cr | +0.63% | NEW | 13.2 | 10% |
| Hindustan Construction Company Ltd HCC · Construction | 1.04% | ₹64.8 Cr | +2.14% | – | 37.8 | 11% |
| One Mobikwik Systems Ltd MOBIKWIK · Financial Services | 2.99% | ₹46.8 Cr | +2.41% | – | – | -11% |
| Landmark Cars Ltd LANDMARK · Automobile and Auto Components | 1.27% | ₹22.4 Cr | +0.50% | NEW | 46.3 | 7% |
| GTPL Hathway Ltd GTPL · Media, Entertainment & Publication | 1.36% | ₹9.9 Cr | -0.11% | ▼ -1.06pp | 59.2 | 1% |
| GSPL GSPL | 2.49% | - | – | ▼ -0.23pp | 10.7 | 11% |
Stake history by quarter (%) increased trimmed
| Company | Mar '26 | Dec '25 | Sept '25 | Jun '25 | Mar '25 | Dec '24 |
|---|---|---|---|---|---|---|
| HDFC Bank Ltd | 1.33 | 1.22 | 1.32 | 1.39 | · | · |
| ICICI Bank Ltd | 1.36 | 1.73 | 1.74 | 1.80 | · | · |
| Bharti Airtel Ltd | 1.00 | 1.06 | 1.08 | 1.05 | · | · |
| AXIS Bank Ltd | 1.86 | 2.43 | 2.15 | 2.27 | · | · |
| Kotak Mahindra Bank Ltd | 1.40 | 1.37 | 1.26 | 1.22 | · | · |
| Sun Pharmaceutical | 1.06 | · | · | · | · | · |
| Mahindra & Mahindra Ltd | 1.12 | 1.19 | 1.22 | 1.24 | · | · |
| Varun Beverages Ltd | 1.84 | 1.89 | 1.93 | 1.93 | · | · |
| Shriram Finance Ltd | 1.50 | 1.29 | 1.41 | 1.31 | · | · |
| Grasim Industries Ltd | 1.22 | 1.28 | 1.29 | 1.22 | · | · |
| InterGlobe Aviation Ltd | 1.30 | 1.37 | 1.04 | 100.00 | · | · |
| Hero MotoCorp Ltd | 2.37 | 2.53 | 2.76 | 2.65 | · | · |
| Glenmark Pharmaceuticals Ltd | 3.78 | 3.49 | 3.52 | 3.21 | · | · |
| Divis Laboratories Ltd | 1.27 | 1.33 | 1.33 | 1.35 | · | · |
| ICICI Lombard General Insurance Company Ltd | 2.47 | 2.60 | 2.63 | 2.63 | 2.64 | · |
| Apollo Hospitals Enterprise Ltd | 1.65 | 1.35 | 1.40 | 1.14 | · | · |
| KEI Industries Ltd | 3.64 | 3.06 | 2.63 | 2.13 | · | · |
| Marico Ltd | 1.68 | 1.59 | 1.35 | 1.24 | · | · |
Holdings are taken exactly as filed in public shareholding disclosures, shown only once a stake crosses the 1% disclosure threshold, so this is the holder’s large positions, not every holding. Value = disclosed shares × latest market price, so it moves daily while share counts update each quarter; “Q/Q” compares with the prior filing (pp = percentage points). Names are shown as filed and folded only for capitalisation and spacing, never different spellings; a common name could, in principle, represent more than one person. For information only, not investment advice.