Markets › Super Investors › HDFC LIFE INSURANCE COMPANY LIMITED
HL
HDFC LIFE INSURANCE COMPANY LIMITED
InsuranceDisclosed Indian equity holdings above the 1% filing threshold.
Disclosed value
₹20,899 Cr
Today
+₹255 Cr +1.24%
Companies
48
As of
23 Apr 2026
Returns vs NIFTY current basket, 1 year
This portfolio +4.6% NIFTY 50 -4.4%ahead of NIFTY by 9.0 pts
Today’s disclosed holdings valued back over the past year vs the NIFTY 50, rebased to 0%. Not a record of actual trades.
Sector allocation
Portfolio X-ray
Top-5 weight
31%
Wtd P/E
66.9
Wtd ROE
17.8%
Holdings
48
By market cap
Large 82% Mid 17% Small 1%
Sold / trimmed last quarter
Sansera Engineering Ltd-0.54pp
IPCA LABORATORIES-0.27pp
Indraprastha Gas Ltd-0.21pp
Finolex Cables Ltd-0.16pp
PB Fintech Ltd-0.03pp
Holdings · 48
| Company▾ | Stake▾ | Value▼ | Today▾ | Q/Q▾ | P/E▾ | ROE▾ |
|---|---|---|---|---|---|---|
| IDFC First Bank Ltd IDFCFIRSTB · Banking | 2.32% | ₹1,562.9 Cr | +2.39% | ▲ +0.11pp | 41.8 | 4% |
| Lupin Ltd LUPIN · Healthcare | 1.30% | ₹1,348.1 Cr | -0.88% | ▼ 0.00pp | 19.4 | 27% |
| AU Small Finance Bank Ltd AUBANK · Banking | 1.60% | ₹1,239.2 Cr | +1.78% | ▼ 0.00pp | 29.3 | 14% |
| PB Fintech Ltd POLICYBZR · Financial Services | 1.59% | ₹1,160.4 Cr | +2.15% | ▼ -0.03pp | 109.2 | 10% |
| FSN E-Commerce Ventures Ltd NYKAA · Consumer Services | 1.39% | ₹1,089.5 Cr | -0.26% | ▲ +0.01pp | 383.0 | 15% |
| Coforge Ltd COFORGE · Information Technology | 1.80% | ₹1,084.8 Cr | +2.58% | ▲ +-0.50pp | 34.5 | 22% |
| Mahindra & Mahindra Financial Services Ltd M&MFIN · Financial Services | 2.51% | ₹1,039.5 Cr | +2.34% | ▼ -0.10pp | 14.5 | 12% |
| Alkem Laboratories Ltd ALKEM · Healthcare | 1.33% | ₹850.9 Cr | +0.68% | ▼ -0.01pp | 27.1 | 18% |
| Dixon Technologies (India) Ltd DIXON · Consumer Durables | 1.15% | ₹838.9 Cr | +3.56% | ▲ +0.03pp | 44.2 | 43% |
| Persistent Systems Ltd PERSISTENT · Information Technology | 1.08% | ₹835.7 Cr | +1.65% | ▲ +0.04pp | 41.4 | 26% |
| Voltas Ltd VOLTAS · Consumer Durables | 1.55% | ₹682.4 Cr | +3.19% | ▲ +0.07pp | 118.6 | 6% |
| Tube Investments of India Ltd TIINDIA · Automobile and Auto Components | 1.02% | ₹636.6 Cr | +2.68% | ▼ 0.00pp | 55.8 | 17% |
| IPCA LABORATORIES IPCALAB · Healthcare | 1.56% | ₹621.8 Cr | -0.46% | ▼ -0.27pp | 33.8 | 16% |
| Page Industries Ltd PAGEIND · Textiles | 1.37% | ₹599.4 Cr | +1.48% | ▼ -0.02pp | 57.2 | 53% |
| Sona BLW Precision Forgings Ltd SONACOMS · Automobile and Auto Components | 1.58% | ₹587.6 Cr | +0.56% | ▼ -0.01pp | 58.9 | 11% |
| APL Apollo Tubes Ltd APLAPOLLO · Metals & Mining | 1.11% | ₹567.3 Cr | +0.89% | ▼ -0.02pp | 42.3 | 25% |
| Karur Vysya Bank Ltd KARURVYSYA · Financial Services | 1.67% | ₹467.8 Cr | +0.12% | – | 11.1 | 21% |
| City Union Bank Ltd CUB · Financial Services | 2.82% | ₹418.3 Cr | -1.17% | ▲ +0.78pp | 11.2 | 13% |
| Syrma SGS Technology Ltd SYRMA · Capital Goods | 1.54% | ₹387.2 Cr | +2.72% | ▲ +0.00pp | 72.5 | 15% |
| The Karnataka Bank Limited KTKBANK · Banking | 3.59% | ₹370 Cr | -1.09% | – | 7.9 | 10% |
| Bikaji Foods International Ltd BIKAJI · Fast Moving Consumer Goods | 2.12% | ₹351.4 Cr | -2.11% | ▲ +0.38pp | 65.0 | 17% |
| Krishna Institute of Medical Sciences Ltd KIMS · Healthcare | 1.01% | ₹312.7 Cr | -1.94% | – | 127.3 | 11% |
| Amber Enterprises India Ltd AMBER · Consumer Durables | 1.13% | ₹303.2 Cr | +2.70% | NEW | 118.4 | 7% |
| Finolex Cables Ltd FINCABLES · Capital Goods | 1.88% | ₹299.7 Cr | +0.80% | ▼ -0.16pp | 22.4 | 12% |
| Indraprastha Gas Ltd IGL · Oil, Gas & Consumable Fuels | 1.23% | ₹292.9 Cr | +3.73% | ▼ -0.21pp | 15.4 | 14% |
| TIMKEN TIMKEN · Capital Goods | 1.04% | ₹275.3 Cr | -0.27% | – | 65.1 | 14% |
| SEDEMAC Mechatronics Limited SEDEMAC · Automobile and Auto Components | 2.25% | ₹271.7 Cr | -1.29% | NEW | 256.7 | – |
| KPIT Technologies Ltd KPITTECH · Information Technology | 1.26% | ₹261.7 Cr | +1.07% | ▼ -0.01pp | 32.6 | 20% |
| Rainbow Children's Medicare Ltd RAINBOW · Healthcare | 1.47% | ₹211.9 Cr | +3.93% | – | 51.2 | 18% |
| Sansera Engineering Ltd SANSERA · Automobile and Auto Components | 1.12% | ₹205 Cr | +0.89% | ▼ -0.54pp | 56.1 | 11% |
| Honasa Consumer Ltd HONASA · Fast Moving Consumer Goods | 1.29% | ₹171.3 Cr | -1.57% | ▲ +0.18pp | 66.2 | 15% |
| Devyani International Ltd DEVYANI · Consumer Services | 1.23% | ₹168.9 Cr | +1.81% | ▲ +0.05pp | – | -3% |
| FINOLEX INDUSTRIES FINPIPE · Capital Goods | 1.30% | ₹139.3 Cr | -0.01% | – | 17.9 | 10% |
| Sanofi Consumer Healthcare India Ltd SANOFICONR · Healthcare | 1.28% | ₹138.7 Cr | +2.24% | ▲ +0.02pp | 42.1 | 94% |
| Medplus Health Services Ltd MEDPLUS · Consumer Services | 1.25% | ₹130.3 Cr | -1.28% | ▼ 0.00pp | 47.6 | 12% |
| Aditya Birla Lifestyle Brands Ltd ABLBL · Consumer Services | 1.06% | ₹129.8 Cr | +1.81% | ▲ +0.00pp | 71.5 | 12% |
| Cello World Ltd CELLO · Consumer Durables | 1.26% | ₹106.1 Cr | +0.94% | ▲ +0.00pp | 25.4 | 14% |
| Whirlpool of India Ltd WHIRLPOOL · Consumer Durables | 1.04% | ₹104.5 Cr | +3.12% | NEW | 34.1 | 7% |
| WeWork India Management Ltd WEWORK · Services | 1.18% | ₹101.3 Cr | -0.52% | ▲ +0.00pp | 114.9 | 25% |
| Cera Sanitaryware Ltd CERA · Consumer Durables | 1.17% | ₹94.5 Cr | +1.87% | – | 39.4 | 14% |
| Mahindra Lifespace Developers Ltd MAHLIFE · Realty | 1.29% | ₹91.8 Cr | +1.60% | – | 23.9 | 11% |
| Fedbank Financial Services Ltd FEDFINA · Financial Services | 1.11% | ₹67.3 Cr | +6.15% | ▲ +0.01pp | 17.7 | 13% |
| ICRA Ltd ICRA · Financial Services | 1.24% | ₹61.8 Cr | +0.14% | – | 27.3 | 16% |
| Aye Finance Ltd AYE · Financial Services | 1.57% | ₹60.7 Cr | +4.60% | ▲ +0.02pp | 20.0 | 8% |
| Chemplast Sanmar Ltd CHEMPLASTS · Chemicals | 1.42% | ₹45.1 Cr | -0.85% | ▲ +0.00pp | – | -15% |
| Capital Small Finance Bank Ltd CAPITALSFB · Banking | 3.19% | ₹42 Cr | +2.93% | – | 9.3 | 10% |
| Suryoday Small Finance Bank Ltd SURYODAY · Banking | 2.00% | ₹36.5 Cr | +1.32% | – | 12.0 | 8% |
| Krsnaa Diagnostics Ltd KRSNAA · Healthcare | 2.05% | ₹35.8 Cr | +0.83% | – | 17.2 | 11% |
Stake history by quarter (%) increased trimmed
| Company | Mar '26 | Dec '25 | Sept '25 | Jun '25 | Mar '25 |
|---|---|---|---|---|---|
| IDFC First Bank Ltd | 2.32 | 2.21 | 2.57 | 2.47 | · |
| Lupin Ltd | 1.30 | 1.30 | 1.28 | 1.31 | · |
| AU Small Finance Bank Ltd | 1.60 | 1.60 | 1.58 | 1.61 | · |
| PB Fintech Ltd | 1.59 | 1.62 | 1.58 | 1.42 | · |
| FSN E-Commerce Ventures Ltd | 1.39 | 1.38 | 1.27 | 1.26 | · |
| Coforge Ltd | 2.30 | 2.20 | · | 2.22 | · |
| Mahindra & Mahindra Financial Services Ltd | 2.51 | 2.61 | 2.56 | 2.59 | · |
| Alkem Laboratories Ltd | 1.33 | 1.34 | 1.43 | 1.44 | · |
| Dixon Technologies (India) Ltd | 1.15 | 1.12 | 1.12 | 1.03 | · |
| Persistent Systems Ltd | 1.08 | 1.04 | 1.06 | 1.06 | · |
| Voltas Ltd | 1.55 | 1.48 | 1.51 | · | · |
| Tube Investments of India Ltd | 1.02 | 1.02 | 1.02 | 1.02 | · |
| IPCA LABORATORIES | 1.56 | 1.83 | 1.92 | 1.93 | · |
| Page Industries Ltd | 1.37 | 1.39 | 1.38 | 1.49 | · |
| Sona BLW Precision Forgings Ltd | 1.58 | 1.59 | 1.58 | 1.57 | 1.47 |
| APL Apollo Tubes Ltd | 1.11 | 1.13 | 1.22 | 1.22 | 1.21 |
| Karur Vysya Bank Ltd | 1.67 | · | 1.67 | 1.68 | · |
| City Union Bank Ltd | 2.82 | · | · | 2.04 | · |
Holdings are taken exactly as filed in public shareholding disclosures, shown only once a stake crosses the 1% disclosure threshold, so this is the holder’s large positions, not every holding. Value = disclosed shares × latest market price, so it moves daily while share counts update each quarter; “Q/Q” compares with the prior filing (pp = percentage points). Names are shown as filed and folded only for capitalisation and spacing, never different spellings; a common name could, in principle, represent more than one person. For information only, not investment advice.