Markets › Super Investors › INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS
IA
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS
GovtDisclosed Indian equity holdings above the 1% filing threshold.
Disclosed value
₹8,514 Cr
Today
+₹147 Cr +1.76%
Companies
157
As of
31 Mar 2026
Returns vs NIFTY current basket, 1 year
This portfolio +34.8% NIFTY 50 -4.4%ahead of NIFTY by 39.2 pts
Today’s disclosed holdings valued back over the past year vs the NIFTY 50, rebased to 0%. Not a record of actual trades.
Sector allocation
Portfolio X-ray
Top-5 weight
32%
Wtd P/E
58.5
Wtd ROE
17.9%
Holdings
157
By market cap
Large 32% Mid 35% Small 33%
Bought / added last quarter
Sold / trimmed last quarter
INDO BORAX & CHEMICAL-0.08pp
CAPLIN POINT LAB-0.07pp
TCPL PACKAGING-0.06pp
Elgi Rubber Company Limited-0.06pp
Paushak Ltd-0.05pp
Holdings · 157
| Company▾ | Stake▾ | Value▼ | Today▾ | Q/Q▾ | P/E▾ | ROE▾ |
|---|---|---|---|---|---|---|
| Cupid Ltd CUPID · Fast Moving Consumer Goods | 3.74% | ₹828.5 Cr | +3.04% | – | 204.8 | 27% |
| CAPLIN POINT LAB CAPLIPOINT · Healthcare | 3.04% | ₹546.1 Cr | -1.79% | ▼ -0.07pp | 27.7 | 20% |
| Kirloskar Oil Engines Ltd KIRLOSENG · Capital Goods | 1.78% | ₹501.2 Cr | +2.29% | ▼ -0.02pp | 50.0 | 17% |
| Aegis Logistics Ltd AEGISLOG · Oil, Gas & Consumable Fuels | 1.19% | ₹412 Cr | +4.22% | ▼ -0.03pp | 31.2 | 21% |
| Mangalore Refinery and Petrochemicals Ltd MRPL · Oil, Gas & Consumable Fuels | 1.39% | ₹410.7 Cr | +4.93% | ▲ +0.13pp | 15.4 | 14% |
| TIMKEN TIMKEN · Capital Goods | 1.36% | ₹359.9 Cr | -0.27% | ▼ -0.02pp | 65.1 | 14% |
| Kirloskar Brothers Ltd KIRLOSBROS · Capital Goods | 2.26% | ₹314.6 Cr | +1.36% | ▼ -0.02pp | 36.9 | 17% |
| GARWARE HI-TECH FILMS GRWRHITECH · Capital Goods | 1.87% | ₹274 Cr | +3.08% | NEW | 43.4 | 13% |
| ASAHI INDIA GLASS ASAHIINDIA · Automobile and Auto Components | 1.01% | ₹229.9 Cr | +1.05% | ▼ -0.01pp | 66.0 | 10% |
| Jubilant Pharmova Ltd JUBLPHARMA · Healthcare | 1.27% | ₹200.2 Cr | +1.49% | ▼ -0.01pp | 39.7 | 6% |
| Tamilnad Mercantile Bank Ltd TMB · Banking | 1.49% | ₹182.7 Cr | +0.93% | ▼ -0.01pp | 9.2 | 14% |
| Sunflag Iron And Steel Company Limited SUNFLAG · Capital Goods | 2.42% | ₹157.5 Cr | +2.38% | ▼ -0.03pp | 32.1 | 2% |
| BOROSIL RENEWABLES BORORENEW · Capital Goods | 1.97% | ₹151.5 Cr | +0.52% | ▼ -0.01pp | 60.2 | 10% |
| JSW Dulux Limited JSWDULUX · Consumer Durables | 1.02% | ₹150.8 Cr | +2.34% | ▼ -0.01pp | 7.5 | 104% |
| Elecon Engineering Company Ltd ELECON · Capital Goods | 1.13% | ₹141.7 Cr | +4.38% | ▼ -0.01pp | 36.9 | 16% |
| NESCO Ltd NESCO · Services | 1.75% | ₹135.9 Cr | +1.39% | ▼ -0.01pp | 18.9 | 15% |
| Jubilant Ingrevia Ltd JUBLINGREA · Chemicals | 1.24% | ₹125.9 Cr | +2.37% | ▼ 0.00pp | 36.6 | 9% |
| Bliss GVS Pharma Ltd BLISSGVS · Healthcare | 2.50% | ₹116.1 Cr | +0.39% | ▼ -0.01pp | 34.5 | 12% |
| SML Mahindra Ltd SMLMAH · Capital Goods | 1.93% | ₹112.1 Cr | +3.39% | ▼ 0.00pp | 36.4 | 35% |
| Eureka Forbes Ltd EUREKAFORB · Consumer Durables | 1.26% | ₹111.5 Cr | +4.35% | ▼ 0.00pp | 54.4 | 4% |
| MANGCHEFER MANGCHEFER | 2.69% | ₹98.6 Cr | – | ▼ 0.00pp | – | 40% |
| INDO BORAX & CHEMICAL INDOBORAX · Chemicals | 7.85% | ₹93.9 Cr | -0.13% | ▼ -0.08pp | 23.8 | 14% |
| Indo Count Industries Limited ICIL · Textiles | 1.31% | ₹90.9 Cr | +1.50% | ▲ +0.03pp | 55.2 | 5% |
| Pricol Ltd PRICOLLTD · Automobile and Auto Components | 1.16% | ₹82.1 Cr | +5.59% | ▼ -0.03pp | 28.3 | 22% |
| ADFFOODS ADFFOODS · Fast Moving Consumer Goods | 2.46% | ₹76.2 Cr | -0.28% | ▼ -0.04pp | 34.5 | 17% |
| JK Lakshmi Cement Ltd JKLAKSHMI · Construction Materials | 1.00% | ₹74.4 Cr | +1.32% | ▼ -0.02pp | 17.9 | 11% |
| Xpro India Ltd XPROINDIA · Capital Goods | 2.57% | ₹73.1 Cr | +0.24% | ▼ -0.03pp | 145.2 | 3% |
| GRM Overseas Ltd GRMOVER · Fast Moving Consumer Goods | 3.84% | ₹70.2 Cr | -5.36% | ▲ +0.03pp | 24.5 | 15% |
| DCB Bank Ltd DCBBANK · Banking | 1.09% | ₹64.8 Cr | +2.64% | ▼ 0.00pp | 8.1 | 12% |
| VIP Industries Ltd VIPIND · Consumer Durables | 1.38% | ₹63 Cr | +2.32% | ▼ -0.01pp | – | -75% |
| TVS Srichakra Ltd TVSSRICHAK · Automobile and Auto Components | 2.01% | ₹62.3 Cr | +1.80% | ▼ -0.03pp | 43.7 | 6% |
| Borosil Ltd BOROLTD · Consumer Durables | 2.15% | ₹58.1 Cr | +2.40% | ▼ -0.02pp | 36.2 | 9% |
| STEEL STRIPS WHEELS SSWL · Automobile and Auto Components | 1.55% | ₹57.3 Cr | +1.39% | ▼ -0.01pp | 19.4 | 11% |
| CARYSIL CARYSIL · Consumer Durables | 1.68% | ₹56 Cr | -0.48% | ▼ -0.02pp | 33.7 | 17% |
| ION Exchange (India) Limited IONEXCHANG · Power | 1.03% | ₹54.2 Cr | +3.56% | ▼ -0.01pp | 36.6 | 11% |
| Tourism Finance Corporation of India Ltd TFCILTD · Banking | 1.53% | ₹53.9 Cr | +1.98% | – | 28.6 | 10% |
| SHIVALIK BIMETAL CON. SBCL · Capital Goods | 1.26% | ₹52.6 Cr | +4.35% | ▼ -0.02pp | 43.6 | 22% |
| UNIVERSAL CABLES UNIVCABLES · Capital Goods | 1.25% | ₹52.1 Cr | +2.24% | ▼ -0.01pp | 25.6 | 9% |
| Goodluck India Ltd GOODLUCK · Capital Goods | 1.11% | ₹48.7 Cr | +0.84% | ▼ -0.01pp | 24.1 | 13% |
| Paushak Ltd PAUSHAKLTD · Chemicals | 4.26% | ₹48.7 Cr | +2.09% | ▼ -0.05pp | 29.1 | 8% |
| IG Petrochemicals Ltd IGPL · Chemicals | 3.62% | ₹48.7 Cr | +0.11% | ▼ -0.03pp | 605.2 | 0% |
| Seamec Ltd SEAMECLTD · Services | 1.16% | ₹47.5 Cr | +1.59% | ▼ -0.01pp | 16.1 | 22% |
| Bharat Rasayan Ltd BHARATRAS · Chemicals | 1.86% | ₹44.5 Cr | +2.51% | ▼ -0.02pp | 16.8 | 13% |
| Steelcast Limited STEELCAS · Capital Goods | 1.48% | ₹43.4 Cr | +1.35% | ▲ +0.04pp | 33.7 | 24% |
| Raymond Ltd RAYMOND · Realty | 1.07% | ₹42.2 Cr | +1.93% | ▼ -0.01pp | 0.7 | 163% |
| RPG Life Sciences Ltd RPGLIFE · Healthcare | 1.10% | ₹41.8 Cr | +3.65% | ▼ 0.00pp | 33.0 | 20% |
| Raymond Realty Ltd RAYMONDREL · Realty | 1.00% | ₹41.4 Cr | +4.26% | – | 13.5 | 19% |
| TCPL PACKAGING TCPLPACK · Capital Goods | 1.79% | ₹41 Cr | -0.11% | ▼ -0.06pp | 23.4 | 14% |
| N. B. I. Industrial Finance Company Limited NBIFIN | 7.44% | ₹40.7 Cr | -0.79% | ▼ -0.02pp | 44.0 | 1% |
| Indraprastha Medical Corporation Ltd INDRAMEDCO · Healthcare | 1.10% | ₹38.9 Cr | +0.38% | ▲ +0.06pp | 19.3 | 27% |
| KCP Ltd KCP · Construction Materials | 1.80% | ₹38.9 Cr | +0.44% | ▼ -0.01pp | 7.8 | 17% |
| Eveready Industries India Ltd EVEREADY · Fast Moving Consumer Goods | 1.51% | ₹38.3 Cr | +1.01% | NEW | 14.8 | 32% |
| INDO AMINES INDOAMIN · Chemicals | 3.96% | ₹37.8 Cr | +0.31% | ▲ +0.11pp | 12.0 | 22% |
| Unichem Laboratories Ltd UNICHEMLAB · Healthcare | 1.07% | ₹33.1 Cr | -1.71% | ▼ -0.02pp | 12.3 | 10% |
| Arman Financial Services Ltd ARMANFIN · Financial Services | 1.84% | ₹32.2 Cr | +0.71% | ▼ -0.01pp | 30.8 | 6% |
| Borosil Scientific Ltd BOROSCI · Capital Goods | 2.23% | ₹30.4 Cr | +0.26% | ▼ 0.00pp | 39.5 | 8% |
| MANGALAM ORGANICS MANORG · Chemicals | 6.72% | ₹28.8 Cr | +4.95% | ▲ +1.40pp | 16.7 | 8% |
| APCOTEX INDUSTRIES LIMITE APCOTEXIND · Capital Goods | 1.03% | ₹27.6 Cr | -2.11% | ▼ 0.00pp | 26.5 | 17% |
| HLE GLASCOAT HLEGLAS · Capital Goods | 1.01% | ₹27.1 Cr | +1.53% | ▼ -0.04pp | 47.5 | 11% |
| Oriental Aromatics Ltd OAL · Chemicals | 2.34% | ₹26.7 Cr | +3.53% | ▼ -0.03pp | 344.2 | 1% |
| Venus Remedies Ltd VENUSREM · Healthcare | 1.00% | ₹25.2 Cr | +4.76% | – | 24.5 | 17% |
| SESHASAYEE PAPER & BOARDS SESHAPAPER · Forest Materials | 1.69% | ₹24.1 Cr | -0.56% | NEW | 17.3 | 4% |
| IFGL Refractories Ltd IFGLEXPOR · Capital Goods | 1.73% | ₹24.1 Cr | +3.18% | ▼ -0.04pp | 40.2 | 3% |
| VALECHAENG VALECHAENG | 1.08% | ₹23.4 Cr | +0.00% | – | – | – |
| Associated Alcohols & Breweries Ltd ASALCBR · Fast Moving Consumer Goods | 1.40% | ₹23.3 Cr | +0.80% | ▼ -0.10pp | 18.8 | 15% |
| Amines & Plasticizers Ltd AMNPLST · Chemicals | 2.13% | ₹22.7 Cr | +2.02% | ▼ -0.01pp | 29.2 | 13% |
| RELIANCE INDUSTRIAL INFRA RIIL · Services | 1.84% | ₹22.1 Cr | +0.88% | ▼ -0.02pp | 96.9 | 3% |
| Zim Laboratories Ltd ZIMLAB · Healthcare | 3.60% | ₹22.1 Cr | +1.37% | ▼ -0.01pp | 104.9 | 2% |
| Gulshan Polyols Ltd GULPOLY · Fast Moving Consumer Goods | 1.62% | ₹21.4 Cr | +3.07% | ▲ +0.02pp | 12.4 | 16% |
| Jindal Photo Ltd JINDALPHOT · Banking | 1.89% | ₹21.4 Cr | +0.36% | ▼ -0.01pp | – | -2% |
| Jagsonpal Pharmaceuticals Ltd JAGSNPHARM · Healthcare | 1.49% | ₹21.2 Cr | +0.81% | ▼ -0.01pp | 33.1 | 17% |
| Cosmo First Ltd COSMOFIRST · Capital Goods | 1.10% | ₹21 Cr | +0.61% | ▼ 0.00pp | 12.3 | 10% |
| Dhunseri Investments Ltd DHUNINV · Financial Services | 4.16% | ₹20.7 Cr | +3.29% | ▼ -0.01pp | 10.7 | 2% |
| TAMILNADU PETROPRODUCTS L TNPETRO · Chemicals | 2.54% | ₹20.6 Cr | -0.50% | NEW | 8.3 | 10% |
| NAHAR POLY FILMS NAHARPOLY · Capital Goods | 3.22% | ₹19.7 Cr | +1.04% | NEW | 7.8 | 9% |
| Khaitan Chemicals & Fertilizers Ltd KHAICHEM · Chemicals | 3.49% | ₹19.4 Cr | +3.51% | NEW | 8.6 | 25% |
| Hindustan Composites Ltd HINDCOMPOS · Automobile and Auto Components | 3.12% | ₹19.3 Cr | +1.67% | ▼ -0.02pp | 19.9 | 3% |
| Apollo Sindoori Hotels Limited APOLSINHOT | 5.77% | ₹19.2 Cr | +0.08% | – | 38.2 | 6% |
| SKM Egg Products Export (India) Ltd SKMEGGPROD · Fast Moving Consumer Goods | 1.52% | ₹18.9 Cr | -1.95% | ▲ +-0.02pp | 12.0 | 30% |
| TPL Plastech Ltd TPLPLASTEH · Capital Goods | 3.54% | ₹18.5 Cr | +0.55% | ▲ +0.20pp | 18.0 | 18% |
| Walchandnagar Industries Ltd WALCHANNAG · Capital Goods | 1.01% | ₹17.9 Cr | -1.38% | ▼ -0.01pp | – | -4% |
| Naga Dhunseri Group Limited NDGL | 6.68% | ₹17.6 Cr | +5.74% | ▼ 0.00pp | – | -1% |
| JAY BHARAT MARUTI JAYBARMARU · Automobile and Auto Components | 1.02% | ₹17.6 Cr | +10.00% | ▼ 0.00pp | 12.3 | 22% |
| NELCO NELCO · Information Technology | 1.05% | ₹17.2 Cr | -0.91% | ▼ -0.02pp | 492.1 | 3% |
| Century Enka Ltd CENTENKA · Textiles | 1.54% | ₹16.8 Cr | -0.69% | ▼ -0.02pp | 10.8 | 7% |
| Consolidated Finvest & Holdings Limited CONSOFINVT | 2.10% | ₹15.3 Cr | +1.66% | ▼ -0.01pp | 13.4 | 7% |
| Kuantum Papers Ltd KUANTUM · Forest Materials | 2.29% | ₹15.1 Cr | +1.15% | ▼ -0.01pp | 15.7 | 3% |
| TVS Electronics Ltd TVSELECT · Information Technology | 1.77% | ₹15 Cr | -0.48% | ▼ -0.01pp | 671.7 | 1% |
| Kilitch Drugs (India) Limited KILITCH · Healthcare | 2.30% | ₹14.8 Cr | -2.61% | ▲ +0.98pp | 21.8 | 12% |
| CONTROL PRINT CONTROLPR · Information Technology | 1.50% | ₹14.8 Cr | +1.99% | ▼ 0.00pp | 22.6 | 10% |
| Birla Cable Ltd BIRLACABLE · Telecommunication | 2.37% | ₹14.5 Cr | +4.98% | ▼ -0.01pp | 36.3 | 6% |
| Precot Limited PRECOT | 1.61% | ₹14.1 Cr | +4.77% | NEW | 31.5 | 6% |
| SALZER ELECTRONICS SALZERELEC · Capital Goods | 1.21% | ₹13.7 Cr | +0.76% | ▼ -0.01pp | 21.0 | 9% |
| AVT NATURAL PRODUCTS AVTNPL · Fast Moving Consumer Goods | 1.22% | ₹13.5 Cr | +3.56% | – | 17.0 | 12% |
| Poddar Pigments Limited PODDARMENT · Chemicals | 4.64% | ₹12.6 Cr | -0.72% | ▼ -0.01pp | 18.4 | 4% |
| Jullundur Motor Agency (Delhi) Limited JMA | 5.84% | ₹12.6 Cr | +0.06% | ▲ +0.53pp | 6.3 | 13% |
| Kothari Petrochemicals Limited KOTHARIPET | 1.73% | ₹12.4 Cr | +2.60% | ▼ -0.01pp | – | – |
| The Peria Karamalai Tea & Produce Company Limited PKTEA | 5.24% | ₹12.3 Cr | +0.15% | ▼ -0.03pp | 43.6 | 3% |
| ARROW GREENTECH ARROWGREEN · Capital Goods | 1.42% | ₹12.1 Cr | -1.74% | ▼ 0.00pp | 18.0 | 22% |
| BCL Enterprises Ltd BCLIND · Fast Moving Consumer Goods | 1.06% | ₹12 Cr | +1.43% | – | 8.9 | 15% |
| Arihant Capital Markets Ltd ARIHANTCAP · Financial Services | 1.49% | ₹11.7 Cr | +4.29% | ▲ +0.07pp | 24.5 | 8% |
| Maan Aluminium Ltd MAANALU · Metals & Mining | 1.53% | ₹11.7 Cr | +2.68% | ▲ +0.09pp | 58.7 | 6% |
| GHCL Textiles Ltd GHCLTEXTIL · Textiles | 1.14% | ₹9.9 Cr | -1.22% | ▼ 0.00pp | 12.3 | 5% |
| CSL Finance Ltd CSLFINANCE · Banking | 1.85% | ₹9.7 Cr | +0.37% | – | 6.1 | 15% |
| Mangal Credit and Fincorp Ltd MANCREDIT · Banking | 1.98% | ₹9.4 Cr | +0.90% | – | 30.9 | 10% |
| Mcleod Russel India Ltd MCLEODRUSS · Fast Moving Consumer Goods | 1.37% | ₹9.3 Cr | +2.00% | ▼ 0.00pp | – | – |
| Sarla Performance Fibers Ltd SARLAPOLY · Textiles | 1.08% | ₹8.8 Cr | +0.14% | ▼ -0.01pp | – | -3% |
| DMCC Speciality Chemicals Ltd DMCC · Chemicals | 1.34% | ₹8.6 Cr | +4.68% | – | 23.4 | 11% |
| OCCL Ltd OCCLLTD · Chemicals | 1.41% | ₹8.1 Cr | -2.80% | – | – | 12% |
| Kalyani Forge Limited KALYANIFRG · Capital Goods | 3.66% | ₹8.1 Cr | +1.03% | – | 23.6 | 10% |
| KCP Sugar and Industries Corporation Limited KCPSUGIND · Fast Moving Consumer Goods | 2.94% | ₹7.7 Cr | +2.49% | ▼ -0.01pp | 23.5 | 2% |
| Rama Phosphates Limited RAMAPHO · Chemicals | 1.72% | ₹7.7 Cr | +3.86% | ▼ 0.00pp | 8.5 | 13% |
| Goa Carbon Ltd GOACARBON · Metals & Mining | 1.96% | ₹7 Cr | +2.98% | ▼ -0.01pp | – | -25% |
| Shreyans Industries Limited SHREYANIND · Forest Materials | 3.44% | ₹7 Cr | +5.25% | ▼ -0.01pp | 31.2 | 2% |
| ADVANI HOT.& RES.(I) ADVANIHOTR · Consumer Services | 1.35% | ₹6.6 Cr | +1.05% | ▼ 0.00pp | 20.4 | 8% |
| PTL Enterprises Ltd PTL · Services | 1.17% | ₹6.4 Cr | +0.81% | ▼ 0.00pp | 11.8 | 5% |
| Aries Agro Ltd ARIES · Chemicals | 1.46% | ₹6.4 Cr | -0.19% | ▼ 0.00pp | 10.3 | 14% |
| De Nora India Ltd DENORA · Capital Goods | 1.40% | ₹6 Cr | +9.82% | ▼ -0.02pp | 47.4 | 7% |
| OMAX AUTOS OMAXAUTO · Automobile and Auto Components | 1.17% | ₹5.8 Cr | +2.45% | ▼ 0.00pp | 13.4 | 11% |
| ORBIT EXPORTS ORBTEXP · Textiles | 1.03% | ₹5.2 Cr | +1.65% | ▼ 0.00pp | 15.5 | 11% |
| INDUSTRIAL INV TRUST IITL · Financial Services | 1.85% | ₹5.1 Cr | +3.10% | – | – | -3% |
| TRANSWORLD SHIPPING LINES LIMITED TRANSWORLD · Services | 1.30% | ₹5 Cr | +8.64% | ▼ 0.00pp | – | -10% |
| SIL INVESTMENTS SILINV · Financial Services | 1.10% | ₹4.9 Cr | +0.38% | ▼ 0.00pp | 11.7 | 1% |
| AKSHARCHEM AKSHARCHEM · Chemicals | 2.56% | ₹4.2 Cr | -0.54% | ▼ 0.00pp | – | -0% |
| Foods & Inns Ltd FOODSIN · Fast Moving Consumer Goods | 1.00% | ₹4.1 Cr | +3.40% | – | 14.9 | 5% |
| Baid Finserv Limited BAIDFIN · Financial Services | 2.58% | ₹4 Cr | +1.42% | – | 10.4 | 7% |
| TOKYO PLAST INTERNATIONAL TOKYOPLAST · Consumer Durables | 4.82% | ₹3.9 Cr | +2.51% | – | – | 2% |
| IL&FS Investment Managers Ltd IVC · Financial Services | 1.44% | ₹3.8 Cr | +0.95% | ▲ +0.10pp | 55.9 | 2% |
| DCM DCM · Information Technology | 2.16% | ₹3.8 Cr | +2.25% | ▼ -0.01pp | 136.5 | 3% |
| Reliance Chemotex Industries Limited RELCHEMQ · Textiles | 3.59% | ₹3.8 Cr | -1.80% | ▼ 0.00pp | 19.9 | 4% |
| Gillanders Arbuthnot & Company Ltd GILLANDERS · Fast Moving Consumer Goods | 1.81% | ₹3.6 Cr | +0.76% | ▼ 0.00pp | 20.6 | 4% |
| Elgi Rubber Company Limited ELGIRUBCO | 1.38% | ₹3.5 Cr | -0.45% | ▼ -0.06pp | – | -31% |
| HB Stockholdings Ltd HBSL · Financial Services | 8.93% | ₹3.5 Cr | +1.06% | ▼ -0.01pp | – | -13% |
| Setco Automotive Ltd SETCO · Automobile and Auto Components | 1.35% | ₹3.4 Cr | +1.99% | ▼ -0.01pp | – | – |
| The United Nilgiri Tea Estates Company Limited UNITEDTEA | 1.36% | ₹3.4 Cr | -1.04% | – | – | 11% |
| WEIZMANN WEIZMANIND · Textiles | 2.49% | ₹3.2 Cr | +1.50% | ▼ -0.02pp | 21.6 | 9% |
| Beardsell Limited BEARDSELL | 2.58% | ₹3 Cr | +5.94% | – | 10.1 | 18% |
| The Byke Hospitality Ltd BYKE · Consumer Services | 1.25% | ₹2.4 Cr | +8.67% | ▲ +0.02pp | 28.8 | 3% |
| Coral India Finance & Housing Ltd CORALFINAC · Services | 1.59% | ₹2.1 Cr | +2.57% | ▼ -0.01pp | 8.8 | 7% |
| ANIK INDUSTRIES ANIKINDS · Services | 1.67% | ₹2.1 Cr | +3.49% | ▼ -0.01pp | 73.5 | 0% |
| Bharat Gears Ltd BHARATGEAR · Automobile and Auto Components | 1.11% | ₹1.9 Cr | +2.62% | – | 10.6 | 14% |
| Rajshree Sugars & Chemicals Ltd RAJSREESUG · Fast Moving Consumer Goods | 1.46% | ₹1.6 Cr | +3.02% | NEW | 97.3 | 0% |
| DB International Stock Brokers Ltd DBSTOCKBRO · Financial Services | 1.45% | ₹1.6 Cr | -2.39% | – | 35.8 | 4% |
| Landmark Property Development Company Ltd LPDC · Realty | 1.57% | ₹1.5 Cr | +6.05% | ▼ 0.00pp | – | 4% |
| Lambodhara Textile Ltd LAMBODHARA · Textiles | 1.09% | ₹1.2 Cr | +2.53% | ▼ -0.01pp | 10.0 | 9% |
| RSSOFTWARE RSSOFTWARE · Information Technology | 1.25% | ₹1 Cr | +1.64% | – | – | -66% |
| BLB Ltd BLBLIMITED · Financial Services | 1.17% | ₹1 Cr | -2.08% | – | 2.5 | 29% |
| NAGREEKA EXPORTS NAGREEKEXP · Textiles | 1.17% | ₹1 Cr | -0.15% | – | 27.3 | 2% |
| Shiva Mills Ltd SHIVAMILLS · Textiles | 1.49% | ₹0.9 Cr | +3.79% | – | – | -0% |
| Manugraph India Ltd MANUGRAPH · Capital Goods | 1.80% | ₹0.8 Cr | -0.78% | – | 9.5 | 9% |
| Raj Television Network Ltd RAJTV · Media, Entertainment & Publication | 1.03% | ₹0.6 Cr | +2.04% | – | – | 1% |
| Mahalaxmi Fabric Mills Ltd MFML · Textiles | 1.66% | ₹0.4 Cr | -0.69% | – | – | -0% |
| Eurotex Industries and Exports Limited EUROTEXIND · Textiles | 2.39% | ₹0.4 Cr | -4.78% | – | – | – |
| PREMIER PREMIER · Capital Goods | 3.59% | ₹0.3 Cr | +0.00% | – | – | – |
| BIL VYAPAR LIMITED BILVYAPAR | 2.21% | ₹0.3 Cr | +0.00% | – | – | – |
| Globale Tessile Ltd GLOBALE · Textiles | 1.66% | ₹0.2 Cr | -3.93% | – | – | -14% |
| COMPUAGE INFOCOM COMPINFO · Information Technology | 1.06% | ₹0.1 Cr | -2.86% | – | – | -49% |
Stake history by quarter (%) increased trimmed
| Company | Mar '26 | Dec '25 | Sept '25 | Jun '25 | Mar '25 | Jun '24 | Mar '24 |
|---|---|---|---|---|---|---|---|
| Cupid Ltd | 3.74 | 3.77 | 3.75 | 3.75 | · | · | · |
| CAPLIN POINT LAB | 3.04 | 3.11 | 2.71 | · | · | · | · |
| Kirloskar Oil Engines Ltd | 1.78 | 1.80 | · | · | · | · | · |
| Aegis Logistics Ltd | 1.19 | 1.22 | 1.17 | 1.18 | · | · | · |
| Mangalore Refinery and Petrochemicals Ltd | 1.39 | · | 1.26 | · | · | · | · |
| TIMKEN | 1.36 | 1.38 | 1.34 | · | · | · | · |
| Kirloskar Brothers Ltd | 2.26 | 2.28 | · | · | · | · | · |
| GARWARE HI-TECH FILMS | 1.87 | · | · | · | · | · | · |
| ASAHI INDIA GLASS | 1.01 | 1.02 | 1.02 | · | · | · | · |
| Jubilant Pharmova Ltd | 1.27 | 1.28 | 1.25 | 1.25 | · | · | · |
| Tamilnad Mercantile Bank Ltd | 1.49 | 1.50 | 1.40 | · | · | · | · |
| Sunflag Iron And Steel Company Limited | 2.42 | 2.45 | 1.69 | · | · | · | · |
| BOROSIL RENEWABLES | 1.97 | 1.98 | 2.09 | · | · | · | · |
| JSW Dulux Limited | 1.02 | 1.03 | 1.01 | · | · | · | · |
| Elecon Engineering Company Ltd | 1.13 | 1.14 | 1.08 | 1.08 | · | · | · |
| NESCO Ltd | 1.75 | 1.76 | 1.76 | 1.73 | · | · | · |
| Jubilant Ingrevia Ltd | 1.24 | 1.24 | 1.24 | 1.24 | · | · | · |
| Bliss GVS Pharma Ltd | 2.50 | 2.51 | 2.42 | 2.44 | · | · | · |
Holdings are taken exactly as filed in public shareholding disclosures, shown only once a stake crosses the 1% disclosure threshold, so this is the holder’s large positions, not every holding. Value = disclosed shares × latest market price, so it moves daily while share counts update each quarter; “Q/Q” compares with the prior filing (pp = percentage points). Names are shown as filed and folded only for capitalisation and spacing, never different spellings; a common name could, in principle, represent more than one person. For information only, not investment advice.