Markets › Super Investors › Manisha Rashesh Gogri
MG
Manisha Rashesh Gogri
IndividualDisclosed Indian equity holdings above the 1% filing threshold.
Disclosed value
₹199 Cr
Today
+₹13.2 Cr +7.12%
Companies
5
As of
31 Mar 2026
Returns vs NIFTY current basket, 1 year
This portfolio -21.5% NIFTY 50 -4.4%behind NIFTY by 17.1 pts
Today’s disclosed holdings valued back over the past year vs the NIFTY 50, rebased to 0%. Not a record of actual trades.
Sector allocation
Portfolio X-ray
Top-5 weight
100%
Wtd P/E
35.6
Wtd ROE
7.1%
Holdings
5
By market cap
Large 0% Mid 73% Small 27%
Holdings · 5
| Company▾ | Stake▾ | Value▼ | Today▾ | Q/Q▾ | P/E▾ | ROE▾ |
|---|---|---|---|---|---|---|
| Aarti Industries Ltd AARTIIND · Chemicals | 0.61% | ₹109.6 Cr | +13.06% | – | 43.1 | 7% |
| Valiant Organics Ltd VALIANTORG · Chemicals | 5.67% | ₹45 Cr | +0.98% | – | 23.9 | 4% |
| Aarti Pharmalabs Ltd AARTIPHARM · Healthcare | 0.61% | ₹35.2 Cr | -0.08% | – | 31.1 | 9% |
| AARTIDRUGS AARTIDRUGS · Healthcare | 0.20% | ₹7 Cr | +1.00% | – | 17.6 | 13% |
| Aarti Surfactants Ltd AARTISURF · Chemicals | 0.65% | ₹2.1 Cr | +3.95% | – | 26.7 | 5% |
Stake history by quarter (%) increased trimmed
| Company | Mar '26 | Dec '25 | Sept '25 | Jun '25 |
|---|---|---|---|---|
| Aarti Industries Ltd | 0.61 | 0.61 | 0.61 | 61.00 |
| Valiant Organics Ltd | 5.67 | 5.67 | 5.67 | 5.67 |
| Aarti Pharmalabs Ltd | 0.61 | 0.61 | 0.61 | 61.00 |
| AARTIDRUGS | 0.20 | 0.20 | 0.20 | 20.00 |
| Aarti Surfactants Ltd | 0.65 | 0.65 | 0.65 | 65.00 |
Holdings are taken exactly as filed in public shareholding disclosures, shown only once a stake crosses the 1% disclosure threshold, so this is the holder’s large positions, not every holding. Value = disclosed shares × latest market price, so it moves daily while share counts update each quarter; “Q/Q” compares with the prior filing (pp = percentage points). Names are shown as filed and folded only for capitalisation and spacing, never different spellings; a common name could, in principle, represent more than one person. For information only, not investment advice.