Markets › Super Investors › Quant Mutual Fund - Quant Small Cap Fund
QF
Quant Mutual Fund - Quant Small Cap Fund
Mutual FundDisclosed Indian equity holdings above the 1% filing threshold.
Disclosed value
₹26,017 Cr
Today
+₹152.1 Cr +0.59%
Companies
54
As of
07 May 2026
Returns vs NIFTY current basket, 1 year
This portfolio +24.3% NIFTY 50 -4.4%ahead of NIFTY by 28.7 pts
Today’s disclosed holdings valued back over the past year vs the NIFTY 50, rebased to 0%. Not a record of actual trades.
Sector allocation
Portfolio X-ray
Top-5 weight
49%
Wtd P/E
55.3
Wtd ROE
12.9%
Holdings
54
By market cap
Large 66% Mid 25% Small 9%
Bought / added last quarter
BLACK BOX+0.50pp
Sold / trimmed last quarter
Aegis Logistics Ltd-1.78pp
Anand Rathi Wealth Ltd-0.46pp
Piramal Finance Ltd-0.31pp
SMS Pharmaceuticals Ltd-0.25pp
Oriental Hotels Ltd-0.02pp
Holdings · 54
| Company▾ | Stake▾ | Value▼ | Today▾ | Q/Q▾ | P/E▾ | ROE▾ |
|---|---|---|---|---|---|---|
| Adani Green Energy Ltd ADANIGREEN · Power | 1.79% | ₹4,361.7 Cr | -0.21% | ▲ +0.20pp | 122.9 | 12% |
| Adani Enterprises Ltd ADANIENT · Diversified | 1.05% | ₹3,991.8 Cr | +0.72% | ▲ +0.02pp | 38.2 | 15% |
| Piramal Finance Ltd PIRAMALFIN · Financial Services | 3.48% | ₹1,584.5 Cr | -0.38% | ▼ -0.31pp | 30.2 | 5% |
| RBL Bank Ltd RBLBANK · Banking | 6.13% | ₹1,412.7 Cr | +1.86% | – | 26.2 | 5% |
| Capri Global Capital Ltd CGCL · Financial Services | 6.79% | ₹1,398.3 Cr | +2.73% | ▲ +0.48pp | 21.7 | 17% |
| Aster DM Healthcare Ltd ASTERDM · Healthcare | 2.27% | ₹924.5 Cr | -3.47% | – | 95.4 | 11% |
| Aegis Logistics Ltd AEGISLOG · Oil, Gas & Consumable Fuels | 2.48% | ₹856.6 Cr | +4.22% | ▼ -1.78pp | 31.2 | 21% |
| Arvind Ltd ARVIND · Textiles | 5.65% | ₹738.4 Cr | +0.85% | – | 30.6 | 11% |
| Welspun Corp Limited WELCORP · Capital Goods | 1.95% | ₹709.9 Cr | -1.61% | – | 22.5 | 28% |
| Piramal Enterprises PEL · Financial Services | 3.29% | ₹696.5 Cr | -1.15% | NEW | 36.5 | 2% |
| Zydus Wellness Ltd ZYDUSWELL · Fast Moving Consumer Goods | 4.33% | ₹688.5 Cr | -1.31% | ▲ +0.00pp | 80.6 | 3% |
| NBCC (India) Ltd NBCC · Construction | 2.11% | ₹612.5 Cr | +2.09% | ▲ +0.06pp | 39.0 | 27% |
| Bikaji Foods International Ltd BIKAJI · Fast Moving Consumer Goods | 3.46% | ₹572 Cr | -2.11% | ▼ -0.20pp | 65.0 | 17% |
| Aditya Birla Lifestyle Brands Ltd ABLBL · Consumer Services | 4.60% | ₹562.5 Cr | +1.81% | – | 71.5 | 12% |
| Manappuram Finance Ltd MANAPPURAM · Financial Services | 1.76% | ₹526.5 Cr | +4.08% | – | 30.1 | 7% |
| BLACK BOX BBOX · Information Technology | 2.62% | ₹470.5 Cr | -0.68% | ▲ +0.50pp | 82.5 | 21% |
| Anand Rathi Wealth Ltd ANANDRATHI · Financial Services | 2.86% | ₹422.9 Cr | +0.92% | ▼ -0.46pp | 37.2 | 48% |
| The Karnataka Bank Limited KTKBANK · Banking | 3.90% | ₹402.4 Cr | -1.09% | – | 7.9 | 10% |
| Afcons Infrastructure Ltd AFCONS · Construction | 3.36% | ₹401.2 Cr | -0.26% | – | 47.7 | 5% |
| Welspun Enterprises Ltd WELENT · Construction | 4.85% | ₹376.1 Cr | +1.47% | – | 19.8 | 14% |
| ORCHID PHARMA ORCHPHARMA · Healthcare | 6.83% | ₹333 Cr | +4.77% | – | 239.5 | 2% |
| Alivus Life Sciences Ltd ALIVUS · Healthcare | 2.51% | ₹323.8 Cr | +0.53% | – | 22.9 | 18% |
| Jubilant Pharmova Ltd JUBLPHARMA · Healthcare | 1.85% | ₹292.2 Cr | +1.49% | – | 39.7 | 6% |
| MARATHON NXTGEN REALT MARATHON · Realty | 9.94% | ₹272.8 Cr | +1.09% | ▲ +0.48pp | 13.3 | 12% |
| Keystone Realtors Ltd RUSTOMJEE · Realty | 4.93% | ₹249.2 Cr | +3.14% | – | 53.3 | 3% |
| GUJ STATE FERT & CHEM GSFC · Chemicals | 3.43% | ₹225.7 Cr | +0.35% | – | 9.8 | 6% |
| KJMC Financial Services Ltd JMFINANCIL · Financial Services | 1.75% | ₹206.6 Cr | +2.45% | – | 9.8 | 12% |
| Just Dial Ltd JUSTDIAL · Consumer Services | 4.43% | ₹203.5 Cr | +0.33% | – | 9.2 | 10% |
| EID Parry India Ltd EIDPARRY · Fast Moving Consumer Goods | 1.54% | ₹198.7 Cr | -0.53% | – | 9.3 | 17% |
| EPL Ltd EPL · Capital Goods | 2.47% | ₹179.2 Cr | +0.92% | – | 18.4 | 15% |
| TVS Srichakra Ltd TVSSRICHAK · Automobile and Auto Components | 4.99% | ₹155 Cr | +1.80% | – | 43.7 | 6% |
| Nitin Spinners Ltd NITINSPIN · Textiles | 4.86% | ₹149.6 Cr | -2.05% | NEW | 17.4 | 13% |
| Aditya Birla Fashion and Retail Ltd ABFRL · Consumer Services | 2.00% | ₹148.7 Cr | +1.90% | – | – | -13% |
| Suven Life Sciences Ltd SUVEN · Healthcare | 1.78% | ₹126.9 Cr | +0.60% | – | – | -79% |
| Apeejay Surrendra Park Hotels Ltd PARKHOTELS · Consumer Services | 4.97% | ₹125.2 Cr | +1.55% | – | 46.7 | 4% |
| Rishabh Instruments Ltd RISHABH · Capital Goods | 4.92% | ₹105.3 Cr | -0.21% | – | 26.0 | 12% |
| SMS Pharmaceuticals Ltd SMSPHARMA · Healthcare | 2.96% | ₹104.6 Cr | -1.42% | ▼ -0.25pp | 34.7 | 14% |
| Indoco Remedies Ltd INDOCO · Healthcare | 4.55% | ₹100.6 Cr | -3.71% | NEW | – | -10% |
| Sai Parenterals Limited SAIPARENT · Healthcare | 3.81% | ₹96.5 Cr | +0.61% | – | – | – |
| Man Infraconstruction Ltd MANINFRA · Construction | 1.93% | ₹90 Cr | +4.26% | – | 22.1 | 10% |
| Oswal Pumps Ltd OSWALPUMPS · Capital Goods | 1.68% | ₹80.9 Cr | +6.12% | – | 12.8 | 35% |
| Orissa Minerals Development Company Ltd ORISSAMINE · Metals & Mining | 2.94% | ₹70.8 Cr | -0.01% | – | – | – |
| Exicom Tele-Systems Ltd EXICOM · Capital Goods | 3.12% | ₹70.2 Cr | +13.97% | – | – | -43% |
| S.P. Apparels Ltd SPAL · Textiles | 3.20% | ₹69.9 Cr | +9.02% | – | 21.6 | 11% |
| Sula Vineyards Ltd SULA · Fast Moving Consumer Goods | 4.97% | ₹65.4 Cr | -0.73% | – | 51.4 | 4% |
| Capacite Infraprojects Ltd CAPACITE · Construction | 3.22% | ₹61 Cr | +1.39% | NEW | 9.8 | 11% |
| Prime Securities Ltd PRIMESECU · Financial Services | 4.87% | ₹47.2 Cr | -1.26% | – | 73.8 | 6% |
| OnEMI Technology Solutions Limited KISSHT · Financial Services | 1.01% | ₹46 Cr | +0.11% | NEW | 28.4 | – |
| Indian Hume Pipe Company Ltd INDIANHUME · Capital Goods | 1.46% | ₹24.4 Cr | +6.52% | – | 11.9 | 10% |
| Oriental Hotels Ltd ORIENTHOT · Consumer Services | 1.14% | ₹24.3 Cr | +9.80% | ▼ -0.02pp | 31.3 | 9% |
| Sai Silks (Kalamandir) Ltd KALAMANDIR · Consumer Services | 1.37% | ₹22.1 Cr | -0.60% | – | 11.5 | 12% |
| Vishnu Prakash R Punglia Ltd VPRPL · Construction | 4.08% | ₹14.2 Cr | +4.98% | – | – | -21% |
| Best Agrolife Ltd BESTAGRO · Chemicals | 2.11% | ₹12.1 Cr | +1.90% | – | 64.4 | 1% |
| Primo Chemicals Ltd PRIMO · Chemicals | 1.88% | ₹11.2 Cr | -0.24% | – | 38.7 | 4% |
Stake history by quarter (%) increased trimmed
| Company | Mar '26 | Dec '25 | Sept '25 | Jun '25 | Mar '25 |
|---|---|---|---|---|---|
| Adani Green Energy Ltd | 1.79 | 1.59 | · | · | · |
| Adani Enterprises Ltd | 1.05 | 1.03 | · | · | · |
| Piramal Finance Ltd | 3.48 | 3.79 | · | · | · |
| RBL Bank Ltd | 6.13 | 6.14 | · | · | · |
| Capri Global Capital Ltd | 6.79 | 6.31 | 6.24 | 5.96 | · |
| Aster DM Healthcare Ltd | 2.27 | 2.27 | 2.30 | 2.19 | · |
| Aegis Logistics Ltd | 2.48 | 4.26 | 4.99 | 4.99 | · |
| Arvind Ltd | 5.65 | 5.65 | 5.66 | 5.66 | · |
| Welspun Corp Limited | 1.95 | 1.95 | 1.81 | 1.81 | · |
| Piramal Enterprises | · | · | · | 3.29 | · |
| Zydus Wellness Ltd | 4.33 | 4.33 | 4.43 | 4.44 | · |
| NBCC (India) Ltd | 2.11 | 2.05 | 1.93 | 1.61 | · |
| Bikaji Foods International Ltd | 3.46 | 3.66 | 3.66 | 4.49 | · |
| Aditya Birla Lifestyle Brands Ltd | 4.60 | 4.60 | 4.60 | 4.60 | · |
| Manappuram Finance Ltd | 1.76 | · | · | · | · |
| BLACK BOX | 2.62 | 2.20 | · | · | · |
| Anand Rathi Wealth Ltd | 2.86 | 3.32 | 3.32 | 3.32 | · |
| The Karnataka Bank Limited | 3.90 | 3.90 | 3.90 | 3.90 | · |
Holdings are taken exactly as filed in public shareholding disclosures, shown only once a stake crosses the 1% disclosure threshold, so this is the holder’s large positions, not every holding. Value = disclosed shares × latest market price, so it moves daily while share counts update each quarter; “Q/Q” compares with the prior filing (pp = percentage points). Names are shown as filed and folded only for capitalisation and spacing, never different spellings; a common name could, in principle, represent more than one person. For information only, not investment advice.