Markets › Super Investors › Steadview Capital Mauritius Limited
SL
Steadview Capital Mauritius Limited
FII / ForeignDisclosed Indian equity holdings above the 1% filing threshold.
Disclosed value
₹5,047 Cr
Today
+₹110.1 Cr +2.23%
Companies
6
As of
31 Mar 2026
Sector allocation
Portfolio X-ray
Top-5 weight
99%
Wtd P/E
195.3
Wtd ROE
5.5%
Holdings
6
By market cap
Large 57% Mid 42% Small 1%
Holdings · 6
| Company▾ | Stake▾ | Value▼ | Today▾ | Q/Q▾ | P/E▾ | ROE▾ |
|---|---|---|---|---|---|---|
| Lenskart Solutions Ltd LENSKART · Consumer Services | 3.32% | ₹2,876.3 Cr | +1.06% | – | 173.1 | 6% |
| Urban Company Ltd URBANCO · Consumer Services | 6.46% | ₹1,282.2 Cr | +1.73% | – | – | -11% |
| Aequs Ltd AEQUS · Capital Goods | 3.40% | ₹464.2 Cr | +11.45% | – | – | -8% |
| BlueStone Jewellery and Lifestyle Ltd BLUESTONE · Consumer Durables | 2.37% | ₹190.2 Cr | +1.34% | – | 609.3 | 1% |
| Clean Max Enviro Energy Solutions Ltd CLEANMAX · Power | 1.14% | ₹169.4 Cr | +1.71% | – | 174.3 | 2% |
| Wakefit Innovations Ltd WAKEFIT · Consumer Durables | 1.58% | ₹64.8 Cr | +8.56% | – | 21.7 | 17% |
Stake history by quarter (%) increased trimmed
| Company | Mar '26 | Dec '25 | Sept '25 | Jun '25 |
|---|---|---|---|---|
| Lenskart Solutions Ltd | 3.32 | 3.32 | · | · |
| Urban Company Ltd | 6.46 | 6.89 | 6.94 | · |
| Aequs Ltd | 3.40 | 3.40 | · | · |
| BlueStone Jewellery and Lifestyle Ltd | 2.37 | 2.38 | 2.38 | · |
| Clean Max Enviro Energy Solutions Ltd | 1.14 | · | · | · |
| Wakefit Innovations Ltd | 1.58 | 1.59 | · | · |
Holdings are taken exactly as filed in public shareholding disclosures, shown only once a stake crosses the 1% disclosure threshold, so this is the holder’s large positions, not every holding. Value = disclosed shares × latest market price, so it moves daily while share counts update each quarter; “Q/Q” compares with the prior filing (pp = percentage points). Names are shown as filed and folded only for capitalisation and spacing, never different spellings; a common name could, in principle, represent more than one person. For information only, not investment advice.