Primary Market
IPO Calendar
Live public issues on NSE/BSE - dates, price bands and subscription - and how recent listings have actually performed since their first close. Data from exchange feeds.
Open now
Horizon Reclaim (India) Limited
HORIZON-RECLAIM-INDIA-LIMITED
Dates 12 Jun 2026 – 16 Jun 2026Band 98.00 - 103.00
Susan Electricals India Limited
SUSAN-ELECTRICALS-INDIA-LIMITED
Dates 11 Jun 2026 – 15 Jun 2026Band 120.00 - 127.00
Utkal Speciality Industries India Limited
UTKAL · SME issue
Dates 10 Jun 2026 – 12 Jun 2026
Upcoming
Clay Craft India Limited
CLAYCRAFT · SME issue
Dates 17 Jun 2026 – 19 Jun 2026Band ₹193 to ₹203
Aftermarket
Recently listed · performance
| Company | Listed | Issue ₹ | Day-1 close | Day-1 gain | Price now | Since issue |
|---|---|---|---|---|---|---|
| Hexagon Nutrition Limited | 12 Jun 2026 | ₹45.00 | ₹50.39 | +12.0% | ₹50.39 | +12.0% |
| UHM Vacation Limited | 11 Jun 2026 | ₹166.00 | ₹126.20 | -24.0% | ₹126.20 | -24.0% |
| Vahh Chemicals Limited | 11 Jun 2026 | ₹60.00 | ₹66.50 | +10.8% | ₹63.18 | +5.3% |
| CMR Green Technologies Limited CMRGREEN | 10 Jun 2026 | ₹192.00 | ₹247.90 | +29.1% | ₹252.00 | +31.3% |
| Merritronix Limited MRTX | 08 Jun 2026 | ₹149.00 | ₹297.25 | +99.5% | ₹361.25 | +142.4% |
| SMR Jewels Limited SMR | 08 Jun 2026 | ₹128.00 | ₹103.05 | -19.5% | ₹84.00 | -34.4% |
| AUREATE TRADDE LIMITED AUREATE | 05 Jun 2026 | ₹70.00 | ₹66.50 | -5.0% | ₹60.03 | -14.2% |
| Rajnandini Fashion India Limited RFIL | 03 Jun 2026 | ₹63.00 | ₹60.57 | -3.9% | ₹49.83 | -20.9% |
| HARIKANTA OVERSEAS LIMITED HARIKANTA | 02 Jun 2026 | ₹91.00 | ₹75.77 | -16.7% | ₹76.58 | -15.8% |
| YAASHVI JEWELLERS LIMITED YAASHVI | 02 Jun 2026 | ₹83.00 | ₹87.05 | +4.9% | ₹88.30 | +6.4% |
| M.R.MANIVENI FOODS LIMITED MANIVENI | 01 Jun 2026 | ₹52.00 | ₹41.13 | -20.9% | ₹37.59 | -27.7% |
| Autofurnish Limited AFLTD | 29 May 2026 | ₹41.00 | ₹45.15 | +10.1% | ₹47.75 | +16.5% |
| Vegorama Punjabi Angithi Limited VPAL | 27 May 2026 | ₹77.00 | ₹124.00 | +61.0% | ₹169.10 | +119.6% |
| GOLDLINE PHARMACEUTICAL LIMITED GLPL | 19 May 2026 | ₹43.00 | ₹56.77 | +32.0% | ₹46.55 | +8.3% |
| RECODE STUDIOS LIMITED RECODE | 12 May 2026 | ₹158.00 | ₹223.75 | +41.6% | ₹199.30 | +26.1% |
| OnEMI Technology Solutions Limited KISSHT | 08 May 2026 | ₹171.00 | ₹208.40 | +21.9% | ₹270.95 | +58.5% |
| MEHUL TELECOM LIMITED MTL | 24 Apr 2026 | ₹98.00 | ₹109.94 | +12.2% | ₹93.98 | -4.1% |
| OM POWER TRANSMISSION LIMITED OMPOWER | 17 Apr 2026 | ₹175.00 | ₹190.15 | +8.7% | ₹177.85 | +1.6% |
| SAFETY CONTROLS & DEVICES LIMITED SCDL | 13 Apr 2026 | ₹80.00 | ₹78.99 | -1.3% | ₹79.97 | -0.0% |
| EMIAC TECHNOLOGIES LIMITED EMIAC | 13 Apr 2026 | ₹98.00 | ₹108.79 | +11.0% | ₹97.85 | -0.2% |
| Powerica Ltd. POWERICA | 02 Apr 2026 | ₹395.00 | ₹390.00 | -1.3% | ₹459.65 | +16.4% |
| Amir Chand Jagdish Kumar (Exports) Limited AMIRCHAND | 02 Apr 2026 | ₹212.00 | ₹175.50 | -17.2% | ₹123.50 | -41.7% |
| Sai Parenteral's Limited SAIPARENT | 02 Apr 2026 | ₹392.00 | ₹406.40 | +3.7% | ₹567.15 | +44.7% |
| Highness Microelectronics Limited HIGHNESS | 02 Apr 2026 | ₹120.00 | ₹129.75 | +8.1% | ₹158.25 | +31.9% |
| Tipco Engineering India Limited TIPCO | 01 Apr 2026 | ₹89.00 | ₹84.79 | -4.7% | ₹155.40 | +74.6% |
Official exchange record (both mainboard and SME): issue price, listing-day close and current price. “Since issue” compares today's price with the IPO issue price. Educational information only - not investment advice; IPO investing carries listing-day risk.