Stocks that traded at the highest volume relative to their own recent average on 10 June 2026:
| Stock | Day change | Volume vs average |
|---|---|---|
| India Finsec Ltd (IFINSEC) | +11.20% | 1404.8x |
| Nucleus Software Exports Ltd (NUCLEUS) | +14.56% | 132.8x |
| Unichem Laboratories Ltd (UNICHEMLAB) | +15.21% | 76.1x |
| Hinduja Global Solutions Ltd (HGS) | +12.52% | 75.8x |
| North Eastern Carrying Corporation Ltd (NECCLTD) | +19.99% | 44.0x |
| Delphi World Money Ltd (DELPHIFX) | -10.10% | 24.4x |
| Sunshield Chemicals Ltd (SUNSHIEL) | +12.82% | 23.9x |
| Genesys International Corporation Ltd (GENESYS) | +16.41% | 23.6x |
| PANAMA PETROCHEM (PANAMAPET) | +8.44% | 20.6x |
| Narmada Agrobase Ltd (NARMADA) | +15.33% | 18.8x |
--- This article is for educational purposes only and is not investment advice. Figures are drawn from exchange data and company filings and may contain errors or timing differences; please verify against the primary source. Stocks Sena is not a SEBI-registered investment adviser.