Stocks that traded at the highest volume relative to their own recent average on 15 June 2026:
| Stock | Day change | Volume vs average |
|---|---|---|
| CHL Ltd (CHLLTD) | -7.95% | 561.9x |
| Gala Precision Engineering Ltd (GALAPREC) | +11.32% | 68.6x |
| Dai-Ichi Karkaria Ltd (DAICHI) | +10.95% | 53.3x |
| Aarti Industries Ltd (AARTIIND) | +13.06% | 36.9x |
| BDH Industries Ltd. (BDH) | +12.41% | 24.0x |
| La Tim Metal & Industries Ltd (LATIMMETAL) | +11.63% | 21.3x |
| Sterling Tools Ltd (STERTOOLS) | +14.22% | 17.5x |
| Quadrant Future Tek Ltd (QUADFUTURE) | +11.00% | 14.8x |
| Aequs Ltd (AEQUS) | +11.45% | 13.3x |
| MAHALAXMI RUBTECH (MHLXMIRU) | -5.55% | 12.3x |
--- This article is for educational purposes only and is not investment advice. Figures are drawn from exchange data and company filings and may contain errors or timing differences; please verify against the primary source. Stocks Sena is not a SEBI-registered investment adviser.