Sector performance across large-cap stocks (market cap above Rs 500 Cr) on 10 June 2026, by average day change:
| Sector | Avg day change | Stocks |
|---|---|---|
| Diversified | +0.06% | 4 |
| Fast Moving Consumer Goods | -0.35% | 53 |
| Realty | -0.56% | 35 |
| Information Technology | -0.58% | 55 |
| Healthcare | -0.59% | 82 |
| Chemicals | -0.86% | 80 |
Weakest sectors of the day:
| Sector | Avg day change | Stocks |
|---|---|---|
| Media, Entertainment & Publication | -1.72% | 17 |
| Oil, Gas & Consumable Fuels | -1.74% | 17 |
| Power | -1.77% | 24 |
| Telecommunication | -1.78% | 17 |
--- This article is for educational purposes only and is not investment advice. Figures are drawn from exchange data and company filings and may contain errors or timing differences; please verify against the primary source. Stocks Sena is not a SEBI-registered investment adviser.