Sector performance across large-cap stocks (market cap above Rs 500 Cr) on 15 June 2026, by average day change:
| Sector | Avg day change | Stocks |
|---|---|---|
| Metals & Mining | +2.46% | 23 |
| Consumer Durables | +2.42% | 52 |
| Textiles | +2.23% | 32 |
| Financial Services | +2.20% | 93 |
| Automobile and Auto Components | +1.89% | 57 |
| Consumer Services | +1.85% | 59 |
Weakest sectors of the day:
| Sector | Avg day change | Stocks |
|---|---|---|
| Fast Moving Consumer Goods | +1.20% | 54 |
| Diversified | +0.52% | 4 |
| Healthcare | -0.06% | 84 |
| Forest Materials | -0.17% | 3 |
--- This article is for educational purposes only and is not investment advice. Figures are drawn from exchange data and company filings and may contain errors or timing differences; please verify against the primary source. Stocks Sena is not a SEBI-registered investment adviser.