The biggest gainers among liquid stocks (market cap above Rs 300 Cr) on 10 June 2026:
| Stock | Day change | Price (Rs) |
|---|---|---|
| Grand Oak Canyons Distillery Limited (GRANDOAK) | +19.99% | 37.9 |
| North Eastern Carrying Corporation Ltd (NECCLTD) | +19.99% | 18.0 |
| Amrapali Industries Ltd (AMRAPLIN) | +19.98% | 30.4 |
| Atal Realtech Ltd (ATALREAL) | +19.94% | 29.6 |
| Elitecon International Ltd (ELITECON) | +19.18% | 32.2 |
| Genesys International Corporation Ltd (GENESYS) | +16.41% | 329.6 |
| Narmada Agrobase Ltd (NARMADA) | +15.33% | 43.6 |
| Unichem Laboratories Ltd (UNICHEMLAB) | +15.21% | 437.4 |
| Nucleus Software Exports Ltd (NUCLEUS) | +14.56% | 802.9 |
| HOCL (HOCL) | +13.37% | 45.2 |
--- This article is for educational purposes only and is not investment advice. Figures are drawn from exchange data and company filings and may contain errors or timing differences; please verify against the primary source. Stocks Sena is not a SEBI-registered investment adviser.