The biggest gainers among liquid stocks (market cap above Rs 300 Cr) on 15 June 2026:
| Stock | Day change | Price (Rs) |
|---|---|---|
| Nurture Well Industries Ltd (NWIL) | +20.00% | 23.7 |
| Agarwal Industrial Corporation Ltd (AGARIND) | +20.00% | 580.2 |
| Magellanic Cloud Ltd (MCLOUD) | +19.98% | 26.7 |
| Rushil Decor Ltd (RUSHIL) | +18.01% | 17.9 |
| Deccan Gold Mines Limited (DECNGOLD) | +17.62% | 192.6 |
| A B Cotspin India Ltd (ABCOTS) | +17.20% | 246.3 |
| KIFS Financial Services Ltd (KIFS) | +16.46% | 131.9 |
| Sterling Tools Ltd (STERTOOLS) | +14.22% | 239.5 |
| Exicom Tele-Systems Ltd (EXICOM) | +13.97% | 161.6 |
| India Finsec Ltd (IFINSEC) | +13.32% | 214.0 |
--- This article is for educational purposes only and is not investment advice. Figures are drawn from exchange data and company filings and may contain errors or timing differences; please verify against the primary source. Stocks Sena is not a SEBI-registered investment adviser.