The biggest decliners among liquid stocks (market cap above Rs 300 Cr) on 10 June 2026:
| Stock | Day change | Price (Rs) |
|---|---|---|
| Oil India Ltd (OIL) | -10.21% | 427.4 |
| Delphi World Money Ltd (DELPHIFX) | -10.10% | 8.2 |
| ORBIT EXPORTS (ORBTEXP) | -10.09% | 195.0 |
| Panacea Biotec Ltd (PANACEABIO) | -10.00% | 547.0 |
| S V Global Mill Ltd (SVGLOBAL) | -8.35% | 129.1 |
| Jain Resource Recycling Ltd (JAINREC) | -8.34% | 337.9 |
| OCCL (OCCL) | -8.20% | 128.4 |
| Madala Holdings Ltd (MADALA) | -8.12% | 175.3 |
| Dhanashree Electronics Ltd (DEL) | -8.11% | 171.2 |
| Hariom Pipe Industries Ltd (HARIOMPIPE) | -7.59% | 395.1 |
--- This article is for educational purposes only and is not investment advice. Figures are drawn from exchange data and company filings and may contain errors or timing differences; please verify against the primary source. Stocks Sena is not a SEBI-registered investment adviser.