The biggest decliners among liquid stocks (market cap above Rs 300 Cr) on 15 June 2026:
| Stock | Day change | Price (Rs) |
|---|---|---|
| Exxaro Tiles Ltd (EXXARO) | -10.17% | 6.9 |
| Manbro Industries Limited (MANBRO) | -9.12% | 66.4 |
| Rungta Irrigation Ltd (RUNGTAIR) | -8.23% | 50.2 |
| Texel Industries Ltd (TEXELIN) | -8.22% | 56.8 |
| CHL Ltd (CHLLTD) | -7.95% | 28.5 |
| Dhanashree Electronics Ltd (DEL) | -7.67% | 166.2 |
| John Cockerill India Ltd (COCKERILL) | -6.85% | 9,325.0 |
| Ravinder Heights Ltd (RVHL) | -6.15% | 47.3 |
| HB Estate Developers Ltd (HBESD) | -6.00% | 74.2 |
| Shree Ganesh Remedies Ltd (SGRL) | -5.89% | 565.1 |
--- This article is for educational purposes only and is not investment advice. Figures are drawn from exchange data and company filings and may contain errors or timing differences; please verify against the primary source. Stocks Sena is not a SEBI-registered investment adviser.