Markets › Super Investors › LIFE INSURANCE CORPORATION OF INDIA
LI
LIFE INSURANCE CORPORATION OF INDIA
InsuranceDisclosed Indian equity holdings above the 1% filing threshold.
Disclosed value
₹11.66 L Cr
Today
+₹9,657.5 Cr +0.84%
Companies
205
As of
27 May 2026
Returns vs NIFTY current basket, 1 year
This portfolio -2.4% NIFTY 50 -4.4%ahead of NIFTY by 2.0 pts
Today’s disclosed holdings valued back over the past year vs the NIFTY 50, rebased to 0%. Not a record of actual trades.
Sector allocation
Portfolio X-ray
Top-5 weight
32%
Wtd P/E
27.5
Wtd ROE
18.0%
Holdings
205
By market cap
Large 98% Mid 2% Small 0%
Sold / trimmed last quarter
ICICI Bank Ltd-1.47pp
Bliss GVS Pharma Ltd-1.45pp
Canara Bank-0.90pp
Grasim Industries Ltd-0.70pp
Holdings · 205
| Company▾ | Stake▾ | Value▼ | Today▾ | Q/Q▾ | P/E▾ | ROE▾ |
|---|---|---|---|---|---|---|
| Reliance Industries Ltd RELIANCE · Oil, Gas & Consumable Fuels | 6.80% | ₹1,18,210.7 Cr | +1.08% | ▼ -0.02pp | 18.5 | 11% |
| State Bank of India SBIN · Banking | 8.78% | ₹81,966.3 Cr | +0.36% | ▼ -0.45pp | 11.1 | 15% |
| Larsen & Toubro Ltd LT · Capital Goods | 12.51% | ₹71,023.1 Cr | +2.98% | ▼ -0.18pp | 30.3 | 18% |
| ITC Ltd ITC · Fast Moving Consumer Goods | 15.83% | ₹57,096.5 Cr | +0.98% | ▲ +0.14pp | 17.2 | 29% |
| HDFC Bank Ltd HDFCBANK · Banking | 4.67% | ₹48,389.9 Cr | +0.63% | ▼ -0.10pp | 15.4 | 14% |
| ICICI Bank Ltd ICICIBANK · Banking | 4.45% | ₹42,303.4 Cr | -0.98% | ▼ -1.47pp | 16.5 | 16% |
| IDBI Bank Ltd IDBI · Financial Services | 49.24% | ₹40,701.1 Cr | +1.98% | – | 9.0 | 14% |
| AXIS Bank Ltd AXISBANK · Banking | 8.14% | ₹33,504.3 Cr | +0.88% | – | 16.1 | 13% |
| Oil & Natural Gas Corporation Limited ONGC · Oil, Gas & Consumable Fuels | 10.18% | ₹31,209.1 Cr | -1.04% | ▲ +0.01pp | 6.2 | 14% |
| Coal India Ltd COALINDIA · Oil, Gas & Consumable Fuels | 11.05% | ₹30,229.7 Cr | +0.12% | ▼ -0.53pp | 8.8 | 28% |
| Adani Ports and Special Economic Zone Ltd ADANIPORTS · Services | 6.63% | ₹27,551.4 Cr | -0.45% | ▼ -0.16pp | 32.5 | 16% |
| Kotak Mahindra Bank Ltd KOTAKBANK · Banking | 6.50% | ₹26,222.2 Cr | +0.61% | ▲ +0.11pp | 21.0 | 11% |
| Sun Pharmaceutical SUNPHARMA · Healthcare | 5.23% | ₹22,680.8 Cr | -0.09% | ▲ +0.30pp | 37.6 | 15% |
| Asian Paints Ltd ASIANPAINT · Consumer Durables | 8.11% | ₹21,317.8 Cr | -0.29% | ▼ -0.24pp | 59.8 | 22% |
| HCL Technologies Ltd HCLTECH · Information Technology | 6.97% | ₹21,185.4 Cr | +0.87% | ▲ +0.34pp | 18.2 | 23% |
| NTPC Ltd NTPC · Power | 5.62% | ₹18,955.4 Cr | -1.64% | ▲ +0.04pp | 12.3 | 14% |
| Tata Steel Ltd TATASTEEL · Metals & Mining | 6.92% | ₹17,052.2 Cr | -0.29% | ▼ -0.30pp | 22.6 | 11% |
| Nestle India Ltd NESTLEIND · Fast Moving Consumer Goods | 6.14% | ₹16,285.1 Cr | -0.07% | ▲ +0.10pp | 75.8 | 76% |
| Bajaj Finance Ltd BAJFINANCE · Financial Services | 2.75% | ₹16,140.4 Cr | +2.61% | ▲ +0.37pp | 30.3 | 18% |
| Tech Mahindra Ltd TECHM · Information Technology | 11.44% | ₹15,974.4 Cr | -0.25% | ▼ -0.05pp | 29.1 | 17% |
| Grasim Industries Ltd GRASIM · Construction Materials | 6.63% | ₹14,287.1 Cr | +1.90% | ▼ -0.70pp | 20.9 | 10% |
| Adani Enterprises Ltd ADANIENT · Diversified | 3.64% | ₹13,853.4 Cr | +0.72% | – | 38.2 | 15% |
| LIC Housing Finance Ltd LICHSGFIN · Financial Services | 45.24% | ₹13,782.1 Cr | -1.01% | – | 5.4 | 14% |
| Indian Oil Corporation Ltd IOC · Oil, Gas & Consumable Fuels | 6.04% | ₹12,331.1 Cr | +2.52% | ▼ -0.07pp | 4.7 | 22% |
| LTM Ltd LTM · Information Technology | 9.80% | ₹11,328.1 Cr | +1.38% | ▲ +0.23pp | 23.2 | 21% |
| Hindalco Industries HINDALCO · Metals & Mining | 4.82% | ₹10,992.3 Cr | -0.75% | ▼ -0.10pp | 17.0 | 10% |
| Punjab National Bank PNB · Banking | 8.83% | ₹10,952.3 Cr | +1.01% | ▼ -0.02pp | 7.3 | 12% |
| Jio Financial Services Ltd JIOFIN · Financial Services | 6.57% | ₹10,395 Cr | +1.54% | ▲ +-0.21pp | 101.3 | 1% |
| Tata Consumer Products TATACONSUM · Fast Moving Consumer Goods | 9.02% | ₹9,824.4 Cr | -0.03% | ▼ -0.31pp | 70.4 | 7% |
| Hindustan Aeronautics Ltd HAL · Capital Goods | 3.11% | ₹8,912.4 Cr | +2.20% | ▲ +0.66pp | 31.4 | 24% |
| Titan Company Ltd TITAN · Consumer Durables | 2.34% | ₹8,901.9 Cr | +2.38% | ▼ -0.17pp | 75.0 | 37% |
| UltraTech Cement Ltd ULTRACEMCO · Construction Materials | 2.57% | ₹8,671.5 Cr | +3.14% | ▲ +0.38pp | 41.3 | 11% |
| Bharat Heavy Electricals Ltd BHEL · Capital Goods | 6.21% | ₹8,282.5 Cr | +1.08% | ▼ 0.00pp | 83.3 | 6% |
| Ambuja Cements AMBUJACEM · Construction Materials | 7.28% | ₹7,753.3 Cr | +1.36% | – | 19.4 | 10% |
| Tata Motors Ltd TMCV · Capital Goods | 4.65% | ₹6,964.6 Cr | +4.18% | ▼ 0.00pp | 49.4 | 24% |
| Tata Motors Passenger Vehicles Ltd TMPV · Automobile and Auto Components | 4.76% | ₹6,949.1 Cr | +1.64% | ▲ +0.11pp | 1.8 | 72% |
| Tata Power Company Ltd TATAPOWER · Power | 5.18% | ₹6,694.2 Cr | +2.68% | ▼ 0.00pp | 25.2 | 14% |
| General Insurance Corporation of India GICRE · Financial Services | 9.81% | ₹6,664.8 Cr | +2.11% | – | – | 11% |
| Adani Energy Solutions Ltd ADANIENSOL · Power | 3.42% | ₹6,128.9 Cr | +0.15% | – | 74.9 | 10% |
| Zydus Lifesciences Ltd ZYDUSLIFE · Healthcare | 5.56% | ₹6,083.4 Cr | -1.50% | ▲ +0.01pp | 21.4 | 20% |
| Pidilite Industries Ltd PIDILITIND · Chemicals | 3.62% | ₹5,790.3 Cr | +2.31% | ▲ +0.48pp | 64.7 | 24% |
| Havells India Ltd HAVELLS · Consumer Durables | 7.66% | ₹5,625.3 Cr | +1.47% | ▲ +0.01pp | 43.5 | 19% |
| Vedanta Ltd VEDL · Metals & Mining | 4.73% | ₹5,594 Cr | -2.31% | ▼ -0.24pp | 4.7 | 55% |
| Hero MotoCorp Ltd HEROMOTOCO · Automobile and Auto Components | 5.40% | ₹5,429 Cr | +1.24% | ▼ -0.33pp | 17.4 | 28% |
| Canara Bank CANBK · Banking | 4.28% | ₹5,129.4 Cr | +0.40% | ▼ -0.90pp | 6.3 | 17% |
| Hyundai Motor India Ltd HYUNDAI · Automobile and Auto Components | 3.04% | ₹5,007.3 Cr | +2.01% | ▲ +0.80pp | 30.4 | 30% |
| Divis Laboratories Ltd DIVISLAB · Healthcare | 2.79% | ₹4,901.1 Cr | -0.44% | ▼ -0.03pp | 68.3 | 16% |
| Bank of Maharashtra MAHABANK · Financial Services | 6.98% | ₹4,785.6 Cr | +2.08% | – | 9.8 | 23% |
| Adani Total Gas Ltd ATGL · Oil, Gas & Consumable Fuels | 6.02% | ₹4,765.8 Cr | -1.16% | – | 120.8 | 14% |
| Oil India Ltd OIL · Oil, Gas & Consumable Fuels | 6.86% | ₹4,658.6 Cr | -0.14% | ▼ -0.04pp | 9.0 | 14% |
| Indian Railway Catering and Tourism Corporation Ltd IRCTC · Consumer Services | 10.73% | ₹4,445.2 Cr | -0.65% | – | 29.7 | 35% |
| Bharat Forge Ltd BHARATFORG · Automobile and Auto Components | 4.46% | ₹4,311.4 Cr | +3.88% | ▼ -0.50pp | 88.7 | 12% |
| Patanjali Foods Ltd PATANJALI · Fast Moving Consumer Goods | 9.13% | ₹4,229.9 Cr | +0.04% | – | 25.5 | 15% |
| NMDC Ltd NMDC · Metals & Mining | 4.89% | ₹3,806.1 Cr | -2.71% | NEW | 10.4 | 23% |
| Indusind Bank Ltd INDUSINDBK · Banking | 5.11% | ₹3,540.7 Cr | +1.73% | ▼ 0.00pp | – | 1% |
| Container Corporation of India Ltd CONCOR · Services | 10.04% | ₹3,513.2 Cr | +2.03% | – | 28.1 | 10% |
| Voltas Ltd VOLTAS · Consumer Durables | 7.97% | ₹3,498.2 Cr | +3.19% | – | 118.6 | 6% |
| Mazagon Dock Shipbuilders Ltd MAZDOCK · Capital Goods | 3.31% | ₹3,253.9 Cr | +1.26% | ▲ +0.01pp | 35.7 | 31% |
| Shree Cement Ltd SHREECEM · Construction Materials | 3.62% | ₹3,240.9 Cr | +2.69% | ▲ +0.30pp | 51.2 | 8% |
| Indian Railway Finance Corporation Ltd IRFC · Financial Services | 2.54% | ₹3,218.4 Cr | +1.24% | ▲ +1.44pp | 18.1 | 13% |
| Adani Green Energy Ltd ADANIGREEN · Power | 1.30% | ₹3,183.3 Cr | -0.21% | – | 122.9 | 12% |
| Housing & Urban Development Corporation Ltd HUDCO · Financial Services | 7.39% | ₹3,099.2 Cr | +1.88% | – | 10.4 | 20% |
| Rail Vikas Nigam Ltd RVNL · Construction | 6.12% | ₹3,060.5 Cr | +2.76% | – | 57.4 | 9% |
| Trent Ltd TRENT · Consumer Services | 2.92% | ₹3,012.9 Cr | +5.29% | ▲ +0.98pp | 59.9 | 28% |
| Lupin Ltd LUPIN · Healthcare | 2.79% | ₹2,900.8 Cr | -0.88% | NEW | 19.4 | 27% |
| ITC Hotels Ltd ITCHOTELS · Consumer Services | 8.70% | ₹2,881.7 Cr | +3.23% | – | 40.3 | 7% |
| Colgate-Palmolive (I) COLPAL · Fast Moving Consumer Goods | 4.98% | ₹2,789.6 Cr | -1.02% | ▲ +0.33pp | 42.2 | 82% |
| Siemens Ltd SIEMENS · Capital Goods | 2.11% | ₹2,700.7 Cr | +0.90% | ▲ +0.08pp | 90.9 | 10% |
| REC Ltd RECLTD · Financial Services | 2.84% | ₹2,628.9 Cr | +1.09% | ▲ +0.55pp | 5.7 | 20% |
| Berger Paints India Ltd BERGEPAINT · Consumer Durables | 4.27% | ₹2,586.3 Cr | +0.83% | – | 53.7 | 17% |
| Indian Overseas Bank IOB · Financial Services | 3.70% | ₹2,412.7 Cr | +1.41% | – | 12.5 | 15% |
| Aurobindo Pharma AUROPHARMA · Healthcare | 2.93% | ₹2,392.8 Cr | -4.38% | ▲ +0.02pp | 23.4 | 10% |
| Eicher Motors Ltd EICHERMOT · Automobile and Auto Components | 1.14% | ₹2,384.4 Cr | +4.27% | ▲ +0.11pp | 37.9 | 24% |
| The New India Assurance Company Ltd NIACL · Financial Services | 8.67% | ₹2,290.6 Cr | +4.95% | – | 19.5 | 6% |
| Torrent Power Ltd TORNTPOWER · Power | 3.23% | ₹2,265.3 Cr | -0.17% | ▲ +0.06pp | 28.4 | 13% |
| Max Healthcare Institute Ltd MAXHEALTH · Healthcare | 2.25% | ₹2,254.7 Cr | +1.62% | NEW | 69.4 | 14% |
| Coforge Ltd COFORGE · Information Technology | 3.63% | ₹2,187.9 Cr | +2.58% | – | 34.5 | 22% |
| Deepak Nitrite Ltd DEEPAKNTR · Chemicals | 9.47% | ₹2,152.2 Cr | -0.19% | – | 41.3 | 10% |
| Apollo Hospitals Enterprise Ltd APOLLOHOSP · Healthcare | 1.66% | ₹2,021.9 Cr | -0.35% | ▲ +0.57pp | 60.8 | 23% |
| Exide Industries Ltd EXIDEIND · Automobile and Auto Components | 5.95% | ₹1,998.4 Cr | +0.74% | – | 39.0 | 6% |
| Navin Fluorine International Ltd NAVINFLUOR · Chemicals | 5.20% | ₹1,942.1 Cr | -0.22% | ▼ -1.23pp | 56.3 | 20% |
| Oracle Financial Services Software Ltd OFSS · Information Technology | 2.34% | ₹1,912.9 Cr | +0.49% | ▲ +0.49pp | 30.9 | 33% |
| Piramal Finance Ltd PIRAMALFIN · Financial Services | 4.15% | ₹1,890.8 Cr | -0.38% | ▼ -0.32pp | 30.2 | 5% |
| NMDC Steel Ltd NSLNISP · Metals & Mining | 13.47% | ₹1,889.6 Cr | +1.29% | – | 238.8 | 0% |
| Nippon Life India Asset Management Ltd NAM-INDIA · Financial Services | 2.58% | ₹1,876.5 Cr | +4.68% | ▼ -0.25pp | 47.6 | 34% |
| Central Bank of India CENTRALBK · Financial Services | 6.44% | ₹1,856.8 Cr | +2.67% | ▲ +3.28pp | 6.4 | 12% |
| Castrol India Limited CASTROLIND · Oil, Gas & Consumable Fuels | 9.93% | ₹1,823.2 Cr | +1.57% | – | 19.1 | – |
| The Indian Hotels Company Limited INDHOTEL · Consumer Services | 1.84% | ₹1,805.7 Cr | +1.53% | NEW | 43.7 | 19% |
| HINDUSTAN COPPER HINDCOPPER · Metals & Mining | 3.59% | ₹1,790.4 Cr | +1.20% | ▼ -0.48pp | 54.3 | 31% |
| CG Power and Industrial Solutions Ltd CGPOWER · Capital Goods | 1.21% | ₹1,788.7 Cr | +2.30% | ▲ +0.12pp | 122.9 | 20% |
| Indus Towers Ltd INDUSTOWER · Telecommunication | 1.61% | ₹1,757.1 Cr | -1.89% | – | 15.3 | 20% |
| Cummins India Ltd CUMMINSIND · Capital Goods | 1.10% | ₹1,751.9 Cr | +2.36% | NEW | 67.5 | 29% |
| Welspun Corp Limited WELCORP · Capital Goods | 4.71% | ₹1,713.2 Cr | -1.61% | – | 22.5 | 28% |
| Capri Global Capital Ltd CGCL · Financial Services | 8.22% | ₹1,693.6 Cr | +2.73% | – | 21.7 | 17% |
| Tata Elxsi Ltd TATAELXSI · Information Technology | 6.59% | ₹1,670.3 Cr | +0.08% | – | 40.3 | 21% |
| Persistent Systems Ltd PERSISTENT · Information Technology | 2.07% | ₹1,597.8 Cr | +1.65% | ▲ +0.70pp | 41.4 | 26% |
| Aditya Birla Capital Ltd ABCAPITAL · Financial Services | 1.55% | ₹1,495 Cr | +2.82% | ▼ -0.10pp | 25.0 | 12% |
| Shyam Metalics and Energy Ltd SHYAMMETL · Capital Goods | 5.35% | ₹1,447.6 Cr | -1.41% | – | 25.5 | 10% |
| CESC Ltd CESC · Power | 6.37% | ₹1,428 Cr | +0.51% | ▼ -0.21pp | 13.9 | 13% |
| IRB Infrastructure Developers Ltd IRB · Construction | 5.13% | ₹1,308.2 Cr | +1.49% | ▲ +0.02pp | 30.0 | 4% |
| NBCC (India) Ltd NBCC · Construction | 4.50% | ₹1,304.3 Cr | +2.09% | ▼ -0.06pp | 39.0 | 27% |
| Bandhan Bank Ltd BANDHANBNK · Banking | 3.69% | ₹1,253.8 Cr | +3.07% | – | 27.8 | 5% |
| Cochin Shipyard Ltd COCHINSHIP · Capital Goods | 3.34% | ₹1,238.7 Cr | -0.88% | – | 51.8 | 13% |
| Marico Ltd MARICO · Fast Moving Consumer Goods | 1.18% | ₹1,238.5 Cr | -1.15% | ▲ +0.04pp | 58.0 | 44% |
| Aarti Industries Ltd AARTIIND · Chemicals | 6.80% | ₹1,228.3 Cr | +13.06% | – | 43.1 | 7% |
| UTI Asset Management Company Ltd UTIAMC · Financial Services | 9.85% | ₹1,193.9 Cr | +2.07% | – | 25.6 | 10% |
| Procter & Gamble Hygiene and Health Care Limited PGHH · Fast Moving Consumer Goods | 4.07% | ₹1,187.3 Cr | -0.02% | – | 34.1 | 115% |
| Gujarat Fluorochemicals Ltd FLUOROCHEM · Chemicals | 2.88% | ₹1,164.1 Cr | +0.82% | ▼ -0.02pp | 70.5 | 8% |
| Tube Investments of India Ltd TIINDIA · Automobile and Auto Components | 1.85% | ₹1,155.7 Cr | +2.68% | – | 55.8 | 17% |
| Atul Ltd ATUL · Chemicals | 5.44% | ₹1,051.5 Cr | +0.79% | – | 28.1 | 12% |
| Jindal Stainless Ltd JSL · Metals & Mining | 1.77% | ₹1,024.4 Cr | +0.95% | – | 18.1 | 17% |
| NTPC Green Energy Ltd NTPCGREEN · Power | 1.20% | ₹999.4 Cr | +0.41% | – | 159.6 | 3% |
| DCM Shriram Limited DCMSHRIRAM · Diversified | 6.09% | ₹995.2 Cr | +1.98% | – | 19.1 | 12% |
| Granules India Ltd GRANULES · Healthcare | 5.22% | ₹968.5 Cr | -2.34% | – | 31.2 | 14% |
| POONAWALLA FINCORP POONAWALLA · Financial Services | 2.70% | ₹949.8 Cr | +1.94% | – | 64.9 | 6% |
| Piramal Enterprises PEL · Financial Services | 4.47% | ₹947.7 Cr | -1.15% | NEW | 36.5 | 2% |
| Computer Age Management Services Ltd CAMS · Financial Services | 4.87% | ₹939.1 Cr | +2.61% | ▼ -0.04pp | 40.8 | 39% |
| KPIT Technologies Ltd KPITTECH · Information Technology | 4.39% | ₹911 Cr | +1.07% | – | 32.6 | 20% |
| Bata India Ltd BATAINDIA · Consumer Services | 10.31% | ₹901.7 Cr | +1.67% | – | 65.2 | 8% |
| Endurance Technologies Ltd ENDURANCE · Automobile and Auto Components | 2.30% | ₹846.8 Cr | +4.54% | ▼ -0.06pp | 38.7 | 15% |
| PFIZER PFIZER · Healthcare | 3.85% | ₹795.8 Cr | +0.20% | – | 28.6 | 17% |
| SJVN Ltd SJVN · Power | 2.76% | ₹792.8 Cr | +0.73% | – | 44.8 | 5% |
| Indian Renewable Energy Development Agency Ltd IREDA · Financial Services | 2.21% | ₹776.3 Cr | +2.20% | – | 18.7 | 16% |
| UCO Bank UCOBANK · Financial Services | 2.31% | ₹759.3 Cr | +0.73% | – | 11.9 | 9% |
| Mahanagar Gas Ltd MGL · Oil, Gas & Consumable Fuels | 6.75% | ₹759.3 Cr | +4.03% | – | 13.4 | 14% |
| Bharat Dynamics Ltd BDL · Capital Goods | 1.71% | ₹756.6 Cr | +0.79% | – | 105.5 | 10% |
| Aditya Birla Sun Life AMC Ltd ABSLAMC · Financial Services | 2.24% | ₹741.3 Cr | +4.08% | ▼ -0.06pp | 34.0 | 25% |
| Sammaan Capital Ltd SAMMAANCAP · Financial Services | 3.32% | ₹696.7 Cr | +3.63% | – | – | -35% |
| Firstsource Solutions Ltd FSL · Services | 4.01% | ₹688.2 Cr | -0.40% | ▲ +0.20pp | 25.5 | 16% |
| Kansai Nerolac Paints Ltd KANSAINER · Consumer Durables | 3.58% | ₹627.4 Cr | -0.02% | – | 30.4 | 9% |
| Alembic Pharmaceuticals Ltd APLLTD · Healthcare | 4.32% | ₹626.7 Cr | -0.75% | – | 21.6 | 12% |
| Page Industries Ltd PAGEIND · Textiles | 1.42% | ₹621 Cr | +1.48% | – | 57.2 | 53% |
| Sona BLW Precision Forgings Ltd SONACOMS · Automobile and Auto Components | 1.53% | ₹565.9 Cr | +0.56% | – | 58.9 | 11% |
| RITES Ltd RITES · Construction | 5.52% | ₹552.9 Cr | +1.13% | – | 22.0 | 17% |
| Jubilant FoodWorks Ltd JUBLFOOD · Consumer Services | 1.97% | ₹549.7 Cr | +0.79% | – | 62.8 | 20% |
| SWANCORP SWANCORP · Chemicals | 5.35% | ₹529.8 Cr | -0.17% | – | 36.5 | 4% |
| CARE Ratings Ltd CARERATING · Financial Services | 9.49% | ₹471 Cr | +1.56% | ▼ -0.06pp | 28.6 | 20% |
| Zee Entertainment Enterprises Ltd ZEEL · Media, Entertainment & Publication | 4.49% | ₹468.2 Cr | -3.65% | – | 38.4 | 2% |
| Blue Star Ltd BLUESTARCO · Consumer Durables | 1.40% | ₹463.2 Cr | +1.73% | – | 62.8 | 16% |
| Supreme Industries Ltd SUPREMEIND · Capital Goods | 1.03% | ₹462.8 Cr | +1.87% | – | 47.3 | 16% |
| Indian Energy Exchange Ltd IEX · Financial Services | 3.99% | ₹437.6 Cr | +1.75% | – | 22.2 | 39% |
| Tata Technologies Ltd TATATECH · Information Technology | 1.35% | ₹423.5 Cr | +1.43% | ▼ 0.00pp | 57.3 | 15% |
| Central Mine Planning & Design Institute Ltd CMPDI · Services | 2.39% | ₹412.2 Cr | +1.24% | – | 28.1 | 27% |
| Dr. Lal PathLabs Ltd LALPATHLAB · Healthcare | 1.47% | ₹397.9 Cr | +0.91% | – | 53.1 | 22% |
| WELSPUN LIVING WELSPUNLIV · Textiles | 2.70% | ₹375.7 Cr | +4.61% | – | 65.3 | 4% |
| Himadri Speciality Chemical Ltd HSCL · Chemicals | 1.10% | ₹372.2 Cr | -1.70% | – | 44.7 | 18% |
| IFCI Ltd IFCI · Financial Services | 1.48% | ₹356.7 Cr | +5.95% | – | 55.5 | 5% |
| Sterlite Technologies Ltd STLTECH · Telecommunication | 1.17% | ₹348.4 Cr | +4.59% | – | 530.7 | 3% |
| Honeywell Automation India Limited HONAUT · Capital Goods | 1.03% | ₹327.6 Cr | -0.71% | – | 60.5 | 12% |
| PCBL Chemical Ltd PCBL · Chemicals | 2.70% | ₹321.7 Cr | +4.43% | – | 60.2 | 5% |
| Cyient Ltd CYIENT · Information Technology | 3.10% | ₹309.3 Cr | +2.17% | – | 21.5 | 8% |
| Aarti Pharmalabs Ltd AARTIPHARM · Healthcare | 5.28% | ₹306.4 Cr | -0.08% | – | 31.1 | 9% |
| RBL Bank Ltd RBLBANK · Banking | 1.27% | ₹291.9 Cr | +1.86% | – | 26.2 | 5% |
| Edelweiss Financial Services Ltd EDELWEISS · Financial Services | 2.57% | ₹278.1 Cr | +4.18% | – | 15.9 | 15% |
| Reliance Power Ltd RPOWER · Power | 2.41% | ₹265.5 Cr | +0.11% | – | – | -2% |
| Rajesh Exports Ltd RAJESHEXPO · Consumer Durables | 10.80% | ₹257.9 Cr | +5.00% | – | 21.2 | 1% |
| Mahanagar Telephone Nigam Ltd MTNL · Telecommunication | 13.12% | ₹257.5 Cr | +1.01% | – | – | – |
| BLS International Services Ltd BLS · Consumer Services | 2.23% | ₹242.1 Cr | +0.69% | – | 15.0 | 35% |
| Punjab & Sind Bank PSB · Banking | 1.33% | ₹226 Cr | -0.04% | – | 12.9 | 10% |
| Moil Ltd MOIL · Metals & Mining | 3.45% | ₹207.3 Cr | +1.32% | ▼ -0.02pp | 22.5 | 10% |
| Bliss GVS Pharma Ltd BLISSGVS · Healthcare | 4.33% | ₹201.2 Cr | +0.39% | ▼ -1.45pp | 34.5 | 12% |
| The Jammu & Kashmir Bank Limited J&KBANK · Financial Services | 1.13% | ₹199 Cr | +1.59% | ▼ -0.20pp | 7.4 | 15% |
| Procter & Gamble Health Ltd PGHL · Healthcare | 1.91% | ₹197.1 Cr | -0.96% | – | 31.6 | 62% |
| Lux Industries Ltd LUXIND · Textiles | 4.74% | ₹184.6 Cr | +2.20% | – | 36.7 | 6% |
| SUNTECK REALTY SUNTECK · Realty | 4.01% | ₹175.5 Cr | +3.79% | – | 21.7 | 6% |
| Jaiprakash Power Ventures Ltd JPPOWER · Power | 1.36% | ₹172.7 Cr | +0.44% | – | 28.1 | 4% |
| TTK PRESTIGE TTKPRESTIG · Consumer Durables | 2.19% | ₹159.9 Cr | -0.49% | – | 46.7 | 8% |
| NATIONAL FERT. NFL · Chemicals | 4.12% | ₹153.1 Cr | +0.85% | ▼ -0.35pp | 17.6 | 8% |
| Responsive Industries Ltd RESPONIND · Consumer Durables | 3.22% | ₹150.9 Cr | +0.56% | ▼ -0.06pp | 31.6 | 10% |
| SHIPPING CORP OF INDIA LT SCI · Services | 1.04% | ₹149.9 Cr | +4.61% | ▼ -0.02pp | 10.7 | 16% |
| Godrej Agrovet Ltd GODREJAGRO · Fast Moving Consumer Goods | 1.21% | ₹132.9 Cr | +1.04% | – | 24.7 | 20% |
| Dhanuka Agritech Ltd DHANUKA · Chemicals | 2.58% | ₹125.2 Cr | -0.57% | ▼ -0.07pp | 16.9 | 19% |
| HeidelbergCement India Ltd HEIDELBERG · Construction Materials | 3.57% | ₹123.3 Cr | +2.18% | ▲ +0.00pp | 25.8 | 10% |
| Ramkrishna Forgings Ltd RKFORGE · Automobile and Auto Components | 1.14% | ₹121.8 Cr | -0.54% | – | 149.0 | 2% |
| Rossari Biotech Ltd ROSSARI · Chemicals | 4.01% | ₹113.5 Cr | +1.50% | – | 19.0 | 12% |
| Shipping Corporation of India Land and Assets Ltd SCILAL · Financial Services | 4.98% | ₹106.7 Cr | +2.43% | – | 74.4 | 1% |
| Dredging Corporation of India Limited DREDGECORP · Services | 3.28% | ₹101 Cr | +1.45% | ▼ -0.64pp | 645.5 | 0% |
| Bajaj Hindusthan Sugar Ltd BAJAJHIND · Fast Moving Consumer Goods | 1.73% | ₹81.3 Cr | +4.65% | – | 37.3 | 3% |
| EXCEL INDUSTRIES EXCELINDUS · Chemicals | 6.69% | ₹77.3 Cr | +0.92% | – | 15.4 | 5% |
| Birla Corporation Ltd BIRLACORPN · Construction Materials | 1.02% | ₹76.9 Cr | +3.18% | – | 13.6 | 8% |
| Easy Trip Planners Ltd EASEMYTRIP · Consumer Services | 2.30% | ₹70 Cr | +0.36% | – | – | -6% |
| GTL Infrastructure Ltd GTLINFRA · Telecommunication | 2.83% | ₹56.6 Cr | +4.00% | – | 2.6 | – |
| GIC Housing Finance Ltd GICHSGFIN · Financial Services | 4.59% | ₹39.2 Cr | +2.07% | ▼ -0.46pp | 5.5 | 8% |
| JAI CORP JAICORPLTD · Capital Goods | 1.53% | ₹30.3 Cr | +0.28% | – | 11.7 | 12% |
| Vakrangee Ltd VAKRANGEE · Information Technology | 4.10% | ₹28.2 Cr | +2.58% | ▼ -0.31pp | 61.9 | 5% |
| PTC India Financial Services Ltd PFS · Financial Services | 1.41% | ₹27.8 Cr | +0.85% | – | 6.2 | 11% |
| DCM Shriram International Ltd DCMSIL · Textiles | 4.64% | ₹26.5 Cr | +1.99% | – | – | -4% |
| Omaxe Ltd OMAXE · Realty | 1.56% | ₹22.3 Cr | +3.21% | – | – | – |
| Orient Green Power Company Ltd GREENPOWER · Power | 1.31% | ₹17.2 Cr | +0.18% | – | 18.3 | 6% |
| STL Networks Ltd STLNETWORK · Telecommunication | 1.17% | ₹16.1 Cr | +2.32% | – | – | -12% |
| DCM SHRIRAM IND DCMSRIND · Fast Moving Consumer Goods | 4.64% | ₹15.8 Cr | +2.25% | – | 8.3 | 7% |
| Reliance Communications Ltd RCOM · Telecommunication | 4.13% | ₹11 Cr | +2.13% | – | – | – |
| DCM Shriram Fine Chemicals Ltd DSFCL · Chemicals | 4.64% | ₹9.6 Cr | +0.60% | – | – | -2% |
| VL E-Governance & IT Solutions Ltd VLEGOV · Information Technology | 6.07% | ₹9 Cr | +0.59% | – | – | -3% |
| JETAIRWAYS JETAIRWAYS | 2.07% | ₹8.1 Cr | +0.00% | – | – | – |
| Kirloskar Electric Company Ltd KECL · Capital Goods | 1.14% | ₹7.7 Cr | +1.95% | – | 48.8 | 11% |
| HLV Ltd HLVLTD · Consumer Services | 1.37% | ₹7.3 Cr | +3.07% | – | 255.5 | 0% |
