Markets › Super Investors › PRESIDENT OF INDIA
PI
PRESIDENT OF INDIA
GovtDisclosed Indian equity holdings above the 1% filing threshold.
Disclosed value
₹33.74 L Cr
Today
+₹25,505.3 Cr +0.76%
Companies
56
As of
27 May 2026
Returns vs NIFTY current basket, 1 year
This portfolio +7.7% NIFTY 50 -4.4%ahead of NIFTY by 12.1 pts
Today’s disclosed holdings valued back over the past year vs the NIFTY 50, rebased to 0%. Not a record of actual trades.
Sector allocation
Portfolio X-ray
Top-5 weight
39%
Wtd P/E
31.9
Wtd ROE
18.4%
Holdings
56
By market cap
Large 97% Mid 2% Small 0%
Bought / added last quarter
No additions last quarter.
Holdings · 56
| Company▾ | Stake▾ | Value▼ | Today▾ | Q/Q▾ | P/E▾ | ROE▾ |
|---|---|---|---|---|---|---|
| State Bank of India SBIN · Banking | 55.52% | ₹5,18,568.9 Cr | +0.36% | – | 11.1 | 15% |
| Life Insurance Corporation of India LICI · Financial Services | 96.50% | ₹2,47,624 Cr | +1.59% | – | – | 34% |
| Hindustan Aeronautics Ltd HAL · Capital Goods | 71.64% | ₹2,05,281 Cr | +2.20% | – | 31.4 | 24% |
| Oil & Natural Gas Corporation Limited ONGC · Oil, Gas & Consumable Fuels | 58.89% | ₹1,80,517.1 Cr | -1.04% | – | 6.2 | 14% |
| Coal India Ltd COALINDIA · Oil, Gas & Consumable Fuels | 63.13% | ₹1,72,768.1 Cr | +0.12% | – | 8.8 | 28% |
| NTPC Ltd NTPC · Power | 51.10% | ₹1,72,495.6 Cr | -1.64% | – | 12.3 | 14% |
| Bharat Electronics Ltd BEL · Capital Goods | 51.14% | ₹1,53,086.6 Cr | +0.75% | – | 49.4 | 28% |
| Power Grid Corporation of India Ltd POWERGRID · Power | 49.40% | ₹1,31,274.8 Cr | +0.32% | – | 16.7 | 16% |
| Indian Oil Corporation Ltd IOC · Oil, Gas & Consumable Fuels | 51.50% | ₹1,05,076 Cr | +2.52% | – | 4.7 | 22% |
| Union Bank of India UNIONBANK · Banking | 74.76% | ₹97,755.1 Cr | +0.74% | – | 7.0 | 15% |
| Bank of Baroda BANKBARODA · Banking | 63.97% | ₹91,322.4 Cr | +0.47% | – | 7.3 | 12% |
| Indian Bank INDIANB · Banking | 73.84% | ₹84,496.9 Cr | +0.48% | – | 10.0 | 15% |
| Power Finance Corporation Ltd PFC · Financial Services | 55.99% | ₹78,441.9 Cr | +0.82% | – | 4.2 | 27% |
| Bharat Heavy Electricals Ltd BHEL · Capital Goods | 58.17% | ₹77,544 Cr | +1.08% | ▼ -5.00pp | 83.3 | 6% |
| Canara Bank CANBK · Banking | 62.93% | ₹75,467 Cr | +0.40% | – | 6.3 | 17% |
| Bharat Petroleum Corp BPCL · Oil, Gas & Consumable Fuels | 52.98% | ₹71,387.3 Cr | +2.73% | – | 5.2 | 28% |
| Indian Overseas Bank IOB · Financial Services | 92.44% | ₹60,236.9 Cr | +1.41% | – | 12.5 | 15% |
| Gail (India) Ltd GAIL · Oil, Gas & Consumable Fuels | 51.88% | ₹59,421.5 Cr | +2.88% | – | 15.2 | 9% |
| General Insurance Corporation of India GICRE · Financial Services | 82.40% | ₹55,979.6 Cr | +2.11% | – | – | 11% |
| NHPC Ltd NHPC · Power | 67.40% | ₹50,566.2 Cr | +1.22% | – | 17.8 | 10% |
| Bank of Maharashtra MAHABANK · Financial Services | 73.60% | ₹50,451.4 Cr | +2.08% | – | 9.8 | 23% |
| Steel Authority of India Ltd SAIL · Metals & Mining | 65.00% | ₹48,998.7 Cr | -0.86% | – | 22.4 | 6% |
| Bank of India BANKINDIA · Financial Services | 73.38% | ₹48,853.4 Cr | +0.38% | – | 6.6 | 12% |
| NMDC Ltd NMDC · Metals & Mining | 60.79% | ₹47,286.3 Cr | -2.71% | – | 10.4 | 23% |
| Oil India Ltd OIL · Oil, Gas & Consumable Fuels | 56.66% | ₹38,447.7 Cr | -0.14% | – | 9.0 | 14% |
| IDBI Bank Ltd IDBI · Financial Services | 45.48% | ₹37,593.3 Cr | +1.98% | – | 9.0 | 14% |
| Rail Vikas Nigam Ltd RVNL · Construction | 72.84% | ₹36,404.3 Cr | +2.76% | – | 57.4 | 9% |
| National Aluminium Company Ltd NATIONALUM · Metals & Mining | 51.28% | ₹36,009.5 Cr | +1.46% | – | 12.1 | 29% |
| Bharat Dynamics Ltd BDL · Capital Goods | 74.93% | ₹33,224.5 Cr | +0.79% | – | 105.5 | 10% |
| HINDUSTAN COPPER HINDCOPPER · Metals & Mining | 66.14% | ₹33,010.5 Cr | +1.20% | – | 54.3 | 31% |
| UCO Bank UCOBANK · Financial Services | 90.95% | ₹29,858.1 Cr | +0.73% | – | 11.9 | 9% |
| ITI ITI · Telecommunication | 89.99% | ₹26,145.2 Cr | +0.84% | – | 99.2 | 17% |
| Cochin Shipyard Ltd COCHINSHIP · Capital Goods | 67.91% | ₹25,224.8 Cr | -0.88% | – | 51.8 | 13% |
| KIOCL Ltd KIOCL · Metals & Mining | 99.03% | ₹24,228.6 Cr | +0.98% | – | 1476.5 | 1% |
| Central Bank of India CENTRALBK · Financial Services | 81.19% | ₹23,420.6 Cr | +2.67% | ▼ -8.08pp | 6.4 | 12% |
| NBCC (India) Ltd NBCC · Construction | 61.75% | ₹17,900.9 Cr | +2.09% | – | 39.0 | 27% |
| IFCI Ltd IFCI · Financial Services | 72.57% | ₹17,519.3 Cr | +5.95% | – | 55.5 | 5% |
| Punjab & Sind Bank PSB · Banking | 93.85% | ₹15,988.4 Cr | -0.04% | – | 12.9 | 10% |
| SJVN Ltd SJVN · Power | 55.00% | ₹15,808.1 Cr | +0.73% | – | 44.8 | 5% |
| SHIPPING CORP OF INDIA LT SCI · Services | 63.75% | ₹9,227.5 Cr | +4.61% | – | 10.7 | 16% |
| NMDC Steel Ltd NSLNISP · Metals & Mining | 60.79% | ₹8,525.1 Cr | +1.29% | – | 238.8 | 0% |
| BEML Ltd BEML · Capital Goods | 54.03% | ₹8,004.6 Cr | +0.17% | – | 104.8 | 5% |
| RailTel Corporation of India Ltd RAILTEL · Telecommunication | 72.84% | ₹7,451.9 Cr | +3.24% | – | 29.5 | 16% |
| RITES Ltd RITES · Construction | 72.20% | ₹7,231 Cr | +1.13% | – | 22.0 | 17% |
| Engineers India Ltd ENGINERSIN · Construction | 51.32% | ₹6,809.6 Cr | +0.59% | – | 19.2 | 24% |
| Mishra Dhatu Nigam Ltd MIDHANI · Capital Goods | 74.00% | ₹6,049.2 Cr | +0.29% | – | 62.2 | 9% |
| RASHTRIYA CHEMICALS & FER RCF · Chemicals | 75.00% | ₹5,329.8 Cr | +1.15% | – | 16.6 | 9% |
| IDFC First Bank Ltd IDFCFIRSTB · Banking | 7.75% | ₹5,221.2 Cr | +2.39% | – | 41.8 | 4% |
| Moil Ltd MOIL · Metals & Mining | 53.35% | ₹3,210.5 Cr | +1.32% | – | 22.5 | 10% |
| MSTC Ltd MSTCLTD · Services | 64.75% | ₹2,870.5 Cr | +10.76% | – | 20.3 | 27% |
| NATIONAL FERT. NFL · Chemicals | 74.71% | ₹2,773.9 Cr | +0.85% | – | 17.6 | 8% |
| Hemisphere Properties India Ltd HEMIPROP · Services | 51.12% | ₹2,055.4 Cr | +0.50% | – | – | -3% |
| Shipping Corporation of India Land and Assets Ltd SCILAL · Financial Services | 63.75% | ₹1,366.5 Cr | +2.43% | – | 74.4 | 1% |
| Mahanagar Telephone Nigam Ltd MTNL · Telecommunication | 56.25% | ₹1,103.9 Cr | +1.01% | – | – | – |
| Indraprastha Medical Corporation Ltd INDRAMEDCO · Healthcare | 26.00% | ₹919.9 Cr | +0.38% | – | 19.3 | 27% |
| BEML Land Assets Ltd BLAL · Financial Services | 54.03% | ₹414.4 Cr | +0.76% | – | – | – |
Stake history by quarter (%) increased trimmed
| Company | Mar '26 | Dec '25 | Sept '25 | Jun '25 |
|---|---|---|---|---|
| State Bank of India | 55.52 | 55.50 | 55.50 | 57.42 |
| Life Insurance Corporation of India | 96.50 | 96.50 | 96.50 | 96.50 |
| Hindustan Aeronautics Ltd | 71.64 | 71.64 | 71.64 | 71.64 |
| Oil & Natural Gas Corporation Limited | 58.89 | 58.89 | 58.89 | 58.89 |
| Coal India Ltd | 63.13 | 63.13 | · | · |
| NTPC Ltd | 51.10 | 51.10 | 51.10 | 51.10 |
| Bharat Electronics Ltd | 51.14 | 51.14 | 51.14 | 51.14 |
| Power Grid Corporation of India Ltd | 49.40 | 49.40 | 49.40 | 49.40 |
| Indian Oil Corporation Ltd | 51.50 | 51.50 | 51.50 | 51.50 |
| Union Bank of India | 74.76 | 74.76 | 74.76 | 74.76 |
| Bank of Baroda | 63.97 | 63.97 | 63.97 | 63.97 |
| Indian Bank | 73.84 | 73.84 | 73.84 | 73.84 |
| Power Finance Corporation Ltd | 55.99 | 55.99 | 55.99 | 55.99 |
| Bharat Heavy Electricals Ltd | 58.17 | 63.17 | 63.17 | 63.17 |
| Canara Bank | 62.93 | · | 62.93 | 62.93 |
| Bharat Petroleum Corp | 52.98 | 52.98 | 52.98 | 52.98 |
| Indian Overseas Bank | 92.44 | 92.44 | 94.61 | 94.61 |
| Gail (India) Ltd | 51.88 | 51.88 | 51.88 | 51.88 |
Holdings are taken exactly as filed in public shareholding disclosures, shown only once a stake crosses the 1% disclosure threshold, so this is the holder’s large positions, not every holding. Value = disclosed shares × latest market price, so it moves daily while share counts update each quarter; “Q/Q” compares with the prior filing (pp = percentage points). Names are shown as filed and folded only for capitalisation and spacing, never different spellings; a common name could, in principle, represent more than one person. For information only, not investment advice.