Stocks that traded at the highest volume relative to their own recent average on 25 June 2026:
| Stock | Day change | Volume vs average |
|---|---|---|
| Pix Transmissions Ltd (PIXTRANS) | +10.00% | 187.1x |
| Saksoft Ltd (SAKSOFT) | +15.25% | 111.4x |
| Somi Conveyor Beltings Ltd (SOMICONVEY) | +16.55% | 108.7x |
| Ramco Industries Ltd (RAMCOIND) | +9.27% | 85.1x |
| Balgopal Commercial Ltd (BALGOPAL) | +8.01% | 43.4x |
| Bhilwara Technical Textiles Ltd (BTTL) | +19.19% | 35.5x |
| Gujarat Natural Resources Limited (GNRL) | +19.99% | 28.7x |
| Relaxo Footwears Ltd (RELAXO) | +12.75% | 28.4x |
| Motherson Sumi Wiring India Ltd (MSUMI) | +8.49% | 21.8x |
| Everest Industries Ltd (EVERESTIND) | +10.29% | 19.4x |
--- This article is for educational purposes only and is not investment advice. Figures are drawn from exchange data and company filings and may contain errors or timing differences; please verify against the primary source. Stocks Sena is not a SEBI-registered investment adviser.