Sector performance across large-cap stocks (market cap above Rs 500 Cr) on 25 June 2026, by average day change:
| Sector | Avg day change | Stocks |
|---|---|---|
| Forest Materials | +0.14% | 5 |
| Media, Entertainment & Publication | +0.12% | 15 |
| Automobile and Auto Components | -0.12% | 48 |
| Consumer Durables | -0.31% | 57 |
| Construction Materials | -0.38% | 21 |
| Information Technology | -0.40% | 55 |
Laggards of the day (weakest by average change; some may still be marginally positive):
| Sector | Avg day change | Stocks |
|---|---|---|
| Services | -1.32% | 48 |
| Construction | -1.36% | 31 |
| Metals & Mining | -1.62% | 26 |
| Oil, Gas & Consumable Fuels | -2.23% | 17 |
--- This article is for educational purposes only and is not investment advice. Figures are drawn from exchange data and company filings and may contain errors or timing differences; please verify against the primary source. Stocks Sena is not a SEBI-registered investment adviser.