The biggest gainers among liquid stocks (market cap above Rs 300 Cr) on 25 June 2026:
| Stock | Day change | Price (Rs) |
|---|---|---|
| Gujarat Natural Resources Limited (GNRL) | +19.99% | 101.8 |
| Aion-Tech Solutions Ltd (GOLDTECH) | +19.98% | 51.9 |
| IEL (IEL) | +19.96% | 6.7 |
| Bhilwara Technical Textiles Ltd (BTTL) | +19.19% | 51.0 |
| Somi Conveyor Beltings Ltd (SOMICONVEY) | +16.55% | 114.0 |
| Saksoft Ltd (SAKSOFT) | +15.25% | 160.7 |
| Texel Industries Ltd (TEXELIN) | +13.22% | 71.0 |
| Relaxo Footwears Ltd (RELAXO) | +12.75% | 416.0 |
| ASTAL LABORATORIES LIMITED (ASTALLTD) | +12.68% | 88.0 |
| Black Rose Inds. Limited (BLACKROSE) | +12.67% | 126.5 |
--- This article is for educational purposes only and is not investment advice. Figures are drawn from exchange data and company filings and may contain errors or timing differences; please verify against the primary source. Stocks Sena is not a SEBI-registered investment adviser.