The biggest decliners among liquid stocks (market cap above Rs 300 Cr) on 25 June 2026:
| Stock | Day change | Price (Rs) |
|---|---|---|
| S. V. J. ENTERPRISES Ltd (SVJ) | -19.90% | 295.0 |
| TCI Express Ltd (TCIEXP) | -14.08% | 529.0 |
| Globe International Carriers Limited (GICL) | -10.00% | 18.1 |
| PANAMA PETROCHEM (PANAMAPET) | -10.00% | 404.6 |
| Blue Cloud Softech Solutions Ltd (BLUECLOUDS) | -9.97% | 21.0 |
| Concord Enviro Systems Ltd (CEWATER) | -8.83% | 352.0 |
| Genesys International Corporation Ltd (GENESYS) | -8.48% | 325.9 |
| Dredging Corporation of India Limited (DREDGECORP) | -8.46% | 1,059.9 |
| Deccan Gold Mines Limited (DECNGOLD) | -8.38% | 194.4 |
| Valiant Communications Ltd (VALIANT) | -8.05% | 1,050.0 |
--- This article is for educational purposes only and is not investment advice. Figures are drawn from exchange data and company filings and may contain errors or timing differences; please verify against the primary source. Stocks Sena is not a SEBI-registered investment adviser.