Markets › Super Investors › ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED
IL
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED
InsuranceDisclosed Indian equity holdings above the 1% filing threshold.
Disclosed value
₹22,327 Cr
Today
+₹407.6 Cr +1.86%
Companies
50
As of
31 Mar 2026
Returns vs NIFTY current basket, 1 year
This portfolio +6.1% NIFTY 50 -4.4%ahead of NIFTY by 10.5 pts
Today’s disclosed holdings valued back over the past year vs the NIFTY 50, rebased to 0%. Not a record of actual trades.
Sector allocation
Portfolio X-ray
Top-5 weight
58%
Wtd P/E
86.0
Wtd ROE
15.3%
Holdings
50
By market cap
Large 70% Mid 25% Small 5%
Sold / trimmed last quarter
Quess Corp Ltd-0.44pp
Shoppers Stop Ltd-0.17pp
L&T Finance Ltd-0.16pp
FSN E-Commerce Ventures Ltd-0.12pp
Chalet Hotels Ltd-0.10pp
Juniper Hotels Ltd-0.06pp
Holdings · 50
| Company▾ | Stake▾ | Value▼ | Today▾ | Q/Q▾ | P/E▾ | ROE▾ |
|---|---|---|---|---|---|---|
| Larsen & Toubro Ltd LT · Capital Goods | 1.07% | ₹6,071.8 Cr | +2.98% | ▲ +0.01pp | 30.3 | 18% |
| FSN E-Commerce Ventures Ltd NYKAA · Consumer Services | 3.27% | ₹2,552.1 Cr | -0.26% | ▼ -0.12pp | 383.0 | 15% |
| IDFC First Bank Ltd IDFCFIRSTB · Banking | 2.38% | ₹1,606.3 Cr | +2.39% | ▲ +0.30pp | 41.8 | 4% |
| Star Health and Allied Insurance Company Ltd STARHEALTH · Financial Services | 4.87% | ₹1,516.1 Cr | +1.74% | ▲ +0.08pp | – | – |
| Honasa Consumer Ltd HONASA · Fast Moving Consumer Goods | 8.44% | ₹1,118.4 Cr | -1.57% | ▲ +0.34pp | 66.2 | 15% |
| SRF Ltd SRF · Chemicals | 1.04% | ₹834.8 Cr | -0.82% | NEW | 43.9 | 14% |
| L&T Finance Ltd LTF · Financial Services | 1.01% | ₹741.1 Cr | +6.27% | ▼ -0.16pp | 24.6 | 11% |
| Affle 3I Ltd AFFLE · Information Technology | 2.96% | ₹618.7 Cr | +2.77% | ▲ +1.02pp | 46.0 | 14% |
| Page Industries Ltd PAGEIND · Textiles | 1.37% | ₹598.3 Cr | +1.48% | ▲ +0.01pp | 57.2 | 53% |
| Redington Ltd REDINGTON · Services | 2.80% | ₹530.8 Cr | +2.82% | ▲ +0.02pp | 14.8 | 14% |
| KPIT Technologies Ltd KPITTECH · Information Technology | 1.85% | ₹384.7 Cr | +1.07% | ▲ +0.18pp | 32.6 | 20% |
| Delhivery Ltd DELHIVERY · Services | 1.11% | ₹376.2 Cr | +2.96% | ▲ +0.06pp | 222.6 | 2% |
| Kalpataru Projects International Limited KPIL · Construction | 1.59% | ₹354.1 Cr | +0.18% | ▲ +0.02pp | 21.6 | 14% |
| HINDUSTAN FOODS HNDFDS · Fast Moving Consumer Goods | 5.30% | ₹353.1 Cr | +5.29% | ▲ +0.26pp | 46.1 | 14% |
| Restaurant Brands Asia Ltd RBA · Consumer Services | 7.04% | ₹283.4 Cr | +0.32% | ▲ +0.32pp | – | -25% |
| Blue Dart Express Ltd BLUEDART · Services | 2.21% | ₹257.4 Cr | +3.06% | ▲ +0.00pp | 47.0 | 15% |
| Ceigall India Ltd CEIGALL · Construction | 3.76% | ₹247 Cr | +0.56% | ▲ +0.05pp | 21.3 | 16% |
| PVR Inox Ltd PVRINOX · Media, Entertainment & Publication | 2.65% | ₹245.6 Cr | +0.03% | ▲ +0.14pp | 27.9 | 5% |
| Shadowfax Technologies Ltd SHADOWFAX · Services | 1.86% | ₹243 Cr | +2.83% | NEW | 116.7 | 6% |
| Arvind Fashions Ltd ARVINDFASN · Consumer Services | 3.82% | ₹235.5 Cr | +2.54% | ▲ +0.34pp | 33.6 | 19% |
| Jyoti CNC Automation Ltd JYOTICNC · Capital Goods | 1.47% | ₹230.8 Cr | +1.06% | NEW | 46.6 | 18% |
| SBFC Finance Ltd SBFC · Financial Services | 2.22% | ₹227.7 Cr | +2.46% | ▲ +0.67pp | 22.8 | 13% |
| Kansai Nerolac Paints Ltd KANSAINER · Consumer Durables | 1.14% | ₹199.7 Cr | -0.02% | ▼ -0.01pp | 30.4 | 9% |
| Crompton Greaves Consumer Electricals Ltd CROMPTON · Consumer Durables | 1.14% | ₹195.2 Cr | +3.84% | ▼ -0.03pp | – | -7% |
| Chalet Hotels Ltd CHALET · Consumer Services | 1.16% | ₹190.6 Cr | +2.55% | ▼ -0.10pp | 25.4 | 19% |
| Home First Finance Company India Ltd HOMEFIRST · Financial Services | 1.28% | ₹148.8 Cr | +0.56% | NEW | 21.5 | 16% |
| KEC International Ltd KEC · Construction | 1.08% | ₹147.6 Cr | +1.65% | ▲ +0.06pp | 22.5 | 11% |
| Vedant Fashions Ltd MANYAVAR · Consumer Services | 1.42% | ₹142 Cr | +1.04% | ▲ +0.35pp | 26.6 | 20% |
| Westlife Foodworld Ltd WESTLIFE · Consumer Services | 1.91% | ₹140.7 Cr | +6.18% | ▲ +0.12pp | 228.3 | 5% |
| Equitas Small Finance Bank Ltd EQUITASBNK · Banking | 1.56% | ₹139.5 Cr | +3.87% | – | 86.8 | 2% |
| Senco Gold Ltd SENCO · Consumer Durables | 2.14% | ₹122.7 Cr | +3.50% | ▲ +1.04pp | 10.0 | 26% |
| India Shelter Finance Corporation Ltd INDIASHLTR · Financial Services | 1.30% | ₹110.2 Cr | -1.71% | ▲ +0.01pp | 16.9 | 17% |
| Shoppers Stop Ltd SHOPERSTOP · Consumer Services | 2.52% | ₹103 Cr | -1.16% | ▼ -0.17pp | – | -12% |
| Saregama India Ltd SAREGAMA · Media, Entertainment & Publication | 1.08% | ₹96.6 Cr | +1.48% | NEW | 43.4 | 13% |
| Geojit Financial Services Ltd GEOJITFSL · Financial Services | 4.48% | ₹95.6 Cr | +1.96% | – | 25.5 | 7% |
| Ethos Ltd ETHOSLTD · Consumer Durables | 1.39% | ₹90.7 Cr | +2.25% | NEW | 68.1 | 8% |
| Sapphire Foods India Ltd SAPPHIRE · Consumer Services | 1.52% | ₹84.7 Cr | +2.48% | ▲ +0.44pp | – | -2% |
| Jana Small Finance Bank Ltd JSFB · Banking | 1.54% | ₹77.4 Cr | -0.61% | – | 15.4 | 8% |
| Juniper Hotels Ltd JUNIPER · Consumer Services | 1.64% | ₹73 Cr | +2.63% | ▼ -0.06pp | 31.5 | 5% |
| Utkarsh Small Finance Bank Ltd UTKARSHBNK · Banking | 2.92% | ₹69.9 Cr | +2.98% | ▲ +0.08pp | – | -40% |
| Keystone Realtors Ltd RUSTOMJEE · Realty | 1.38% | ₹69.8 Cr | +3.14% | ▲ +0.22pp | 53.3 | 3% |
| Satin Creditcare Network Ltd SATIN · Financial Services | 2.61% | ₹67 Cr | +2.56% | ▲ +0.74pp | 7.7 | 12% |
| Landmark Cars Ltd LANDMARK · Automobile and Auto Components | 3.56% | ₹62.7 Cr | +0.50% | ▲ +0.38pp | 46.3 | 7% |
| Spandana Sphoorty Financial Ltd SPANDANA · Financial Services | 2.92% | ₹61.8 Cr | +5.28% | – | – | -29% |
| Quess Corp Ltd QUESS · Services | 1.33% | ₹48.7 Cr | +0.63% | ▼ -0.44pp | 16.5 | 20% |
| Capital Small Finance Bank Ltd CAPITALSFB · Banking | 3.67% | ₹48.3 Cr | +2.93% | – | 9.3 | 10% |
| Indostar Capital Finance Ltd INDOSTAR · Banking | 1.10% | ₹43.5 Cr | +0.73% | – | 28.1 | 4% |
| Go Fashion (India) Ltd GOCOLORS · Consumer Services | 1.34% | ₹26.1 Cr | +3.15% | ▼ -0.06pp | 32.9 | 9% |
| Suryoday Small Finance Bank Ltd SURYODAY · Banking | 1.30% | ₹23.8 Cr | +1.32% | – | 12.0 | 8% |
| ICICI Lombard General Insurance Company Ltd ICICIGI · Financial Services | 0.02% | ₹21.3 Cr | +2.26% | ▲ +0.02pp | – | 20% |
Stake history by quarter (%) increased trimmed
| Company | Mar '26 | Dec '25 | Sept '25 | Jun '25 | Mar '25 |
|---|---|---|---|---|---|
| Larsen & Toubro Ltd | 1.07 | 1.06 | 1.16 | 1.16 | · |
| FSN E-Commerce Ventures Ltd | 3.27 | 3.39 | 3.63 | 3.49 | · |
| IDFC First Bank Ltd | 2.38 | 2.08 | 2.51 | 2.48 | · |
| Star Health and Allied Insurance Company Ltd | 4.87 | 4.79 | 4.77 | 4.90 | · |
| Honasa Consumer Ltd | 8.44 | 8.10 | 8.01 | 7.77 | · |
| SRF Ltd | 1.04 | · | · | · | · |
| L&T Finance Ltd | 1.01 | 1.17 | · | 1.47 | · |
| Affle 3I Ltd | 2.96 | 1.94 | 1.74 | 1.71 | · |
| Page Industries Ltd | 1.37 | 1.36 | 1.39 | 1.40 | · |
| Redington Ltd | 2.80 | 2.78 | 2.82 | 2.92 | · |
| KPIT Technologies Ltd | 1.85 | 1.67 | 1.79 | 1.61 | · |
| Delhivery Ltd | 1.11 | 1.05 | 1.03 | 1.14 | · |
| Kalpataru Projects International Limited | 1.59 | 1.57 | 1.58 | 1.45 | · |
| HINDUSTAN FOODS | 5.30 | 5.04 | 5.02 | 5.07 | · |
| Restaurant Brands Asia Ltd | 7.04 | 6.72 | 7.24 | 7.28 | · |
| Blue Dart Express Ltd | 2.21 | 2.21 | 2.26 | 2.26 | · |
| Ceigall India Ltd | 3.76 | 3.71 | 3.82 | 4.10 | · |
| PVR Inox Ltd | 2.65 | 2.51 | · | 2.17 | · |
Holdings are taken exactly as filed in public shareholding disclosures, shown only once a stake crosses the 1% disclosure threshold, so this is the holder’s large positions, not every holding. Value = disclosed shares × latest market price, so it moves daily while share counts update each quarter; “Q/Q” compares with the prior filing (pp = percentage points). Names are shown as filed and folded only for capitalisation and spacing, never different spellings; a common name could, in principle, represent more than one person. For information only, not investment advice.