Stocks that traded at the highest volume relative to their own recent average on 22 June 2026:
| Stock | Day change | Volume vs average |
|---|---|---|
| Themis Medicare Ltd (THEMISMED) | +16.62% | 167.3x |
| SUBROS (SUBROS) | +15.12% | 127.2x |
| NOCIL Limited (NOCIL) | +20.00% | 98.8x |
| Galaxy Agrico Exports Ltd (GALAGEX) | -6.35% | 91.3x |
| MAHALAXMI RUBTECH (MHLXMIRU) | -10.60% | 76.1x |
| Menon Pistons Ltd (MENNPIS) | +17.73% | 62.6x |
| Blue Cloud Softech Solutions Ltd (BLUECLOUDS) | +19.99% | 35.1x |
| Black Rose Inds. Limited (BLACKROSE) | +18.14% | 28.4x |
| GPT Infraprojects Ltd (GPTINFRA) | +11.70% | 23.9x |
| Asian Granito India Ltd (ASIANTILES) | -6.23% | 20.7x |
--- This article is for educational purposes only and is not investment advice. Figures are drawn from exchange data and company filings and may contain errors or timing differences; please verify against the primary source. Stocks Sena is not a SEBI-registered investment adviser.