Sector performance across large-cap stocks (market cap above Rs 500 Cr) on 22 June 2026, by average day change:
| Sector | Avg day change | Stocks |
|---|---|---|
| Power | +2.66% | 26 |
| Construction | +1.91% | 29 |
| Chemicals | +1.86% | 82 |
| Capital Goods | +1.70% | 184 |
| Automobile and Auto Components | +1.47% | 46 |
| Construction Materials | +1.26% | 16 |
Laggards of the day (weakest by average change; some may still be marginally positive):
| Sector | Avg day change | Stocks |
|---|---|---|
| Media, Entertainment & Publication | +0.36% | 15 |
| Realty | +0.29% | 33 |
| Textiles | +0.25% | 39 |
| Telecommunication | -0.22% | 13 |
--- This article is for educational purposes only and is not investment advice. Figures are drawn from exchange data and company filings and may contain errors or timing differences; please verify against the primary source. Stocks Sena is not a SEBI-registered investment adviser.