The biggest gainers among liquid stocks (market cap above Rs 300 Cr) on 22 June 2026:
| Stock | Day change | Price (Rs) |
|---|---|---|
| NOCIL Limited (NOCIL) | +20.00% | 190.8 |
| Kirloskar Oil Engines Ltd (KIRLOSENG) | +20.00% | 2,389.8 |
| Blue Cloud Softech Solutions Ltd (BLUECLOUDS) | +19.99% | 21.7 |
| Black Rose Inds. Limited (BLACKROSE) | +18.14% | 113.0 |
| Menon Pistons Ltd (MENNPIS) | +17.73% | 65.4 |
| Themis Medicare Ltd (THEMISMED) | +16.62% | 118.6 |
| EMS Ltd (EMSLIMITED) | +16.36% | 407.4 |
| ANDREW YULE & COMPANY (ANDREWYU) | +16.30% | 30.9 |
| IGARASHI MOTORS INDIA (IGARASHI) | +15.33% | 477.8 |
| RMC Switchgears Ltd (RMC) | +15.22% | 358.9 |
--- This article is for educational purposes only and is not investment advice. Figures are drawn from exchange data and company filings and may contain errors or timing differences; please verify against the primary source. Stocks Sena is not a SEBI-registered investment adviser.