The biggest decliners among liquid stocks (market cap above Rs 300 Cr) on 22 June 2026:
| Stock | Day change | Price (Rs) |
|---|---|---|
| MAHALAXMI RUBTECH (MHLXMIRU) | -10.60% | 150.9 |
| Game Changers Texfab Ltd (TRADEUNO) | -8.16% | 90.0 |
| KRISHIVAL FOODS LIMITED (KRISHPP) | -6.64% | 139.1 |
| Galaxy Agrico Exports Ltd (GALAGEX) | -6.35% | 58.7 |
| Asian Granito India Ltd (ASIANTILES) | -6.23% | 55.5 |
| S. V. J. ENTERPRISES Ltd (SVJ) | -6.20% | 370.0 |
| Rhetan TMT Ltd (RHETAN) | -6.18% | 27.6 |
| BMW Industries Ltd (BMW) | -6.15% | 58.9 |
| Global Surfaces Ltd (GSLSU) | -6.13% | 44.0 |
| Virat Industries Ltd (VIRAT) | -6.10% | 395.0 |
--- This article is for educational purposes only and is not investment advice. Figures are drawn from exchange data and company filings and may contain errors or timing differences; please verify against the primary source. Stocks Sena is not a SEBI-registered investment adviser.