State Bank of India vs Punjab National Bank
Side-by-side on valuation, quality, growth, returns and ownership - live numbers from exchange filings. Green = better on that metric, red = worse. Facts, not a recommendation.
| Metric | SBIN | PNB |
|---|---|---|
| Price | ₹1,017.15 +1.64% | ₹106.88 +3.60% |
| Market Cap | ₹9.39 L Cr | ₹1.23 L Cr |
| Valuation | ||
| P / E पीई | 11.0 | 7.2 |
| P / B पीबी | 1.5 | 0.8 |
| EV / EBITDA ईवी/एबिटडा | - | - |
| Div Yield डिविडेंड यील्ड | 1.71% | 8.23% |
| Quality | ||
| ROE आरओई | 15.2% | 12.1% |
| ROCE आरओसीई | 16.8% | 10.4% |
| Debt / Equity डेट/इक्विटी | 1.80 | 2.40 |
| Growth | ||
| Rev 5Y CAGR रेवेन्यू ग्रोथ | 14.9% | 14.1% |
| Profit 5Y CAGR प्रॉफिट ग्रोथ | 23.7% | 46.9% |
| Returns | ||
| 1Y Return 1 साल रिटर्न | 26.1% | 1.8% |
| 5Y Return 5 साल रिटर्न | 136.2% | 155.5% |
| Ownership | ||
| Promoter प्रमोटर | 55.5% | 70.1% |
| FII एफआईआई | 11.4% | 6.4% |
| Pledged गिरवी | 0.0% | 0.0% |
| Bank quality | ||
| Gross NPA ग्रॉस एनपीए | - | - |
| Net NPA नेट एनपीए | - | - |
| CRAR सीआरएआर | - | - |
| RoA आरओए | - | - |
More comparisons
TCS vs INFYINFY vs WIPROTCS vs HCLTECHWIPRO vs TECHMHDFCBANK vs ICICIBANKICICIBANK vs SBINHDFCBANK vs KOTAKBANKAXISBANK vs KOTAKBANK
Data from primary exchange filings; figures may contain restatements or timing differences. Educational comparison only - not investment advice. Stocks Sena is not a SEBI-registered adviser.