Dr Reddys Laboratories Ltd vs Cipla Ltd
Side-by-side on valuation, quality, growth, returns and ownership - live numbers from exchange filings. Green = better on that metric, red = worse. Facts, not a recommendation.
| Metric | DRREDDY | CIPLA |
|---|---|---|
| Price | ₹1,275.40 -0.05% | ₹1,389.40 +0.44% |
| Market Cap | ₹1.06 L Cr | ₹1.12 L Cr |
| Valuation | ||
| P / E पीई | 25.6 | 29.1 |
| P / B पीबी | 2.8 | 3.3 |
| EV / EBITDA ईवी/एबिटडा | 16.9 | 19.8 |
| Div Yield डिविडेंड यील्ड | 1.25% | 3.02% |
| Quality | ||
| ROE आरओई | 11.6% | 11.8% |
| ROCE आरओसीई | 14.1% | 16.0% |
| Debt / Equity डेट/इक्विटी | 0.17 | 0.01 |
| Growth | ||
| Rev 5Y CAGR रेवेन्यू ग्रोथ | 11.8% | 6.7% |
| Profit 5Y CAGR प्रॉफिट ग्रोथ | 17.5% | 11.0% |
| Returns | ||
| 1Y Return 1 साल रिटर्न | -6.6% | -7.8% |
| 5Y Return 5 साल रिटर्न | 16.5% | 42.0% |
| Ownership | ||
| Promoter प्रमोटर | 26.6% | 29.2% |
| FII एफआईआई | 33.1% | 22.6% |
| Pledged गिरवी | 0.0% | 0.0% |
More comparisons
TCS vs INFYINFY vs WIPROTCS vs HCLTECHWIPRO vs TECHMHDFCBANK vs ICICIBANKICICIBANK vs SBINHDFCBANK vs KOTAKBANKSBIN vs PNB
Data from primary exchange filings; figures may contain restatements or timing differences. Educational comparison only - not investment advice. Stocks Sena is not a SEBI-registered adviser.