Hindalco Industries vs Vedanta Ltd
Side-by-side on valuation, quality, growth, returns and ownership - live numbers from exchange filings. Green = better on that metric, red = worse. Facts, not a recommendation.
| Metric | HINDALCO | VEDL |
|---|---|---|
| Price | ₹1,021.60 -0.26% | ₹309.65 +1.56% |
| Market Cap | ₹2.30 L Cr | ₹1.21 L Cr |
| Valuation | ||
| P / E पीई | 17.1 | 4.8 |
| P / B पीबी | 1.7 | 2.4 |
| EV / EBITDA ईवी/एबिटडा | 11.2 | 6.2 |
| Div Yield डिविडेंड यील्ड | 0.98% | 10.98% |
| Quality | ||
| ROE आरओई | 10.3% | 55.2% |
| ROCE आरओसीई | 10.5% | 28.7% |
| Debt / Equity डेट/इक्विटी | 0.71 | 0.54 |
| Growth | ||
| Rev 5Y CAGR रेवेन्यू ग्रोथ | 9.0% | -12.3% |
| Profit 5Y CAGR प्रॉफिट ग्रोथ | -0.6% | 1.4% |
| Returns | ||
| 1Y Return 1 साल रिटर्न | 57.0% | -32.8% |
| 5Y Return 5 साल रिटर्न | 158.8% | 13.0% |
| Ownership | ||
| Promoter प्रमोटर | 34.6% | 56.4% |
| FII एफआईआई | 34.1% | 13.9% |
| Pledged गिरवी | 0.0% | 0.0% |
More comparisons
TCS vs INFYINFY vs WIPROTCS vs HCLTECHWIPRO vs TECHMHDFCBANK vs ICICIBANKICICIBANK vs SBINHDFCBANK vs KOTAKBANKSBIN vs PNB
Data from primary exchange filings; figures may contain restatements or timing differences. Educational comparison only - not investment advice. Stocks Sena is not a SEBI-registered adviser.