Indian Oil Corporation Ltd vs Bharat Petroleum Corp
Side-by-side on valuation, quality, growth, returns and ownership - live numbers from exchange filings. Green = better on that metric, red = worse. Facts, not a recommendation.
| Metric | IOC | BPCL |
|---|---|---|
| Price | ₹140.94 +4.99% | ₹302.35 +5.59% |
| Market Cap | ₹1.99 L Cr | ₹1.31 L Cr |
| Valuation | ||
| P / E पीई | 4.6 | 5.1 |
| P / B पीबी | 0.9 | 1.3 |
| EV / EBITDA ईवी/एबिटडा | 4.2 | 3.9 |
| Div Yield डिविडेंड यील्ड | 9.22% | 11.58% |
| Quality | ||
| ROE आरओई | 21.5% | 28.5% |
| ROCE आरओसीई | 18.2% | 26.3% |
| Debt / Equity डेट/इक्विटी | 0.60 | 0.43 |
| Growth | ||
| Rev 5Y CAGR रेवेन्यू ग्रोथ | 5.2% | 4.8% |
| Profit 5Y CAGR प्रॉफिट ग्रोथ | 14.2% | 22.0% |
| Returns | ||
| 1Y Return 1 साल रिटर्न | 4.0% | -5.1% |
| 5Y Return 5 साल रिटर्न | 141.7% | 25.1% |
| Ownership | ||
| Promoter प्रमोटर | 51.5% | 53.0% |
| FII एफआईआई | 9.8% | 19.6% |
| Pledged गिरवी | 0.0% | 0.0% |
More comparisons
TCS vs INFYINFY vs WIPROTCS vs HCLTECHWIPRO vs TECHMHDFCBANK vs ICICIBANKICICIBANK vs SBINHDFCBANK vs KOTAKBANKSBIN vs PNB
Data from primary exchange filings; figures may contain restatements or timing differences. Educational comparison only - not investment advice. Stocks Sena is not a SEBI-registered adviser.