Reliance Industries Ltd vs Oil & Natural Gas Corporation Limited
Side-by-side on valuation, quality, growth, returns and ownership - live numbers from exchange filings. Green = better on that metric, red = worse. Facts, not a recommendation.
| Metric | RELIANCE | ONGC |
|---|---|---|
| Price | ₹1,293.00 +2.38% | ₹246.20 -2.53% |
| Market Cap | ₹17.50 L Cr | ₹3.10 L Cr |
| Valuation | ||
| P / E पीई | 18.3 | 6.2 |
| P / B पीबी | 1.9 | 0.8 |
| EV / EBITDA ईवी/एबिटडा | 11.1 | 4.1 |
| Div Yield डिविडेंड यील्ड | 1.31% | 5.99% |
| Quality | ||
| ROE आरओई | 11.0% | 13.9% |
| ROCE आरओसीई | 12.2% | 15.4% |
| Debt / Equity डेट/इक्विटी | 0.41 | 0.38 |
| Growth | ||
| Rev 5Y CAGR रेवेन्यू ग्रोथ | 10.5% | 5.6% |
| Profit 5Y CAGR प्रॉफिट ग्रोथ | 9.0% | 0.3% |
| Returns | ||
| 1Y Return 1 साल रिटर्न | -10.1% | 4.5% |
| 5Y Return 5 साल रिटर्न | 21.2% | 119.0% |
| Ownership | ||
| Promoter प्रमोटर | 50.0% | 58.9% |
| FII एफआईआई | 18.7% | 8.0% |
| Pledged गिरवी | 0.0% | 0.0% |
More comparisons
TCS vs INFYINFY vs WIPROTCS vs HCLTECHWIPRO vs TECHMHDFCBANK vs ICICIBANKICICIBANK vs SBINHDFCBANK vs KOTAKBANKSBIN vs PNB
Data from primary exchange filings; figures may contain restatements or timing differences. Educational comparison only - not investment advice. Stocks Sena is not a SEBI-registered adviser.