Tata Motors Ltd vs Mahindra & Mahindra Ltd
Side-by-side on valuation, quality, growth, returns and ownership - live numbers from exchange filings. Green = better on that metric, red = worse. Facts, not a recommendation.
| Metric | TATAMOTORS | M&M |
|---|---|---|
| Price | ₹376.15 -1.27% | ₹3,042.90 +1.40% |
| Market Cap | ₹1.39 L Cr | ₹3.78 L Cr |
| Valuation | ||
| P / E पीई | 1.7 | 20.3 |
| P / B पीबी | 1.2 | 4.1 |
| EV / EBITDA ईवी/एबिटडा | 12.1 | 13.0 |
| Div Yield डिविडेंड यील्ड | 1.60% | 0.83% |
| Quality | ||
| ROE आरओई | 72.4% | 21.9% |
| ROCE आरओसीई | 1.5% | 15.6% |
| Debt / Equity डेट/इक्विटी | 0.62 | 1.39 |
| Growth | ||
| Rev 5Y CAGR रेवेन्यू ग्रोथ | 4.8% | 21.8% |
| Profit 5Y CAGR प्रॉफिट ग्रोथ | - | 26.6% |
| Returns | ||
| 1Y Return 1 साल रिटर्न | -24.4% | 0.7% |
| 5Y Return 5 साल रिटर्न | 57.8% | 276.5% |
| Ownership | ||
| Promoter प्रमोटर | 42.6% | 18.4% |
| FII एफआईआई | 19.0% | 36.2% |
| Pledged गिरवी | - | - |
More comparisons
TCS vs INFYINFY vs WIPROTCS vs HCLTECHWIPRO vs TECHMHDFCBANK vs ICICIBANKICICIBANK vs SBINHDFCBANK vs KOTAKBANKSBIN vs PNB
Data from primary exchange filings; figures may contain restatements or timing differences. Educational comparison only - not investment advice. Stocks Sena is not a SEBI-registered adviser.