Titan Company Ltd vs Kalyan Jewellers India Ltd
Side-by-side on valuation, quality, growth, returns and ownership - live numbers from exchange filings. Green = better on that metric, red = worse. Facts, not a recommendation.
| Metric | TITAN | KALYANKJIL |
|---|---|---|
| Price | ₹4,184.00 +3.95% | ₹344.75 +4.22% |
| Market Cap | ₹3.71 L Cr | ₹35,604 Cr |
| Valuation | ||
| P / E पीई | 73.2 | 26.4 |
| P / B पीबी | 23.6 | 5.6 |
| EV / EBITDA ईवी/एबिटडा | 46.1 | 14.4 |
| Div Yield डिविडेंड यील्ड | 0.26% | 0.44% |
| Quality | ||
| ROE आरओई | 37.1% | 24.3% |
| ROCE आरओसीई | 32.6% | 35.5% |
| Debt / Equity डेट/इक्विटी | 0.72 | 0.08 |
| Growth | ||
| Rev 5Y CAGR रेवेन्यू ग्रोथ | 32.1% | 34.8% |
| Profit 5Y CAGR प्रॉफिट ग्रोथ | 23.3% | 56.7% |
| Returns | ||
| 1Y Return 1 साल रिटर्न | 21.0% | -33.4% |
| 5Y Return 5 साल रिटर्न | 140.9% | 312.4% |
| Ownership | ||
| Promoter प्रमोटर | 52.9% | 62.9% |
| FII एफआईआई | 15.7% | 14.6% |
| Pledged गिरवी | 0.0% | 24.9% |
More comparisons
TCS vs INFYINFY vs WIPROTCS vs HCLTECHWIPRO vs TECHMHDFCBANK vs ICICIBANKICICIBANK vs SBINHDFCBANK vs KOTAKBANKSBIN vs PNB
Data from primary exchange filings; figures may contain restatements or timing differences. Educational comparison only - not investment advice. Stocks Sena is not a SEBI-registered adviser.